1902 Boston Somersets

From SoSH

(Redirected from 1902 Red Sox)
Jump to: navigation, search

General Info

W-L Record: 77-60
Pythagorean W-L: 75-62
Scored 664 runs, Allowed 600 runs
3rd in the American League
Manager: Jimmy Collins

Roster

REGULARS BA HR RBI
1B Candy LaChance .279 6 56
2B Hobe Ferris .244 8 63
SS Freddy Parent .275 3 62
3B Jimmy Collins .322 6 61
OF Buck Freeman .309 11 121
OF Chick Stahl .323 2 58
OF Patsy Dougherty .342 0 34
C Lou Criger .256 0 28
  Other position players:

Harry Gleason (.225, 2, 25), John Warner (.234, 0, 12), Charlie Hickman (.296, 3, 16), Gary Wilson (.125, 0, 1)

 
STARTERS W-L ERA SV
R Cy Young 32-11 2.15 0
R Bill Dinneen 21-21 2.93 0
R George Winter 11-9 2.99 0
R Tully Sparks 7-9 3.47 0
  Other pitchers:

Tom Hughes (3-3, 3.28), George Prentiss (2-2, 5.27), Doc Adkins (1-1, 4.05), Dave Williams (0-0, 5.30), Nick Altrock (0-2, 2.00), Pep Deininger (0-0, 9.75), Bert Husting (0-1, 9.00), Fred Mitchell (0-1, 11.25)



Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Personal tools