1902 Boston Somersets
From SoSH
General Info
W-L Record: 77-60
Pythagorean W-L: 75-62
Scored 664 runs, Allowed 600 runs
3rd in the American League
Manager: Jimmy Collins
Roster
| REGULARS | BA | HR | RBI | |||
| 1B | Candy LaChance | .279 | 6 | 56 | ||
| 2B | Hobe Ferris | .244 | 8 | 63 | ||
| SS | Freddy Parent | .275 | 3 | 62 | ||
| 3B | Jimmy Collins | .322 | 6 | 61 | ||
| OF | Buck Freeman | .309 | 11 | 121 | ||
| OF | Chick Stahl | .323 | 2 | 58 | ||
| OF | Patsy Dougherty | .342 | 0 | 34 | ||
| C | Lou Criger | .256 | 0 | 28 | ||
| Other position players: Harry Gleason (.225, 2, 25), John Warner (.234, 0, 12), Charlie Hickman (.296, 3, 16), Gary Wilson (.125, 0, 1) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Cy Young | 32-11 | 2.15 | 0 | ||
| R | Bill Dinneen | 21-21 | 2.93 | 0 | ||
| R | George Winter | 11-9 | 2.99 | 0 | ||
| R | Tully Sparks | 7-9 | 3.47 | 0 | ||
| Other pitchers: Tom Hughes (3-3, 3.28), George Prentiss (2-2, 5.27), Doc Adkins (1-1, 4.05), Dave Williams (0-0, 5.30), Nick Altrock (0-2, 2.00), Pep Deininger (0-0, 9.75), Bert Husting (0-1, 9.00), Fred Mitchell (0-1, 11.25) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

