1908 New York Yankees

From SoSH

Jump to: navigation, search
Hemphill
Keeler
Stahl
Niles
Ball
Conroy
Chase
Kleinow
ballfield positions


Contents

General Information

New York Highlanders

Postseason

  • Did Not Qualify

All Stars

  • No All Star games until 1933

Highest Salary

Roster

REGULARS G BA AB HR RBI BB SB OPS+
C Red Kleinow 96 0.168 279 1 13 22 5 43
1B Hal Chase 106 0.257 405 1 36 15 27 91
2B Harry Niles 96 0.249 362 4 24 25 18 113
3B Wid Conroy 141 0.237 531 1 39 14 23 79
SS Neal Ball 132 0.247 446 0 38 21 32 86
LF Charlie Hemphill 142 0.297 505 0 44 59 42 136
CF Willie Keeler 91 0.263 323 1 14 31 14 103
RF Jake Stahl 75 0.255 274 2 42 11 17 121
BENCH
BN George Moriarty 101 0.236 348 0 27 11 22 76
BN Walter Blair 76 0.190 211 1 13 11 4 53
BN Irish McIlveen 44 0.213 169 0 8 14 6 76
BN Frank LaPorte 39 0.262 145 1 15 8 3 113
BN Frank Delahanty 37 0.256 125 0 10 10 9 98
BN Queenie O'Rourke 34 0.231 108 0 3 4 4 62
BN Ed Sweeney 32 0.146 82 0 2 5 0 19
BN Birdie Cree 21 0.269 78 0 4 7 1 115
BN Earle Gardner 20 0.213 75 0 4 1 0 53
BN Kid Elberfeld 19 0.196 56 0 5 6 1 88
BN Mike Donovan 5 0.263 19 0 2 0 0 87
_  
STARTERS G ERA W L SV GS SO ERA+
SP Jack Chesbro 45 2.93 14 20 1 31 124 85
SP Joe Lake 38 3.17 9 22 0 27 118 78
SP Rube Manning 41 2.94 13 16 1 26 113 84
SP Bill Hogg 24 3.01 4 16 0 21 72 82
SP Al Orth 21 3.42 2 13 0 17 22 73
SP Doc Newton 23 2.95 4 5 1 13 49 84
SP Pete Wilson 6 3.46 3 3 0 6 28 72
SP Fred Glade 5 4.22 0 4 0 5 11 59
BULLPEN
RP Slow Joe Doyle 12 2.63 1 1 0 4 20 95
RP Harry Billiard 6 2.65 0 0 0 0 10 94
RP Jack Warhop 5 4.46 1 2 0 4 11 56
RP Andy O'Connor 1 10.13 0 1 0 1 5 25
RP Hippo Vaughn 2 3.86 0 0 0 0 2 64
RP Hal Chase 1 0.00 0 0 0 0 0


External Links




Modern New York Yankees Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Personal tools