1915 World Series
From SoSH
Contents |
[edit]
Series Summary
In the 1915 World Series, the Boston Red Sox beat the Philadelphia Phillies four games to one. In their only World Series before 1950, the Phillies won Game 1 before being swept the rest of the way. It was 65 years before the Phillies won their next Series game.
- Managers: Bill Carrigan (Boston Red Sox) & Pat Moran (Philadelphia Phillies)
- Venues: Braves Field (Boston Red Sox) & Baker Bowl (Philadelphia Phillies)
[edit]
Box Scores
[edit]
Game 1: October 8, 1915 at Baker Bowl
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 5 | 1 |
| W: Grover Cleveland Alexander (1-0) L: Ernie Shore (0-1) | ||||||||||||
[edit]
Game 2: October 9, 1915 at Baker Bowl
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 1 |
| W: George Rube Foster (1-0) L: Erskine Mayer (0-1) | ||||||||||||
[edit]
Game 3: October 11, 1915 at Braves Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| W: Dutch Leonard (1-0) L: Grover Cleveland Alexander (1-1) | ||||||||||||
[edit]
Game 4: October 12, 1915 at Braves Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Boston Red Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 8 | 1 |
| W: Ernie Shore (1-1) L: George Chalmers (0-1) | ||||||||||||
[edit]
Game 5: October 13, 1915 at Baker Bowl
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
| Philadelphia Phillies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| W: George Rube Foster (2-0) L: Eppa Rixey (0-1) | ||||||||||||
[edit]
Trivia
- The Red Sox pitching was so strong in the 1915 series that the young Babe Ruth was not used on the mound and only made a single pinch-hitting appearance.
[edit]
External Links
- 1915 World Series - Baseball-Reference.com
- 1915 World Series - WorldSeries.com
- 1915 World Series - Baseball-Almanac.com
- 1915 World Series box scores and play-by-play - Retrosheet.org

