1948 Red Sox
From SoSH
| Previous: 1947 Red Sox | Modern Red Sox Teams | Next: 1949 Red Sox |
General Info
W-L Record: 96-59
Pythagorean W-L: 94-61
Scored 907 runs, Allowed 720 runs
2nd in the American League
Manager: Joe McCarthy
External Links
- 1948 Boston Red Sox Statistics: Baseball Reference's 1948 Red Sox Page
- 1948 Boston Red Sox Schedule: 1948 Schedule via Baseball Almanac
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Billy Goodman | .310 | 1 | 66 | $ | |
| 2B | Bobby Doerr | .285 | 27 | 111 | $ | |
| SS | Vern Stephens | .269 | 29 | 137 | $ | |
| 3B | Johnny Pesky | .281 | 3 | 55 | $ | |
| OF | Ted Williams | .369 | 25 | 127 | $ | |
| OF | Dom DiMaggio | .285 | 9 | 87 | $ | |
| OF | Stan Spence | .235 | 12 | 61 | $ | |
| C | Birdie Tebbetts | .280 | 5 | 68 | $ | |
| Other position players: Wally Moses (.259, 2, 29), Sam Mele (.233, 2, 25), Billy Hitchcock (.298, 1, 20), Matt Batts (.314, 1, 24), Jake Jones (.200, 1, 8), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Joe Dobson | 16-10 | 3.56 | 2 | $ | |
| R | Jack Kramer | 18-5 | 4.35 | 0 | $ | |
| L | Mel Parnell | 15-8 | 3.14 | 0 | $ | |
| R | Ellis Kinder | 10-7 | 3.74 | 0 | $ | |
| L | Mickey Harris | 7-10 | 5.30 | 0 | $ | |
| R | Denny Galehouse | 8-8 | 4.00 | 3 | $ | |
| BULLPEN | W-L | ERA | SV | |||
| L | Earl Johnson | 10-4 | 4.53 | 5 | $ | |
| R | Dave Ferriss | 7-3 | 5.23 | 3 | $ | |
| R | Tex Hughson | 3-1 | 5.12 | 0 | $
| |
| Other pitchers: Mickey McDermott (0-0, 6.17), Harry Dorish (0-1, 5.65), Earl Caldwell (1-1, 13.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

