1955 World Series
From SoSH
The 1955 World Series was the fifth matchup of the Brooklyn Dodgers and their crosstown rivals, the New York Yankees, in the last nine World Series. The Dodgers would emerge victorious for their first and only World Series title in Brooklyn; they moved to Los Angeles after the 1957 season, where they won five more titles. This World Series also marked the first selection of a Series MVP.
- Managers: Walter Alston (Brooklyn) and Casey Stengel (New York)
- Television: NBC (Vin Scully and Mel Allen announcing)
- Series MVP: Johnny Podres (2-0, 1.00, 2 CG, 1 SHO)
Contents |
Summary
NL Brooklyn Dodgers (4) vs. AL New York Yankees (3)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Dodgers - 5, Yankees - 6 | September 28 | Yankee Stadium | 63,869 |
| 2 | Dodgers - 2, Yankees - 4 | September 29 | Yankee Stadium | 64,707 |
| 3 | Yankees - 3, Dodgers - 8 | September 30 | Ebbets Field | 34,209 |
| 4 | Yankees - 5, Dodgers - 8 | October 1 | Ebbets Field | 36,242 |
| 5 | Yankees - 3, Dodgers - 5 | October 2 | Ebbets Field | 36,769 |
| 6 | Dodgers - 1, Yankees - 5 | October 3 | Yankee Stadium | 64,022 |
| 7 | Dodgers - 2, Yankees - 0 | October 4 | Yankee Stadium | 62,465 |
Matchups
Game 1
September 28, 1955 at Yankee Stadium in The Bronx, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
| New York (A) | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | x | 6 | 9 | 1 |
| W: Whitey Ford (1-0) L: Don Newcombe (0-1) S: Bob Grim (1) | ||||||||||||
| HR: BRO – Carl Furillo (1), Duke Snider (1) NYY – Elston Howard (1), Joe Collins (1, 2) | ||||||||||||
Game 2
September 29, 1955 at Yankee Stadium in The Bronx, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| New York (A) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 8 | 0 |
| W: Tommy Byrne (1-0) L: Billy Loes (0-1) | ||||||||||||
Game 3
September 30, 1955 at Ebbets Field in Brooklyn, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Brooklyn (N) | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | x | 8 | 11 | 1 |
| W: Johnny Podres (1-0) L: Bob Turley (0-1) | ||||||||||||
| HR: NYY – Mickey Mantle (1) BRO – Roy Campanella (1) | ||||||||||||
Game 4
October 1, 1955 at Ebbets Field in Brooklyn, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
| Brooklyn (N) | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | x | 8 | 14 | 0 |
| W: Clem Labine (1-0) L: Don Larsen (0-1) | ||||||||||||
| HR: NYY – Gil McDougald (1) BRO – Roy Campanella (2), Gil Hodges (1), Duke Snider (2) | ||||||||||||
Game 5
October 2, 1955 at Ebbets Field in Brooklyn, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
| Brooklyn (N) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | x | 5 | 9 | 2 |
| W: Roger Craig (1-0) L: Bob Grim (0-1) S: Clem Labine (1) | ||||||||||||
| HR: NYY – Bob Cerv (1), Yogi Berra (1) BRO – Sandy Amoros (1), Duke Snider (3, 4) | ||||||||||||
Game 6
October 3, 1955 at Yankee Stadium in The Bronx, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| New York (A) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
| W: Whitey Ford (2-0) L: Karl Spooner (0-1) | ||||||||||||
| HR: NYY – Bill Skowron (1) | ||||||||||||
Game 7
October 4, 1955 at Yankee Stadium in The Bronx, NY
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| W: Johnny Podres (2-0) L: Tommy Byrne (1-1) | ||||||||||||
Trivia
- Sandy Koufax received a ring, but did not play in the series. He would eventually lead the Dodgers to three titles and four pennants in Los Angeles.
- Game 7 was the only World Series game Jackie Robinson did not play in over the course of his career.
- Duke Snider was the first player to hit four home runs in two World Series.
- Elston Howard was a rookie making his first World Series appearance when he went deep in his first at-bat in Game 1.

