1959 Red Sox
From SoSH
| Previous: 1958 Red Sox | Modern Red Sox Teams | Next: 1960 Red Sox |
[edit]
General Info
W-L Record: 75-79
Pythagorean W-L: 80-74
Scored 726 runs, Allowed 696 runs
5th in the American League
Managers: Pinky Higgins, Rudy York, Billy Jurges
[edit]
External Links
- 1959 Boston Red Sox Statistics: Baseball Reference's 1959 Red Sox Page
- 1959 Boston Red Sox Schedule: 1959 Schedule via Baseball Almanac
[edit]
Roster
| REGULARS | BA | HR | RBI | ||
| C | Sammy White | .284 | 1 | 42 | |
| 1B | Dick Gernert | .262 | 11 | 42 | |
| 2B | Pete Runnels | .314 | 6 | 57 | |
| SS | Don Buddin | .241 | 10 | 53 | |
| 3B | Frank Malzone | .280 | 19 | 92 | |
| OF | Jackie Jensen | .277 | 28 | 112 | |
| OF | Gary Geiger | .245 | 11 | 48 | |
| OF | Gene Stephens | .278 | 3 | 39 | |
| Pitchers | ERA | W | L | Sv | |
| SP | Tom Brewer | 3.76 | 10 | 12 | 2 |
| SP | Jerry Casale | 4.31 | 13 | 8 | 0 |
| SP | Frank Sullivan | 3.95 | 9 | 11 | 1 |
| SP | Ike Delock | 2.95 | 11 | 6 | 0 |
| CL | Mike Fornieles | 3.07 | 5 | 3 | 11 |
| RP | Leo Kiely | 4.20 | 3 | 3 | 7 |
| RP | Nelson Chittum | 1.19 | 3 | 0 | 0 |
| RP | Bill Monbouquette | 4.15 | 7 | 7 | 0 |
| RP | Frank Baumann | 4.05 | 6 | 4 | 1 |

