1968 Expansion Draft
From SoSH
American League Draft
October 15, 1968: A draft was held for the Kansas City Royals and the Seattle Pilots of the American League. The Royals took pitcher Roger Nelson of the Baltimore Orioles with their first pick. The Pilots selected California Angels first baseman Don Mincher as their first selection.
| Kansas City Royals | Seattle Pilots | |||||||
| ## | PLAYER | POS | PREVIOUS TEAM | ## | PLAYER | POS | PREVIOUS TEAM | |
| 1 | Roger Nelson | P | Baltimore Orioles | 2 | Don Mincher | 1B | California Angels | |
| 4 | Joe Foy | 3B | Boston Red Sox | 3 | Tommy Harper | OF/3B | Cleveland Indians | |
| 6 | Jim Rooker | P | New York Yankees | 5 | Ray Oyler | SS | Detroit Tigers | |
| 8 | Joe Keough | OF | Oakland A’s | 7 | Jerry McNertney | C | Chicago White Sox | |
| 10 | Steve Jones | P | Washington Senators | 9 | Buzz Stephen | P | Minnesota Twins | |
| 12 | Jon Warden | P | Detroit Tigers | 11 | Chico Salmon | IF | Cleveland Indians | |
| 13 | Ellie Rodriguez | C | New York Yankees | 14 | Diego Segui | P | Oakland A’s | |
| 15 | Dave Morehead | P | Boston Red Sox | 16 | Tommy Davis | OF | Chicago White Sox | |
| 17 | Mike Fiore | 1B | Baltimore Orioles | 18 | Marty Pattin | P | California Angels | |
| 19 | Bob Oliver | OF/1B | Minnesota Twins | 20 | Gerry Schoen | P | Washington Senators | |
| 22 | Bill Butler | P | Detroit Tigers | 21 | Gary Bell | P | Boston Red Sox | |
| 23 | Steve Whitaker | OF | New York Yankees | 24 | Jack Aker | P | Oakland A’s | |
| 25 | Wally Bunker | P | Baltimore Orioles | 26 | Rich Rollins | 3B | Minnesota Twins | |
| 27 | Paul Schaal | 3B | California Angels | 28 | Lou Piniella | OF | Cleveland Indians | |
| 29 | Dan Haynes | 1B | Chicago White Sox | 30 | Dick Bates | P | Washington Senators | |
| 31 | Dick Drago | P | Detroit Tigers | 32 | Larry Haney | C | Baltimore Orioles | |
| 34 | Pat Kelly | OF | Minnesota Twins | 33 | Dick Baney | P | Boston Red Sox | |
| 36 | Billy Harris | 2B | Cleveland Indians | 35 | Steve Hovley | OF | California Angels | |
| 38 | Don O'Riley | P | Oakland A’s | 37 | Steve Barber | P | New York Yankees | |
| 40 | Al Fitzmorris | P | Chicago White Sox | 39 | John Miklos | P | Washington Senators | |
| 42 | Moe Drabowsky | P | Baltimore Orioles | 41 | Wayne Comer | OF | Detroit Tigers | |
| 43 | Jackie Hernandez | SS | Minnesota Twins | 44 | Bucky Brandon | P | Boston Red Sox | |
| 45 | Mike Hedlund | P | Cleveland Indians | 46 | Skip Lockwood | P | Oakland A’s | |
| 47 | Tom Burgmeier | P | California Angels | 48 | Gary Timberlake | P | New York Yankees | |
| 49 | Hoyt Wilhelm | P | Chicago White Sox | 50 | Bob Richmond | P | Washington Senators | |
| 51 | Jerry Adair | 2B | Boston Red Sox | 52 | John Morris | P | Baltimore Orioles | |
| 54 | Jerry Cram | P | Minnesota Twins | 53 | Mike Marshall | P | Detroit Tigers | |
| 56 | Fran Healy | C | Cleveland Indians | 55 | Jim Gosger | OF | Oakland A’s | |
| 58 | Scott Northey | OF | Chicago White Sox | 57 | Mike Ferraro | 3B | New York Yankees | |
| 60 | Ike Brookens | P | Washington Senators | 59 | Paul Click | P | California Angels | |
National League Draft
October 14, 1968: An expansion draft was held for the San Diego Padres and the Montreal Expos, National League expansion clubs that would begin play in 1969. The Padres picked San Francisco Giants outfielder Ollie Brown with their first pick. The Expos took outfielder Manny Mota of the Pittsburgh Pirates as their first selection.
| San Diego Padres | Montreal Expos | |||||||
| ## | PLAYER | POS | PREVIOUS TEAM | ## | PLAYER | POS | PREVIOUS TEAM | |
| 1 | Ollie Brown | OF | San Francisco Giants | 2 | Manny Mota | OF | Pittsburgh Pirates | |
| 3 | Dave Giusti | P | St. Louis Cardinals | 4 | Mack Jones | OF | Cincinnati Reds | |
| 5 | Dick Selma | P | New York Mets | 6 | John Bateman | C | Houston Astros | |
| 7 | Al Santorini | P | Atlanta Braves | 8 | Gary Sutherland | 2B | Philadelphia Phillies | |
| 9 | Jose Arcia | 2B | Chicago Cubs | 10 | Jack Billingham | P | Los Angeles Dodgers | |
| 12 | Clay Kirby | P | St. Louis Cardinals | 11 | Donn Clendenon | OF | Pittsburgh Pirates | |
| 14 | Fred Kendall | C | Cincinnati Reds | 13 | Jesus Alou | OF | San Francisco Giants | |
| 16 | Jerry Morales | OF | New York Mets | 15 | Mike Wegener | P | Philadelphia Phillies | |
| 18 | Nate Colbert | 1B | Houston Astros | 17 | Skip Guinn | P | Atlanta Braves | |
| 20 | Zoilo Versalles | SS | Los Angeles Dodgers | 19 | Bill Stoneman | P | Chicago Cubs | |
| 22 | Frank Reberger | P | Chicago Cubs | 21 | Maury Wills | SS | Pittsburgh Pirates | |
| 24 | Jerry Davanon | SS | St. Louis Cardinals | 23 | Larry Jackson | P | Philadelphia Phillies | |
| 26 | Larry Stahl | OF | New York Mets | 25 | Bob Reynolds | P | San Francisco Giants | |
| 28 | Dick Kelley | P | Atlanta Braves | 27 | Dan McGinn | P | Cincinnati Reds | |
| 30 | Al Ferrara | OF | Los Angeles Dodgers | 29 | Jose Herrera | OF | Houston Astros | |
| 31 | Mike Corkins | P | San Francisco Giants | 32 | Jimy Williams | SS | Cincinnati Reds | |
| 33 | Tom Dukes | P | Houston Astros | 34 | Remy Hermoso | 2B | Atlanta Braves | |
| 35 | Rick James | P | Chicago Cubs | 36 | Mudcat Grant | P | Los Angeles Dodgers | |
| 37 | Tony Gonzalez | OF | Philadelphia Phillies | 38 | Jerry Robertson | P | St. Louis Cardinals | |
| 39 | Dave Roberts | P | Pittsburgh Pirates | 40 | Don Shaw | P | New York Mets | |
| 42 | Ivan Murrell | OF | Houston Astros | 41 | Ty Cline | OF | San Francisco Giants | |
| 44 | Jim Williams | OF | Los Angeles Dodgers | 43 | Garry Jestadt | 3B | Chicago Cubs | |
| 46 | Billy McCool | P | Cincinnati Reds | 45 | Carl Morton | P | Atlanta Braves | |
| 48 | Roberto Pena | SS | Philadelphia Phillies | 47 | Larry Jaster | P | St. Louis Cardinals | |
| 50 | Al McBean | P | Pittsburgh Pirates | 49 | Ernie McAnally | P | New York Mets | |
| 51 | Rafael Robles | SS | San Francisco Giants | 52 | Jim Fairey | OF | Los Angeles Dodgers | |
| 53 | Fred Katawczik | P | Cincinnati Reds | 54 | Coco Laboy | 3B | St. Louis Cardinals | |
| 55 | Ron Slocum | IF/C | Pittsburgh Pirates | 56 | John Boccabella | C | Chicago Cubs | |
| 57 | Steve Arlin | P | Philadelphia Phillies | 58 | Ron Brand | C | Houston Astros | |
| 59 | Cito Gaston | OF | Atlanta Braves | 60 | John Glass | P | New York Mets | |
April 7,1969
- Bobby Wine (SS - Philadelphia Phillies) was offered to the Expos as compensation after Larry Jackson (Pick #23) decided to retire rather than report to Montreal

