1980-1989 Red Sox Grand Slams
From SoSH
1988 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 6/15/88 | Ellis Burks | Yankees | Al Leiter | 2.1 | BOS: 5 - NYA: 0 | BOS:8 - NYA: 3
|
| 7/27/88 | Ellis Burks | Rangers | Jeff Russell | 6.1 | BOS: 5 - TEX: 3 | BOS:10 - TEX: 7
|
| 8/2/88 | Mike Greenwell | Rangers | Jeff Russell | 1.0 | BOS: 4 - TEX: 0 | BOS:7 - TEX: 2
|
| 9/13/88 | Jim Rice | Orioles | Pete Harnisch | 3.2 | BOS: 4 - BAL: 0 | BOS:6 - BAL: 4
|
1986 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 4/17/86 | Don Baylor | Royals | Steve Farr | 8.2 | BOS: 6 - KCA: 2 | BOS:6 - KCA: 2
|
| 5/25/86 | Wade Boggs | Rangers | Mike Mason | 2.2 | BOS: 4 - TEX: 0 | BOS:7 - TEX: 1
|
| 7/25/86 | Rich Gedman | Angels | Vern Ruhle | 5.2 | BOS: 8 - CAL: 0 | BOS:8 - CAL: 1
|
| 8/10/86 | Rich Gedman | Tigers | Willie Hernandez | 8.2 | BOS: 9 - DET: 6 | BOS:9 - DET: 6
|
| 8/21/86 | Tony Armas | Indians | Jose Roman | 6.2 | BOS: 12 - CLE: 1 | BOS:24 - CLE: 5
|
| 9/5/86 | Jim Rice | Twins | Frank Viola | 3.1 | BOS: 4 - MIN: 1 | BOS:12 - MIN: 2
|
| 9/7/86 | Jim Rice | Twins | Neal Heaton | 3.2 | BOS: 5 - MIN: 0 | BOS:9 - MIN: 0
|
1984 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 7/4/84 | Jim Rice | Athletics | Gorman Heimueller | 10.1 | BOS: 13 - OAK: 9 | BOS:13 - OAK: 9
|
| 7/5/84 | Dwight Evans | Angels | Bruce Kison | 5.2 | BOS: 11 - CAL: 2 | BOS:12 - CAL: 7
|
| 7/21/84 | Bill Buckner | Angels | Curt Kaufman | 6.2 | BOS: 11 - CAL: 4 | BOS:16 - CAL: 4
|
| 8/7/84 | Bill Buckner | Tigers | Jack Morris | 1.1 | BOS: 5 - DET: 1 | BOS:12 - DET: 7
|
| 8/7/84 | Tony Armas | Tigers | Jack Morris | 2.1 | BOS: 9 - DET: 3 | BOS:12 - DET: 7
|
1983 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 5/7/83 | Tony Armas | Mariners | Bill Caudill | 7.2 | BOS: 8 - SEA: 0 | BOS:8 - SEA: 0
|
| 8/20/83 | Jim Rice | Blue Jays | Dave Stieb | 3.1 | BOS: 4 - TOR: 1 | BOS:5 - TOR: 2
|
1982 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 5/31/82 | Rick Miller | Athletics | Bo McLaughlin | 4.2 | BOS: 4 - OAK: 1 | BOS:5 - OAK: 2
|
| 9/19/82 | Carney Lansford | Tigers | Dave Tobik | 8.1 | BOS: 6 - DET: 1 | BOS:6 - DET: 4
|
1981 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 4/12/81 | Jim Rice | White Sox | Ed Farmer | 8.2 | BOS: 5 - CHA: 3 | BOS:5 - CHA: 4
|
| 9/23/81 | Gary Allenson | Brewers | Reggie Cleveland | 7.2 | BOS: 8 - MIL: 4 | BOS:11 - MIL: 5
|
1980 Red Sox Grand Slams
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score
|
| 6/6/80 | Tony Perez | Athletics | Ernie Camacho | 5.1 | BOS: 12 - OAK: 0 | BOS:14 - OAK: 8
|