1980 Red Sox
From SoSH
| Previous: 1979 Red Sox | Modern Red Sox Teams | Next: 1981 Red Sox |
General Info
W-L Record: 83-77
4th in AL Eastern Division
Scored 757 runs, Allowed 767 runs
Pythagorean Record: 79-81
Manager: Don Zimmer and Johnny Pesky
All-Stars
Tom Burgmeier
Carlton Fisk
Fred Lynn
Jim Rice
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Tony Perez | .275 | 25 | 105 | $ | |
| 2B | Dave Stapleton | .321 | 7 | 45 | $ | |
| SS | Rick Burleson | .278 | 8 | 51 | $ | |
| 3B | Glenn Hoffman | .285 | 4 | 42 | $ | |
| OF | Dwight Evans | .266 | 18 | 60 | $ | |
| OF | Fred Lynn | .301 | 12 | 61 | $ | |
| OF | Jim Rice | .294 | 24 | 86 | $ | |
| C | Carlton Fisk | .289 | 18 | 62 | $ | |
| DH | Carl Yastrzemski | .275 | 15 | 50 | $ | |
| Other position players: Butch Hobson (.228, 11, 39), Jim Dwyer (.285, 9, 38), Jerry Remy (.313, 0, 9), Dave Rader (.328, 3, 17), Garry Hancock (.287, 4, 19), Gary Allenson (.357, 0, 10), Jack Brohamer (.316, 1, 6), Chico Walker (.211, 1, 5) Reid Nichols (.222, 0, 3), Larry Wolfe (.130, 1, 4), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Mike Torrez | 9-16 | 5.08 | 0 | $ | |
| R | Dennis Eckersley | 12-14 | 4.28 | 0 | $ | |
| R | Steve Renko | 9-9 | 4.19 | 0 | $ | |
| R | Chuck Rainey | 8-3 | 4.86 | 0 | $ | |
| L | John Tudor | 8-5 | 3.02 | 0 | $ | |
| BULLPEN | ||||||
| L | Tom Burgmeier | 5-4 | 2.00 | 24 | $ | |
| R | Dick Drago | 7-7 | 4.14 | 3 | $ | |
| R | Bob Stanley | 10-8 | 3.39 | 14 | $ | |
| R | Bill Campbell | 4-0 | 4.79 | 0 | $ | |
| R | Skip Lockwood | 3-1 | 5.32 | 2 | $ | |
| Other pitchers: Keith Macwhorter (0-3, 5.53), Win Remmerswaal (2-1, 4.58), Bruce Hurst (2-2, 9.10), Steve Crawford (2-0, 3.62), Bob Ojeda (1-1, 6.92), Jack Billingham (1-3, 11.10), Luis Aponte (0-0, 1.29) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

