1981 Red Sox
From SoSH
| Previous: 1980 Red Sox | Modern Red Sox Teams | Next: 1982 Red Sox |
General Info
W-L Record: 59-49
5th in AL Eastern Division
Scored 519 runs, Allowed 481 runs
Pythagorean Record: 58-50
Manager: Ralph Houk
All-Stars
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Tony Perez | .252 | 9 | 39 | $ | |
| 2B | Jerry Remy | .307 | 0 | 31 | $ | |
| SS | Glenn Hoffman | .231 | 1 | 20 | $ | |
| 3B | Carney Lansford | .336 | 4 | 52 | $ | |
| OF | Dwight Evans | .296 | 22 | 71 | $ | |
| OF | Rick Miller | .291 | 2 | 33 | $ | |
| OF | Jim Rice | .284 | 17 | 62 | $ | |
| C | Rich Gedman | .288 | 5 | 26 | $ | |
| DH | Carl Yastrzemski | .246 | 7 | 53 | $ | |
| Other position players: Dave Stapleton (.285, 10, 42), Gary Allenson (.223, 5, 25), Joe Rudi (.180, 6, 24), Reid Nichols (.188, 0, 3), Garry Hancock (.156, 0, 3), Dave Schmidt (.238, 2, 3), Julio Valdez (.217, 0, 3) Chico Walker (.353, 0, 2), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Mike Torrez | 10-3 | 3.68 | 0 | $ | |
| R | Dennis Eckersley | 9-8 | 4.27 | 0 | $ | |
| L | Frank Tanana | 4-10 | 4.01 | 0 | $ | |
| R | Steve Crawford | 0-5 | 4.99 | 0 | $ | |
| L | John Tudor | 4-3 | 4.58 | 1 | $ | |
| L | Bob Ojeda | 6-2 | 3.12 | 0 | $ | |
| BULLPEN | ||||||
| R | Mark Clear | 8-3 | 4.11 | 9 | $ | |
| L | Tom Burgmeier | 4-5 | 2.87 | 6 | $ | |
| R | Bob Stanley | 10-8 | 3.83 | 0 | $ | |
| R | Bill Campbell | 1-1 | 3.17 | 7 | $ | |
| Other pitchers: Chuck Rainey (0-1, 2.70), Luis Aponte (1-0, 0.57), Bruce Hurst (2-0, 4.30) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

