1985 Amateur Draft
From SoSH
Contents |
[edit]
1985 Red Sox First Year Player Draft
GM: Lou Gorman Director of Amateur Scouting: Eddie Kasko
[edit]
January Draft
| Round | Player | Position | HS/College |
| 1 | Tim Speakman | C | Fullerton College |
| 2 | Rod Simon | P | Central Arizona College |
| 3 | Oscar Murphy | P | Columbia State Community College |
| 4 | Greg Bochesa | C | Los Angeles Harbor Community College |
| 5 | Ricky Carriger | P | Northeastern Oklahoma A&M |
| 6 | Steve Meyer | P | Westark Community College |
| 7 | Dell Carter | OF | Kings River Junior College |
| 8 | Tom Kane | P | Manatee Community College |
| 9 | Steve Mrowka | 3B | Polk Community College |
| 10 | Tim Good | C | Angelina College |
| 11 | Kevin Edwards | SS | Westark Community College |
[edit]
January Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Daryl Irvine | P | Ferrum College |
| 2 | Ken Morris | P | Angelina College |
[edit]
June Draft
| Round | Player | Position | HS/College | Current Assignment |
| 1/21 | Dan Gabriele | P | Western (MI) | |
| 2 | Lance Blankenship | 3B | University of California | |
| 3 | Tino Martinez | 1B | Jefferson (FL) | |
| 4 | Don McGowan | P | Central Missouri State University | |
| 5 | Mike Clarkin | P | University of Minnesota | |
| 6 | Todd Pratt | OF | Hilltop HS (CA) | Atlanta Braves |
| 7 | Gary Gouldrop | 3B | Oliver Ames (MA) | |
| 8 | Scott Middaugh | P | Patrick Henry HS (CA) | |
| 9 | Jim Orsag | 1B | University of Illinois | |
| 10 | Brady Anderson | OF | University of California-Irvine | |
| 11 | Chris Bayer | P | Pace University | |
| 12 | Greg Lotzar | OF | Central Michigan University | |
| 13 | Mike Bianco | C | Seminole HS (FL) | |
| 14 | Mike Carista | P | Saugus, MA | |
| 15 | Derek Livernois | P | Lymon (FL) | |
| 16 | Ron Stephens | SS | Linsey Institute, Wheeling, W.VA | |
| 17 | James Boehne | P | Louisiana Tech University | |
| 18 | Kermen Williams | P | Vanguard HS (FL) | |
| 19 | Greg Magistri | P | Louisiana Tech University | |
| 20 | Billy Plante | 3B | Virginia Tech | |
| 21 | James Cox | P | Harrisburgh, OH | |
| 22 | Tom Hostetler | P | East Mississippi Community College | |
| 23 | Cliff Suggs | P | Cooper HS (TX) | |
| 24 | Erik Laseke | 2B | Columbia State Community College | |
| 25 | John Abbott | P | Visalia, CA | |
| 26 | Ed Sprague | OF | St Mary's HS (CA) | |
| 27 | Grady Hall | P | Northwestern University |
[edit]
June Secondary Draft
| Round | Player | Position | HS/College |
| 1 | Eric Hetzel | P | Louisiana State University |
| 2 | Bill Zupka | P | Queensborough Community College |
| Previous: 1984 | Red Sox Amateur Drafts | Subsequent: 1986 |

