1986 World Series
From SoSH
The 1986 World Series is regarded to as one of the great World Series in baseball history (unless you are a Red Sox fan).
The World Series featured the stellar New York Mets who won 108 games behind the bats of Darryl Strawberry and Gary Carter and the pitching of Mets four aces: Ron Darling, Sid Fernandez, Bob Ojeda and perhaps the best pitcher the Mets ever had Dwight Gooden. Opposing the Mets were the Boston Red Sox led by the great Jim Rice and the soon to be 1986 MVP & CY Young Award Winner Roger Clemens. The 1986 Red Sox won 95 games and narrowly beat the California Angels in an exciting American League Championship Series.
Rosters
Boston Red Sox
Other players
- Dave Stapleton - Pinch Runner/1B
- Ed Romero Sr - Pinch Runner/SS
- Mike Greenwell - Pinch Hitter
- Tony Armas Sr - Pinch Hitter
- Kevin Romine - OF (did not play)
- Marc Sullivan - C (did not play)
- Bruce Hurst - Starting Pitcher
- Roger Clemens - Starting Pitcher
- Dennis Boyd - Starting Pitcher
- Al Nipper - Starting Pitcher/Relief Pitcher
- Calvin Schiraldi - Relief Pitcher
- Bob Stanley - Relief Pitcher
- Joe Sambito - Relief Pitcher
- Steve Crawford - Relief Pitcher
- Sammy Stewart - Relief Pitcher(did not play)
- Tim Lollar - Relief Pitcher(did not play)
New York Mets
Other Players
- Tim Teufel - 2B
- Kevin Mitchell - Pinch Hitter/LF/DH
- Lee Mazzilli - Pinch Hitter/RF/DH
- Howard Johnson - Pinch Hitter/SS/3B
- Kevin Elster - SS
- Ron Darling - Starting Pitcher
- Bob Ojeda - Starting Pitcher
- Dwight Gooden - Starting Pitcher
- Sid Fernandez - Relief Pitcher
- Jesse Orosco - Relief Pitcher
- Doug Sisk - Relief Pitcher
- Roger McDowell - Relief Pitcher
- Rick Aguilera - Relief Pitcher
Games
Game 1: October 18, 1986 - Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| W: Bruce Hurst (1-0) L: Ron Darling (0-1) S: Calvin Schiraldi (1) | ||||||||||||
Game 2: October 19, 1986 - Shea Stadium
Roger Clemens vs Dwight Gooden
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 18 | 0 |
| New York Mets | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| W: Steve Crawford (1-0) L: Dwight Gooden (0-1) S: Bob Stanley (1) | ||||||||||||
| HR: BOS – Dave Henderson (1), Dwight Evans (1) | ||||||||||||
Game 3: October 21, 1986 - Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 13 | 0 |
| Boston Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| W: Bob Ojeda (1-0) L: Dennis Boyd (0-1) | ||||||||||||
| HR: NYM – Lenny Dykstra (1) | ||||||||||||
Game 4: October 22, 1986 - Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 0 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| W: Ron Darling (1-1) L: Al Nipper (0-1) S: Jesse Orosco (1) | ||||||||||||
| HR: NYM – Lenny Dykstra (2), Gary Carter 2 (2) | ||||||||||||
Game 5: October 23, 1986 - Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 |
| Boston Red Sox | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | x | 4 | 12 | 0 |
| W: Bruce Hurst (2-0) L: Dwight Gooden (0-2) | ||||||||||||
| HR: NYM – Tim Teufel (1) | ||||||||||||
Game 6: October 25, 1986 - Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 3 |
| New York Mets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 2 |
| W: Rick Aguilera (1-0) L: Calvin Schiraldi (0-1) | |||||||||||||
| HR: BOS – Dave Henderson (2) | |||||||||||||
Game 7: October 27, 1986 - Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | x | 8 | 10 | 0 |
| W: Roger McDowell (1-0) L: Calvin Schiraldi (0-2) S: Jesse Orosco (2) | ||||||||||||
| HR: BOS – Dwight Evans (2), Rich Gedman (1) NYM – Darryl Strawberry (1), Ray Knight (1) | ||||||||||||
Tidbits and Trivia
- New York Mets Win Series 4-3


