1990 Red Sox
From SoSH
| Previous: 1989 Red Sox | Modern Red Sox Teams | Next: 1991 Red Sox |
Contents |
General Info
W-L Record: 88-74
1st in AL Eastern Division
Scored 699 runs, Allowed 664 runs
Pythagorean Record: 85-77
Manager: Joe Morgan
Playoffs
All-Star
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Carlos Quintana | .287 | 7 | 67 | $130,000 | |
| 2B | Jody Reed | .289 | 5 | 51 | $300,000 | |
| SS | Luis Rivera | .225 | 7 | 45 | $250,000 | |
| 3B | Wade Boggs | .302 | 6 | 63 | $1,900,000 | |
| OF | Mike Greenwell | .297 | 14 | 73 | $1,225,000 | |
| OF | Ellis Burks | .296 | 21 | 89 | $475,000 | |
| OF | Tom Brunansky | .267 | 15 | 71 | $1,500,000 | |
| C | Tony Pena | .263 | 7 | 56 | $1,700,000 | |
| DH | Dwight Evans | .249 | 13 | 63 | $1,500,000 | |
| Other position players: Marty Barrett (.226, 0, 13), Kevin Romine (.272, 2, 14), Mike Marshall (.286, 4, 12), Tim Naehring (.271, 2, 12), John Marzano (.241, 0, 6), Randy Kutcher (.230, 1, 5), Billy Jo Robidoux (.182, 1, 4), Bill Buckner (.186, 1, 3), Phil Plantier (.133, 0, 3), Rich Gedman (.200, 0, 0), Rick Lancellotti (.000, 0, 1), Jeff Stone (.500, 0, 1), Scott Cooper (.000, 0, 0), Jim Pankovits (.000, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Mike Boddicker | 17-8 | 3.36 | 0 | $675,000 | |
| R | Roger Clemens | 21-6 | 1.93 | 0 | $2,600,000 | |
| R | Greg Harris | 13-9 | 4.00 | 0 | n/a | |
| R | Dana Kiecker | 8-9 | 3.97 | 0 | $100,000 | |
| L | Tom Bolton | 10-5 | 3.38 | 0 | $135,000 | |
| BULLPEN | ||||||
| R | Jeff Reardon | 5-3 | 3.16 | 21 | $1,633,333 | |
| L | Rob Murphy | 0-6 | 6.32 | 7 | $750,000 | |
| R | Dennis Lamp | 3-5 | 4.68 | 0 | $725,000 | |
| R | Jeff Gray | 2-4 | 4.44 | 9 | n/a | |
| R | Jerry Reed | 2-1 | 4.80 | 2 | $380,000 | |
| Other pitchers: Wes Gardner(3-7, 4.89), Eric Hetzel (1-4, 5.91), Joe Hesketh (0-4, 3.51), Larry Andersen (0-0, 1.23), John Dopson (0-0, 2.04), Daryl Irvine (1-1, 4.67), Lee Smith (2-1, 1.88), John Leister (0-0, 4.76), Mike Rochford (0-1, 18.00), Danny Heep (0-0, 9.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

