1990 World Series
From SoSH
Contents |
[edit]
Series Information
The 1990 World Series matched the defending champion Oakland Athletics against the Cincinnati Reds, with the Reds sweeping the Series in four games.
- Managers: Tony La Russa (Oakland) & Lou Piniella (Cincinnati)
- Venues: Oakland Coliseum (Oakland) & Riverfront Stadium (Cincinnati)
- MVP: José Rijo (Cincinnati)
[edit]
Box Scores
[edit]
Game 1: Tuesday, October 16, 1990 at Riverfront Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Cincinnati Reds | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 7 | 10 | 0 |
| W: José Rijo (1-0) L: Dave Stewart (0-1)) Sv: None | ||||||||||||
| HR: CIN – Eric Davis (1) OAK – None | ||||||||||||
[edit]
Game 2: October 17, 1990 at Riverfront Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland A's | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Cincinnati Reds | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 2 |
| W: Rob Dibble (1-0) L: Dennis Eckersley (0-1) Sv: None | |||||||||||||
| HR: CIN – None OAK – Jose Canseco (1) | |||||||||||||
[edit]
Game 3: October 19, 1990 at Oakland Coliseum
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
| Oakland A's | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| W: Tom Browning (1-0) L: Mike Moore (0-1) Sv: None | ||||||||||||
| HR: CIN – Chris Sabo 2 (2) OAK – Harold Baines (1), Rickey Henderson (1) | ||||||||||||
[edit]
Game 4: October 20, 1990 at Oakland Coliseum
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| Oakland A's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| W: Jose Rijo (2-0) L: Dave Stewart (0-2) Sv: Randy Myers (1) | ||||||||||||
| HR: CIN – None OAK – None | ||||||||||||
[edit]
Trivia
- This was a "rematch" of the 1972 World Series, in which the Athletics won in seven games.
- The Oakland Athletics became the first franchise to appear in three consecutive World Series since the 1976-1978 New York Yankees.
- When Oakland Athletics pitcher Dave Stewart entered to pitch Game 1, he had a six game postseason winning streak going (it ended after four innings of work).
- Reds outfielder Billy Hatcher set a World Series record with seven consecutive hits.
- The Nasty Boys comprised of Norm Charlton, Rob Dibble, and Randy Myers wouldn't let the Athletics score against them in roughly nine complete innings of work.
[edit]
External links
- 1990 World Series - Baseball Almanac
- History of the World Series - 1990

