1991 Pawtucket Red Sox
From SoSH
W L WPCT Finish GB Manager 79 64 .552 1st International League +3.5 Butch Hobson
| Player Name | Age | W | L | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | WP | BK | H/9 |
| Paul Quantrill | 22 | 10 | 7 | 4.45 | 25 | 23 | 6 | 2 | 0 | 155.2 | 169 | 81 | 77 | 30 | 75 | 9.77 | |||||
| Josias Manzanillo | 23 | 5 | 5 | 5.61 | 20 | 16 | 0 | 0 | 0 | 102.2 | 109 | 69 | 64 | 53 | 65 | 9.56 | |||||
| Mike Gardiner | 25 | 7 | 1 | 2.34 | 8 | 8 | 2 | 1 | 0 | 57.2 | 39 | 16 | 15 | 11 | 42 | 6.09 | |||||
| Scott Taylor | 24 | 3 | 3 | 3.46 | 7 | 7 | 1 | 0 | 0 | 39 | 32 | 19 | 15 | 17 | 35 | 7.38 | |||||
| Daryl Irvine | 26 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 17 | 33 | 27 | 11 | 11 | 13 | 19 | 7.36 | |||||
| Peter Hoy | 25 | 1 | 2 | 2.38 | 15 | 0 | 0 | 0 | 5 | 22.2 | 18 | 8 | 6 | 10 | 12 | 7.15 | |||||
| Ken Ryan | 22 | 1 | 0 | 4.91 | 9 | 0 | 0 | 0 | 1 | 18.1 | 15 | 11 | 10 | 11 | 14 | 7.36 | |||||
| Matt Young | 33 | 1 | 0 | 4.5 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 6 | 7 | 9 | |||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | GDP | Avg | OBP | SLG | OPS |
| Scott Cooper | 23 | 137 | 483 | 55 | 134 | 21 | 2 | 15 | 72 | 3 | 50 | 58 | 0.277 | --- | 0.422 | --- | |||||
| Bob Zupcic | 25 | 129 | 429 | 70 | 103 | 27 | 1 | 18 | 70 | 11 | 55 | 58 | 0.24 | --- | 0.434 | --- | |||||
| Tom Barrett | 31 | 102 | 331 | 43 | 89 | 15 | 1 | 0 | 27 | 8 | 54 | 39 | 0.269 | --- | 0.32 | --- | |||||
| John Valentin | 24 | 100 | 329 | 52 | 87 | 22 | 4 | 9 | 49 | 0 | 1 | 60 | 42 | 0.264 | --- | 0.438 | --- | ||||
| Phil Plantier | 22 | 84 | 298 | 69 | 91 | 19 | 4 | 16 | 61 | 6 | 65 | 64 | 0.305 | --- | 0.557 | --- | |||||
| Mo Vaughn | 23 | 69 | 234 | 35 | 64 | 10 | 0 | 14 | 50 | 2 | 1 | 60 | 44 | 0.274 | --- | 0.496 | --- | ||||
| Todd Pratt | 24 | 68 | 219 | 25 | 64 | 16 | 0 | 11 | 41 | 0 | 23 | 42 | 0.292 | --- | 0.516 | --- | |||||
| Eric Wedge | 23 | 53 | 163 | 24 | 38 | 14 | 1 | 5 | 18 | 0 | 25 | 26 | 0.233 | --- | 0.423 | --- | |||||
| John Flaherty | 23 | 45 | 156 | 18 | 29 | 7 | 0 | 3 | 13 | 0 | 15 | 14 | 0.186 | --- | 0.288 | --- | |||||
| Mike Brumley | 28 | 32 | 108 | 25 | 29 | 2 | 2 | 4 | 16 | 8 | 24 | 21 | 0.269 | --- | 0.435 | --- |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

