1992 Pawtucket Red Sox
From SoSH
W L WPCT Finish GB Manager 71 72 .497 2nd International League -13.5 Rico Petrocelli
| Batting Statistics | ||||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Avg | SLG | |
| Mike Brumley | 29 | 101 | 365 | 50 | 96 | 16 | 5 | 4 | 41 | 14 | 37 | 76 | 0.263 | 0.367 | ||
| John Valentin | 25 | 97 | 331 | 47 | 86 | 18 | 1 | 9 | 29 | 1 | 2 | 48 | 50 | 0.26 | 0.402 | |
| Tom Barrett | 32 | 91 | 323 | 55 | 82 | 18 | 4 | 1 | 21 | 13 | 52 | 31 | 0.254 | 0.344 | ||
| Eric Wedge | 24 | 65 | 211 | 28 | 63 | 9 | 0 | 11 | 40 | 0 | 32 | 40 | 0.299 | 0.498 | ||
| Mo Vaughn | 24 | 39 | 149 | 15 | 42 | 6 | 0 | 6 | 28 | 1 | 0 | 18 | 35 | 0.282 | 0.443 | |
| Steve Lyons | 32 | 37 | 135 | 14 | 35 | 14 | 2 | 2 | 12 | 3 | 8 | 18 | 0.259 | 0.437 | ||
| John Flaherty | 24 | 31 | 104 | 11 | 26 | 3 | 0 | 0 | 7 | 0 | 5 | 8 | 0.25 | 0.279 | ||
| John Marzano | 29 | 18 | 62 | 5 | 18 | 1 | 0 | 2 | 12 | 0 | 3 | 11 | 0.29 | 0.403 | ||
| Phil Plantier | 23 | 12 | 40 | 7 | 17 | 0 | 0 | 5 | 14 | 0 | 6 | 6 | 0.425 | 0.8 | ||
| Tim Naehring | 25 | 11 | 34 | 7 | 10 | 0 | 0 | 2 | 5 | 1 | 8 | 6 | 0.294 | 0.471 | ||
| Bob Zupcic | 26 | 9 | 25 | 3 | 8 | 1 | 0 | 2 | 5 | 0 | 8 | 6 | 0.32 | 0.6 | ||
| Greg Blosser | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | --- | ||
| Player Name | Age | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WHIP |
| Scott Taylor | 25 | 9 | 11 | 3.67 | 26 | 26 | 5 | 0 | 0 | 162 | 168 | 73 | 66 | 61 | 91 | 1.41 |
| Paul Quantrill | 23 | 6 | 8 | 4.46 | 19 | 18 | 4 | 1 | 0 | 119 | 143 | 63 | 59 | 20 | 56 | 1.37 |
| Peter Hoy | 26 | 3 | 2 | 4.79 | 45 | 0 | 0 | 0 | 5 | 73.1 | 83 | 41 | 39 | 25 | 38 | 1.47 |
| Daryl Irvine | 27 | 4 | 1 | 1.54 | 36 | 0 | 0 | 0 | 18 | 41 | 32 | 10 | 7 | 10 | 25 | 1.02 |
| John Dopson | 29 | 1 | 2 | 2.37 | 6 | 6 | 0 | 0 | 0 | 38 | 28 | 15 | 10 | 8 | 23 | 0.95 |
| Mike Gardiner | 26 | 1 | 3 | 3.31 | 5 | 5 | 2 | 0 | 0 | 32.2 | 32 | 14 | 12 | 9 | 37 | 1.26 |
| Ken Ryan | 23 | 2 | 0 | 2.08 | 9 | 0 | 0 | 0 | 7 | 8.2 | 6 | 2 | 2 | 4 | 6 | 1.15 |
| Ed Riley | 22 | 0 | 0 | 4.5 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 4 | 1.33 | |||
| Steve Lyons | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

