1992 World Series
From SoSH
Series Information
Toronto Blue Jays (96-66) vs. Atlanta Braves (98-64)
The 1992 World Series pitted the hard luck losers of the 1991 World Series, the Atlanta Braves, against the winners of the American League Pennant, the Toronto Blue Jays. The Toronto Blue Jays were the first team located outside of the United States to make the World Series. The had beaten the Oakland A's four games to two in the ALCS after winning the AL East by 4 games. The Atlanta Braves were making a return trip to the World Series after they had lost in the seven game against Minnesota last year. The Braves had beaten the Pittsburgh Pirates in a thrilling seven games to capture the National League Pennant. The Braves had won the NL West by a margin of 8 games.
Despite the Braves league best ERA, the Blue Jays handled the Braves four games to two and became the first Canadian team to win the World Series.
- Managers: Cito Gaston (Toronto) and Bobby Cox (Atlanta)
- Venues: The Skydome (Toronto, Ontario) and Atlanta-Fulton County Stadium (Atlanta, GA)
- MVP: Pat Borders
Box Scores
Game One: Saturday, October 17, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 4 | 0 |
| W: Tom Glavine (1-0) L: Jack Morris (0-1) Sv: None | ||||||||||||
| HR: TOR – Joe Carter (1) ATL – Damon Berryhill (1) | ||||||||||||
| Attendance: 51,763 | ||||||||||||
Game Two: Sunday, October 18, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | 2 |
| Atlanta Braves | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| W: Duane Ward (1-0) L: Jeff Reardon (0-1) Sv: None | ||||||||||||
| HR: TOR – Ed Sprague (1) ATL – None | ||||||||||||
| Attendance: 51,763 | ||||||||||||
Game Three: Tuesday, October 20, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
| W: Duane Ward (2-0) L: Steve Avery (0-1) Sv: None | ||||||||||||
| HR: TOR – Joe Carter (2), Kelly Gruber (1) ATL – None | ||||||||||||
| Attendance: 51,813 | ||||||||||||
Game Four: Wednesday, October 21, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
| W: Jimmy Key (1-0) L: Tom Glavine (1-1) Sv: Tom Henke] (1) | ||||||||||||
| HR: TOR – Pat Borders (1) ATL – None | ||||||||||||
| Attendance: 52,090 | ||||||||||||
Game Five: Thursday, October 22, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | ||
| Toronto Blue Jays | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| W: John Smoltz (1-0) L: Jack Morris (0-2) Sv: Mike Stanton (1) | ||||||||||||||
| HR: TOR – None ATL – David Justice (1), Lonnie Smith (1) | ||||||||||||||
| Attendance: 52,268 | ||||||||||||||
Game Six: Saturday, October 24, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| Atlanta Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| W: Jimmy Key (2-0) L: Charlie Leibrandt (0-1) Sv: Mike Timlin (1) | ||||||||||||||
| HR: TOR – Candy Maldonado (1) ATL – None | ||||||||||||||
| Attendance: 51,763 | ||||||||||||||
Trivia
- The Toronto Blue Jays became the first non-United States based team to make and win the World Series.
- In Game 2 the United Stated Marine Corps flew the Canadian flag upside down. This caused many Canadian fans to become upset and accuse the Marine Corps of purposely flying the flag that way.
- Atlanta Braves outfielder Deion Sanders became the first player to play in a World Series game and a NFL game in the same week.
- Blue Jays manager Cito Gaston became the first African American manager to win a World Series Title.
- The World Series ended on an bunt attempt by Otis Nixon to Mike Timlin. This marks the only time a World Series has ended on a bunt.
- In Game 3 the Blue Jays narrowly missed completing the second triple play in World Series history when one of the umpires missed Kelly Grubers tag of Deion Sanders.
- MVP Pat Borders batted .450 with 3 doubles, a home run, and 3 RBI's
External Links
- 1992 World Series Baseball-Reference.com
- 1992 World Series Box Scores and Play-by-Play Retrosheet.org
- 1992 World Series Baseball-Almanac.com


