1993 Pawtucket Red Sox

From SoSH

Jump to: navigation, search
W 	L 	WPCT 	Finish                        	GB 	Manager
60 	82 	.423 	4th International League 	-14.5 	Buddy Bailey
Player Name Age W L ERA G GS CG SHO GF SV IP H R ER HR BB IBB SO WP BK H/9 HR/9 W/9 K/9 WHIP
Aaron Sele 23 8 2 2.19 14 14 2 1 0 94.1 74 30 23 23 87 7.06 --- 2.19 8.3 1.03
Ed Riley 23 4 4 5.01 14 13 70 90 45 39 23 44 11.57 --- 2.96 5.66 1.61
Cory Bailey 22 4 5 2.88 52 0 0 0 20 65.2 48 21 21 31 59 6.58 --- 4.25 8.09 1.21
Don Florence 26 7 8 3.36 57 0 0 0 2 59 56 24 22 18 46 8.54 --- 2.75 7.02 1.25
Ken Ryan 24 0 2 2.49 18 0 0 0 8 25.1 18 9 7 17 22 6.39 --- 6.04 7.82 1.38
Roger Clemens 31 0 0 0 1 1 0 0 0 3.2 1 0 0 4 8 2.45 --- 9.82 19.64 1.36
Player Name Age G AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF GDP Avg OBP SLG OPS
Luis Ortiz 23 102 402 45 118 28 1 18 81 1 13 74 0.294 --- 0.502 ---
John Flaherty 25 105 365 29 99 22 0 6 35 0 26 41 0.271 --- 0.381 ---
Franklin Stubbs 32 94 334 47 79 18 1 15 58 3 51 82 0.237 --- 0.431 ---
Tim Naehring 26 55 202 38 62 9 1 7 36 0 35 27 0.307 --- 0.465 ---
Scott Hatteberg 23 18 53 6 10 0 0 1 2 0 6 12 0.189 --- 0.245 ---
John Valentin 26 2 9 3 3 0 0 1 1 0 0 0 1 0.333 --- 0.667 ---



Modern Pawtucket Red Sox Teams

     1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |


Personal tools