1993 World Series
From SoSH
[edit]
Series Information
Toronto Blue Jays (95-67) vs. Philadelphia Phillies (97-65)
In the 1993 World Series, the defending champion Toronto Blue Jays were matched up against the Philadelphia Phillies. The Blue Jays had won the AL East by a margin of 7 games and then went on the defeat the Chicago White Sox in the ALCS in six games (4-2). The Phillies, the surprise team of the Series who had finished last in 1992, won the NL East in 1993 by 3 games and then beat the favored Atlanta Braves in the NLCS four games to two.
The favored Blue Jays beat the Phillies four games to two and became the first team since the 1977-78 New York Yankees to repeat as World Champions
- Managers: Cito Gaston (Toronto) and Jim Fregosi (Philadelphia)
- Venues: The Skydome (Toronto, Ontario) and Veterans Stadium (Philadelphia, PA)
- MVP: Paul Molitor
[edit]
Box Scores
[edit]
Game One: Saturday, October 16, 1993 at Skydome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 1 |
| Toronto Blue Jays | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | X | 7 | 10 | 0 |
| W: Al Leiter (1-0) L: Curt Schilling (0-1) Sv: Duane Ward (1) | ||||||||||||
| HR: TOR – Devon White (1), John Olerud (1) PHI – None | ||||||||||||
| Attendance: 52,011 | ||||||||||||
[edit]
Game Two: Sunday, October 17, 1993 at Skydome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| Toronto Blue Jays | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| W: Terry Mulholland (1-0) L: Dave Stewart (0-1) Sv: Mitch Williams (1) | ||||||||||||
| HR: TOR – Joe Carter(1) PHI – Len Dykstra (1), Jim Eisenreich (1) | ||||||||||||
| Attendance: 52,062 | ||||||||||||
[edit]
Game Three: Tuesday, October 19, 1993 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 10 | 13 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
| W: Pat Hentgen (1-0) L: Danny Jackson (0-1) Sv: None | ||||||||||||
| HR: TOR – Paul Molitor (1) PHI – Milt Thompson (1) | ||||||||||||
| Attendance: 62,689 | ||||||||||||
[edit]
Game Four: Wednesday, October 20, 1993 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 18 | 0 |
| Philadelphia Phillies | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14 | 14 | 0 |
| W: Tony Castillo (1-0) L: Mitch Williams (0-1) Sv: Duane Ward (2) | ||||||||||||
| HR: TOR – None PHI – Darren Daulton (1), Len Dykstra 2 (3) | ||||||||||||
| Attendance: 62,731 | ||||||||||||
[edit]
Game Five: Thursday, October 21, 1993 at Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
| W: Curt Schilling (2-0) L: Juan Guzman (0-1) Sv: None | ||||||||||||
| HR: TOR – None PHI – None | ||||||||||||
| Attendance: 62,706 | ||||||||||||
[edit]
Game Six: Saturday, October 23, 1993 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 0 |
| Toronto Blue Jays | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 10 | 2 |
| W: Duane Ward (1-0) L: Mitch Williams (0-2) Sv: None | ||||||||||||
| HR: TOR – Paul Molitor (2), Joe Carter (2) PHI – Len Dykstra (4) | ||||||||||||
| Attendance: 52,195 | ||||||||||||
[edit]
Trivia
- In game four at Veterans Stadium, there were three World Series records set:
- This was the fourth World Series in a row that was played on Astroturf.
- The Toronto Blue Jays became the first team in fifteen years to win the World Series in back to back years.
- Joe Carter became only the second player ever to end the deciding game of the World Series with a home run (Bill Mazeroski 1960). Carter’s HR is considered one of the most memorable home runs in Major League Baseball history.
- Paul Molitor won the World Series MVP while batting .500 with two doubles, 2 triples, and 2 HR’s and collected 8 RBI’s
[edit]
External Links
- 1993 World Series Baseball-Almanac.com
- 1993 World Series Baseball-Reference.com
- 1993 World Series Box Scores and Play-by-Play Retrosheet.org


