1994 Amateur Draft
From SoSH
[edit]
1994 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| 1/16 | Nomar Garciaparra | SS | Georgia Tech | Los Angeles Dodgers | $895,000 |
| 3/75 | Brian Rose | rhp | Dartmouth HS (MA) | $365,000 | |
| 4/103 | Rob Welch | P | Twin Falls HS (ID) | ||
| 5/131 | Brian Barkley | LHP | Midway HS (TX) | ||
| 6/159 | Joe Mamott | P | Canisius | ||
| 7/187 | Denis McLaughlin | P | Old Dominion | ||
| 8/215 | Chad Barnhardt | C | Lake Wales HS (FL) | ||
| 9/243 | Chris Allison | 2B | Bradley University | ||
| 10/271 | Damien Sapp | C | Pleasant Grove HS (UT) | ||
| 11/299 | Donnie Sadler | SS | Valley Mills HS (TX) | Arizona Diamondbacks Organization | |
| 12 | Antonio Santiago | P | |||
| 13 | Carl Pavano | RHP | Southington HS (CT) | New York Yankees | |
| 14 | Mike Jacobs | P | East Carolina | ||
| 15 | Matt Bazzani | C | California-Santa Barbara | ||
| 16 | Chuck Malloy | P | St Joseph's | ||
| 17 | Robert Moore | P | Hawaii-Manoa | ||
| 18 | Michael Coleman | OF | Stratford HS (TN) | ||
| 19 | Tony Derosso | 1B | Colquit County (GA) | ||
| 20 | Bartt Carney | OF | Indian Hills Community College-Centerville | ||
| 21 | Chris Westcott | P | University of New Orleans | ||
| 22 | Shawn Rogers | OF | Hawaii-Manoa | ||
| 23 | Casey Child | OF | Mountain View HS (UT) | ||
| 24 | Rob Butler | P | Rend Lake College | ||
| 25 | Marc Lewis | OF | Calhoun Community College | ||
| 26 | Jayson Black | P | Crestview HS (OH) | ||
| 27 | Rawlin Goodwin | OF | Sulphur HS (LA) | ||
| 28 | Torrance Miller | OF | South Georgia College | ||
| 29 | Nathan Barns | OF | Central HS (SD) | ||
| 30 | John McNeese | P | University of Mississippi | ||
| 31 | Dave Elliot | OF | Western Michigan University | ||
| 32 | Wayne Montgomery | P | Steubenville HS (OH) | ||
| 33 | John Raifstanger | 2B | Springfield College | ||
| 34 | Dave Maurer | P | Howard College | ||
| 35 | Derrick Lewis | P | Lanier (AL) | ||
| 36 | Angel Diaz | OF | Lake Gibson HS (FL) | ||
| 37 | Jack Koch | P | Osceola HS (FL) | ||
| 38 | Joe Robinson | SS | Indian Hills Community College-Centerville | ||
| 39 | Tim Palmer | OF | Fresno City College | ||
| 40 | Pat Daneker | P | Loyalsock Township (PA) | ||
| 41 | Jesse Thompson | OF | Hinds Community College | ||
| 42 | Ken Arnold | 3B | Chipola College | ||
| 43 | Dexter Battle | 1B | Hillsborough HS (FL) | ||
| 44 | Mike Whitley | P | Southwest Missouri State | ||
| 45 | Rene Justiniano | P | Triton College | ||
| 46 | Chris Kurek | C | St. Bonaventure | ||
| 47 | Jamey Price | P | University of Mississippi |
| Previous: 1993 | Red Sox Amateur Drafts | Subsequent: 1995 |

