1994 Red Sox
From SoSH
| Previous: 1993 Red Sox | Modern Red Sox Teams | Next: 1995 Red Sox |
General Info
W-L Record: 54-61
4th in AL Eastern Division
Scored 552 runs, Allowed 621 runs
Pythagorean Record: 51-64
Manager: Butch Hobson
All-Star
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Mo Vaughn | .310 | 26 | 82 | $675,000 | |
| 2B | Scott Fletcher | .227 | 3 | 11 | $500,000 | |
| SS | John Valentin | .316 | 9 | 49 | $370,000 | |
| 3B | Scott Cooper | .282 | 13 | 53 | $500,000 | |
| OF | Otis Nixon | .274 | 0 | 25 | $3,250,000 | |
| OF | Mike Greenwell | .269 | 11 | 45 | $3,325,000 | |
| OF | Lee Tinsley | .222 | 2 | 14 | $119,000 | |
| C | Damon Berryhill | .263 | 6 | 34 | $500,000 | |
| DH | Andre Dawson | .240 | 16 | 48 | $4,425,000 | |
| Other position players: Tim Naehring (.276, 7, 42), Tom Brunansky (.237, 10, 34), Carlos Rodriguez (.287, 1, 13), Billy Hatcher (.244, 1, 18), Wes Chamberlain (.256, 4, 20), Rich Rowland (.229, 9, 20), Dave Valle (.158, 1, 5), Greg Litton (.095, 0, 1), Luis Ortiz (.167, 0, 6), Greg Blosser (.091, 0, 1), Andy Tomberlin (.194, 4, 10), Stan Royer (.111, 0, 1), Eric Wedge (.000, 0, 0), Bob Zupcic (.000, 0, 0) | ||||||
| STARTERS | W-L | ERA | SV | |||
| L | Roger Clemens | 9-7 | 2.85 | 0 | $5,155,250 | |
| L | Aaron Sele | 8-7 | 3.83 | 0 | $190,000 | |
| R | Joe Hesketh | 8-5 | 4.26 | 0 | $1,750,000 | |
| R | Danny Darwin | 7-5 | 6.30 | 0 | $2,650,000 | |
| BULLPEN | ||||||
| R | Ken Ryan | 2-3 | 2.44 | 13 | $180,000 | |
| R | Tony Fossas | 2-0 | 4.76 | 1 | $475,000 | |
| L | Chris Howard | 1-0 | 3.63 | 1 | n/a | |
| R | Greg Harris | 3-4 | 8.28 | 2 | n/a | |
| R | Jeff Russell | 0-5 | 5.14 | 12 | n/a | |
| Other pitchers: Chris Nabholz(3-4, 6.64), Tim Van Egmond (2-3, 6.34), Scott Bankhead (3-2, 4.54), Gar Finnvold (0-4, 5.94), Frank Viola (1-1, 4.65), Todd Frohwirth (0-3, 10.80), Nate Minchey (2-3, 8.61), Paul Quantrill (1-1, 3.52), Ricky Trlicek (1-1, 8.06), Jose Melendez (0-1, 6.06), Sergio Valdez (0-1, 8.16), Steve Farr (1-0, 6.23), Cory Bailey (0-1, 12.46) Andy Tomberlin (0-0, 0.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


