1995 Pawtucket Red Sox
From SoSH
- Record: 70-71
- Standings: 3rd Place
- Manager: Buddy Bailey
| Batting Statistics | ||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | Avg | SLG |
| Eric Wedge | 27 | 108 | 376 | 52 | 88 | 17 | 1 | 20 | 68 | 1 | 63 | 96 | 0.234 | 0.444 |
| Glenn Murray | 24 | 104 | 336 | 66 | 82 | 15 | 0 | 25 | 66 | 5 | 34 | 109 | 0.244 | 0.512 |
| Steve Rodriguez | 24 | 82 | 324 | 39 | 78 | 16 | 3 | 1 | 24 | 12 | 25 | 34 | 0.241 | 0.318 |
| Matt Stairs | 27 | 75 | 271 | 40 | 77 | 17 | 0 | 13 | 56 | 3 | 29 | 41 | 0.284 | 0.491 |
| Juan Bell | 27 | 68 | 262 | 42 | 69 | 18 | 1 | 6 | 23 | 4 | 21 | 46 | 0.263 | 0.408 |
| Scott Hatteberg | 25 | 85 | 251 | 36 | 68 | 15 | 1 | 7 | 27 | 2 | 40 | 39 | 0.271 | 0.422 |
| Karl Rhodes | 27 | 69 | 246 | 40 | 70 | 13 | 3 | 10 | 43 | 8 | 34 | 46 | 0.285 | 0.484 |
| Wes Chamberlain | 29 | 48 | 183 | 28 | 64 | 17 | 1 | 12 | 40 | 5 | 3 | 45 | 0.35 | 0.65 |
| Carlos Rodriguez | 27 | 40 | 133 | 19 | 39 | 7 | 0 | 0 | 13 | 1 | 20 | 8 | 0.293 | 0.346 |
| Terry Shumpert | 29 | 37 | 133 | 17 | 36 | 7 | 0 | 2 | 11 | 10 | 14 | 27 | 0.271 | 0.368 |
| Pat Lennon | 27 | 40 | 128 | 20 | 35 | 6 | 2 | 3 | 2 | 6 | 16 | 42 | 0.273 | 0.422 |
| Rich Rowland | 31 | 34 | 124 | 20 | 32 | 7 | 0 | 8 | 24 | 0 | 7 | 24 | 0.258 | 0.508 |
| Mark Whiten | 28 | 28 | 102 | 19 | 29 | 3 | 1 | 4 | 13 | 4 | 19 | 30 | 0.284 | 0.451 |
| Ron Mahay | 24 | 11 | 44 | 5 | 14 | 4 | 0 | 0 | 3 | 1 | 4 | 9 | 0.318 | 0.409 |
| Willie McGee | 36 | 5 | 21 | 9 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.476 | 0.476 |
| Chris Donnels | 29 | 4 | 15 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0.4 | 0.6 |
| Jose Canseco | 31 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.167 | 0.167 |
| Mike Greenwell | 32 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 1 |
| Pitching Statistics | ||||||||||||||
| Player Name | Age | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
| Brian Looney | 25 | 4 | 7 | 3.49 | 18 | 18 | 0 | 100.2 | 106 | 44 | 39 | 33 | 78 | 1.38 |
| Joel Bennett | 25 | 2 | 4 | 5.84 | 20 | 13 | 0 | 77 | 91 | 57 | 50 | 45 | 50 | 1.77 |
| Tim Van Egmond | 26 | 5 | 3 | 3.91 | 12 | 12 | 0 | 66.2 | 66 | 32 | 29 | 21 | 47 | 1.3 |
| Mike Hartley | 34 | 1 | 1 | 4.05 | 26 | 1 | 1 | 46.2 | 47 | 21 | 21 | 12 | 39 | 1.26 |
| Jeff Suppan | 20 | 2 | 3 | 5.32 | 7 | 7 | 0 | 45.2 | 50 | 29 | 27 | 9 | 32 | 1.29 |
| Joel Johnston | 28 | 1 | 2 | 6.75 | 30 | 0 | 6 | 41.1 | 54 | 31 | 31 | 19 | 39 | 1.77 |
| Jeff Pierce | 26 | 4 | 2 | 4.14 | 23 | 3 | 0 | 41.1 | 34 | 21 | 19 | 16 | 43 | 1.21 |
| Brian Bark | 27 | 3 | 1 | 2.27 | 30 | 0 | 7 | 31.2 | 21 | 8 | 8 | 14 | 21 | 1.11 |
| Frankie Rodriguez | 22 | 1 | 1 | 4 | 13 | 2 | 2 | 27 | 19 | 12 | 12 | 8 | 18 | 1 |
| Tim Wakefield | 29 | 2 | 1 | 2.52 | 4 | 4 | 0 | 25 | 23 | 10 | 7 | 9 | 14 | 1.28 |
| Chris Howard | 29 | 3 | 1 | 3.92 | 17 | 0 | 0 | 20.2 | 25 | 11 | 9 | 4 | 19 | 1.4 |
| Ken Ryan | 26 | 0 | 1 | 6.3 | 9 | 0 | 0 | 10 | 12 | 7 | 7 | 4 | 6 | 1.6 |
| Zane Smith | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 0.71 |
| Roger Clemens | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | 0.8 |
| Aaron Sele | 25 | 0 | 0 | 9 | 2 | 2 | 0 | 5 | 9 | 5 | 5 | 2 | 1 | 2.2 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

