1996 Pawtucket Red Sox

From SoSH

Jump to: navigation, search
Batting Statistics
Player Name Age G AB R H 2B 3B HR RBI SB CS BB SO Avg SLG
Rudy Pemberton 26 102 396 77 129 28 3 27 92 16 7 18 63 0.326 0.616
Phil Clark 28 97 369 57 120 36 2 12 69 3 6 17 32 0.325 0.531
Dwayne Hosey 29 93 367 77 109 25 4 14 53 20 7 40 67 0.297 0.501
Alan Zinter 28 108 357 78 96 19 5 26 69 5 1 58 123 0.269 0.569
Alex Cole 31 82 304 57 90 14 8 4 39 11 7 50 47 0.296 0.434
Scott Hatteberg 26 90 287 52 77 16 0 12 49 1 1 58 66 0.268 0.449
Bo Dodson - 82 276 37 95 20 0 11 43 4 0 32 50 0.344 0.536
T.R. Lewis - 79 274 55 86 23 1 14 52 2 2 34 50 0.314 0.558
Tony Rodriguez 26 72 265 37 65 14 1 3 28 3 1 15 32 0.245 0.34
Bill Selby 26 71 260 39 66 14 5 11 47 0 3 22 39 0.254 0.473
Brent Cookson 26 73 255 51 69 13 1 19 50 2 4 24 72 0.271 0.553
Chop Pough - 74 242 43 57 17 2 12 40 2 2 32 68 0.236 0.471
Juan Bell 28 68 210 28 52 13 2 5 23 2 2 22 43 0.248 0.4
Nomar Garciaparra 23 43 172 40 59 15 2 16 46 3 1 14 21 0.343 0.733
Jose Malave 25 41 155 30 42 6 0 8 29 2 1 12 37 0.271 0.465
Lou Merloni 25 38 115 19 29 6 0 1 12 0 1 10 20 0.252 0.33
Alex Delgado 25 27 88 15 19 3 0 1 6 0 0 7 11 0.216 0.284
Roberto Mejia 24 21 74 9 19 4 0 0 4 4 1 5 18 0.257 0.311
Jim Tatum 28 19 66 11 18 2 0 5 16 2 0 7 12 0.273 0.53
Jeff Manto 32 12 45 6 11 5 0 2 6 1 0 5 8 0.244 0.489
Gavin Jackson - 15 44 5 11 2 0 0 1 0 1 3 8 0.25 0.295
Arquimedez Pozo 23 11 37 6 9 1 0 1 3 0 0 3 6 0.243 0.351
Felix Jose 31 11 32 3 7 3 0 2 5 0 0 3 10 0.219 0.5
Rick Holifield - 9 29 1 2 1 0 0 1 1 1 1 12 0.069 0.103
Kevin Mitchell 34 5 16 1 2 0 0 0 0 0 0 1 5 0.125 0.125
Mike Greenwell 33 3 11 3 3 0 0 2 2 0 0 1 0 0.273 0.818
Wil Cordero 24 4 10 2 3 1 0 1 2 0 0 2 3 0.3 0.7
Eduardo Zambrano 30 3 9 0 1 0 0 0 1 0 0 0 4 0.111 0.111
Randy Brown - 3 6 0 1 0 0 0 1 0 0 1 1 0.167 0.167
Jose Canseco 32 2 5 0 1 0 0 0 0 0 0 0 3 0.2 0.2
Dana LeVangie - 2 4 1 1 0 0 0 1 0 0 0 1 0.25 0.25
Aaron Fuller - 1 2 0 1 0 0 0 0 0 0 0 0 0.5 0.5
Pitching Statistics
Player Name Age W L ERA G GS CG SV IP H R ER BB SO WHIP
Jeff Suppan 21 10 6 3.22 22 22 7 0 145.1 130 66 52 25 142 1.07
Nate Minchey 27 7 4 2.96 14 13 6 0 97.1 89 32 32 21 61 1.13
John DeSilva 28 4 3 5.21 16 16 0 0 84.2 99 55 49 27 68 1.49
Brian Looney 26 5 6 4.81 27 9 1 1 82.1 78 55 44 27 78 1.28
Chuck Ricci 27 8 4 3.01 60 0 0 13 80.2 56 30 27 32 79 1.09
Ken Grundt 27 9 4 4.2 44 0 0 2 64.1 72 32 30 16 46 1.37
Tim Van Egmond 27 5 3 4.38 11 11 1 0 61.2 66 37 30 24 46 1.46
Erik Schullstrom 27 1 4 5.01 15 10 0 0 55.2 57 37 31 28 62 1.53
John Doherty 29 1 4 6.62 19 7 0 1 50.1 79 39 37 8 13 1.73
Brent Knackert 27 2 3 5.17 19 5 0 2 47 48 32 27 26 34 1.57
Scott Bakkum - 4 2 6.09 14 2 0 0 44.1 51 33 30 8 25 1.33
Vaughn Eshelman 27 1 2 4.33 7 7 10 0 43.2 40 21 21 19 28 1.35
Gar Finnvold 28 3 2 6.62 8 8 0 0 35.1 50 29 26 11 35 1.73
Eric Gunderson 30 2 1 3.48 26 1 0 2 33.2 38 15 13 9 34 1.4
Joe Hudson 25 1 1 3.51 25 0 0 5 33.1 29 19 13 21 18 1.5
Jeff Pierce 27 2 1 4.94 12 3 0 0 31 37 18 17 8 22 1.45
Tim Cain 26 1 0 1.86 11 0 0 0 19.1 15 4 4 6 10 1.09
Rich Garces 25 4 0 2.3 10 0 0 0 15.2 10 4 4 5 13 0.96
Mike Maddux 35 2 0 3.21 3 3 0 0 14 13 5 5 2 9 1.07
Randy Tomlin 30 0 2 8.31 5 2 0 1 13 17 12 12 5 5 1.69
Brent Hansen - 1 0 6.23 2 2 0 0 8.2 8 6 6 8 3 1.85
Stan Belinda 30 1 0 0 6 0 0 0 8 2 2 0 2 7 0.5
Kerry Lacy 24 0 0 0 7 0 0 4 8 1 0 0 2 8 0.38
Aaron Sele 26 0 0 6 1 1 0 0 3 3 2 2 1 4 1.33


Modern Pawtucket Red Sox Teams

     1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |


Personal tools