1996 Red Sox
From SoSH
| Previous: 1995 Red Sox | Modern Red Sox Teams | Next: 1997 Red Sox |
General Info
W-L Record: 85-77
3rd in AL Eastern Division
Scored 928 runs, Allowed 921 runs
Pythagorean Record: 82-80
Manager: Kevin Kennedy
All-Star
Roster
| REGULARS | BA | HR | RBI | Salary | ||
| 1B | Mo Vaughn | .326 | 44 | 143 | $5,400,000 | |
| 2B | Jeff Frye | .286 | 4 | 41 | $125,000 | |
| SS | John Valentin | .296 | 13 | 59 | $2,672,500 | |
| 3B | Tim Naehring | .288 | 17 | 65 | $1,200,000 | |
| OF | Mike Greenwell | .295 | 7 | 44 | $3,700,000 | |
| OF | Lee Tinsley | .245 | 3 | 14 | $225,000 | |
| OF | Troy O'Leary | .260 | 15 | 81 | $240,000 | |
| C | Mike Stanley | .270 | 24 | 69 | $2,300,000 | |
| DH | Jose Canseco | .289 | 28 | 82 | $4,725,000 | |
| Other position players: Reggie Jefferson (.347, 19, 74), Bill Haselman (.274, 8, 34), Darren Bragg (.252, 3, 22), Wil Cordero (.288, 3, 37), Milt Cuyler (.200, 2, 12), Jose Malave (.235, 4, 17), Bill Selby (.274, 3, 6), Kevin Mitchell (.304, 2, 13), Nomar Garciaparra (.241, 4, 16), Dwayne Hosey (.218, 1, 3), Alex Cole (.222, 0, 7), Tony Rodriguez (.239, 1, 9), Esteban Beltre (.258, 0, 6), Arquimedez Pozo (.172, 1, 11), Rudy Pemberton (.512, 1, 10), Jeff Manto (.267, 2, 4), Alex Delgado (.250, 0, 1), Jeff Manto (.111, 0, 2), Scott Hatteberg (.182, 0, 0), Jim Tatum (.125, 0, 0), Trot Nixon (.500, 0, 0), Phil Clark (.000, 0, 0), Greg Pirkl (.000, 0, 0), Walt McKeel (.000, 0, 0), | ||||||
| STARTERS | W-L | ERA | SV | |||
| R | Roger Clemens | 10-13 | 3.63 | 0 | $5,500,000 | |
| R | Tom Gordon | 12-9 | 5.59 | 0 | $3,050,000 | |
| R | Tim Wakefield | 14-13 | 5.14 | 0 | $450,000 | |
| R | Aaron Sele | 7-11 | 5.32 | 0 | $380,000 | |
| BULLPEN | ||||||
| R | Heathcliff Slocumb | 5-5 | 3.02 | 31 | $1,425,000 | |
| L | Mike Stanton | 4-3 | 3.83 | 1 | $1,750,000 | |
| R | Rich Garces | 3-2 | 4.91 | 0 | 132,500 | |
| R | Joe Hudson | 3-5 | 5.40 | 1 | n/a | |
| R | Stan Belinda | 2-1 | 6.59 | 2 | $1,275,000 | |
| Other pitchers: Jamie Moyer(7-1, 4.50), Vaughn Eshelman (6-3, 7.08), Mike Maddux (3-2, 4.48), Mark Brandenburg (4-2, 3.81), Jeff Suppan (1-1, 7.54), Eric Gunderson (0-1, 8.31), Brad Pennington (0-2, 2.77), Pat Mahomes (2-0, 5.84), Kerry Lacy (2-0, 3.38), Brent Knackert (0-1, 9.00), John Doherty (0-0, 5.68) Nate Minchey (0-2, 15.00) Reggie Harris (0-0, 12.46) Ken Grundt (0-0, 27.00) | ||||||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|

