1997 Boston Top 10
From SoSH
| Player | Position | Ranking | BA Top 100 |
| Nomar Garciaparra | SS | 1 | 10 |
| Carl Pavano | RHP | 2 | 17 |
| Donnie Sadler | SS | 3 | 51 |
| Brian Rose | RHP | 4 | 44 |
| Jeff Suppan | RHP | 5 | 60 |
| Chris Rietsma | RHP | 6 | 46 |
| Damian Sapp | C | 7 | |
| Peter Munro | RHP | 8 | |
| Cole Liniak | 3B | 9 | |
| Trot Nixon | OF | 10 |

