1997 Pawtucket Red Sox
From SoSH
- Record: 81-60
- Standings: 2nd Place
- Manager: Ken Macha
| Batting Statistics | |||||||||||||||
| Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Avg | SLG |
| Donnie Sadler | 22 | 125 | 481 | 74 | 102 | 18 | 2 | 11 | 36 | 20 | 14 | 57 | 121 | 0.212 | 0.326 |
| Trot Nixon | 23 | 130 | 475 | 80 | 116 | 18 | 3 | 20 | 61 | 11 | 4 | 63 | 86 | 0.244 | 0.421 |
| Jose Malave | 26 | 115 | 427 | 87 | 127 | 24 | 2 | 17 | 70 | 12 | 4 | 55 | 78 | 0.297 | 0.482 |
| Adam Hyzdu | 25 | 119 | 413 | 77 | 114 | 21 | 1 | 23 | 84 | 10 | 6 | 72 | 113 | 0.276 | 0.499 |
| Todd Carey | - | 113 | 380 | 35 | 82 | 16 | 0 | 12 | 58 | 1 | 2 | 34 | 114 | 0.216 | 0.353 |
| Arquimedez Pozo | 24 | 101 | 377 | 61 | 107 | 18 | 1 | 22 | 70 | 4 | 4 | 37 | 55 | 0.284 | 0.512 |
| Tony Rodriguez | 27 | 82 | 285 | 27 | 71 | 12 | 0 | 2 | 19 | 5 | 2 | 9 | 47 | 0.249 | 0.312 |
| Walt McKeel | 25 | 66 | 237 | 34 | 60 | 15 | 0 | 6 | 30 | 0 | 1 | 34 | 39 | 0.253 | 0.392 |
| Jesus Tavarez | 26 | 59 | 229 | 43 | 61 | 6 | 3 | 3 | 20 | 22 | 9 | 27 | 31 | 0.266 | 0.358 |
| Andy Abad | 25 | 68 | 227 | 28 | 62 | 7 | 0 | 9 | 32 | 3 | 2 | 36 | 47 | 0.273 | 0.423 |
| Gary Bennett | 25 | 71 | 224 | 16 | 48 | 7 | 1 | 4 | 22 | 1 | 1 | 18 | 39 | 0.214 | 0.308 |
| Lou Merloni | 26 | 49 | 165 | 24 | 49 | 10 | 0 | 5 | 24 | 0 | 2 | 15 | 20 | 0.297 | 0.448 |
| Rod Correia | 29 | 35 | 128 | 17 | 25 | 4 | 1 | 1 | 15 | 3 | 0 | 5 | 14 | 0.195 | 0.266 |
| Michael Coleman | 22 | 28 | 113 | 27 | 36 | 9 | 2 | 7 | 19 | 4 | 2 | 12 | 27 | 0.319 | 0.619 |
| Mike Benjamin | 31 | 33 | 105 | 12 | 26 | 4 | 1 | 4 | 12 | 4 | 1 | 8 | 20 | 0.248 | 0.419 |
| Tyrone Woods | - | 29 | 105 | 16 | 37 | 3 | 1 | 9 | 28 | 1 | 1 | 11 | 35 | 0.352 | 0.657 |
| Juan Williams | - | 27 | 81 | 11 | 16 | 4 | 0 | 3 | 10 | 2 | 3 | 20 | 35 | 0.198 | 0.358 |
| Jason Varitek | 25 | 20 | 66 | 6 | 13 | 5 | 0 | 1 | 5 | 0 | 0 | 8 | 12 | 0.197 | 0.318 |
| Bo Dodson | - | 17 | 61 | 8 | 18 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 11 | 0.295 | 0.393 |
| Rikchy Borrero | - | 15 | 51 | 4 | 13 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 17 | 0.255 | 0.392 |
| Pat Bryant | - | 9 | 34 | 3 | 10 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 11 | 0.294 | 0.412 |
| Chris Allison | - | 8 | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.28 | 0.36 |
| Curtis Pride | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitching Statistics | |||||||||||||||
| Player Name | Age | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO | WHIP |
| Brian Rose | 21 | 17 | 5 | 3.02 | 27 | 26 | 3 | 0 | 190.2 | 188 | 74 | 64 | 46 | 116 | 1.23 |
| Carl Pavano | 21 | 11 | 6 | 3.12 | 23 | 23 | 3 | 0 | 161.2 | 148 | 62 | 56 | 34 | 147 | 1.13 |
| Mark Mimbs | - | 3 | 8 | 5.06 | 15 | 14 | 0 | 0 | 83.2 | 97 | 58 | 47 | 35 | 81 | 1.58 |
| Carlos Valdez | 25 | 0 | 4 | 4.69 | 35 | 8 | 0 | 1 | 78.2 | 73 | 49 | 41 | 46 | 64 | 1.51 |
| Rafael Orellano | - | 3 | 5 | 7.14 | 16 | 12 | 1 | 0 | 69.1 | 65 | 58 | 55 | 55 | 46 | 1.73 |
| Vaughn Eshelman | 28 | 3 | 4 | 4.86 | 14 | 13 | 0 | 1 | 66.2 | 63 | 38 | 36 | 22 | 57 | 1.27 |
| Jared Fernandez | 25 | 0 | 3 | 5.79 | 11 | 11 | 0 | 0 | 60.2 | 76 | 45 | 39 | 28 | 33 | 1.71 |
| Jeff Suppan | 22 | 5 | 1 | 3.71 | 9 | 9 | 2 | 0 | 60.2 | 51 | 26 | 25 | 15 | 40 | 1.09 |
| Robinson Checo | 25 | 4 | 2 | 3.42 | 9 | 9 | 2 | 0 | 55.1 | 41 | 22 | 21 | 16 | 56 | 1.03 |
| Toby Borland | 28 | 2 | 0 | 3.99 | 28 | 2 | 0 | 2 | 47.1 | 50 | 22 | 21 | 25 | 46 | 1.58 |
| Ken Grundt | 28 | 4 | 2 | 5.32 | 49 | 1 | 0 | 3 | 47.1 | 59 | 30 | 28 | 22 | 28 | 1.71 |
| Rusty Meacham | 29 | 3 | 3 | 4.78 | 28 | 2 | 0 | 1 | 43.1 | 54 | 23 | 23 | 15 | 42 | 1.59 |
| Kerry Lacy | 25 | 5 | 3 | 4.73 | 23 | 0 | 0 | 8 | 32.1 | 36 | 18 | 17 | 11 | 21 | 1.45 |
| Joe Hudson | 26 | 2 | 1 | 2.25 | 29 | 0 | 0 | 7 | 32 | 25 | 22 | 8 | 23 | 14 | 1.5 |
| Pat Mahomes | 27 | 5 | 1 | 2.84 | 18 | 1 | 0 | 7 | 31.2 | 22 | 11 | 10 | 17 | 40 | 1.23 |
| Rich Garces | 26 | 2 | 1 | 1.45 | 26 | 0 | 0 | 5 | 31 | 24 | 5 | 5 | 13 | 42 | 1.19 |
| Tim Cain | 27 | 3 | 3 | 5.93 | 17 | 0 | 0 | 2 | 30.1 | 34 | 22 | 20 | 12 | 13 | 1.52 |
| Derek Lowe | 24 | 4 | 0 | 2.37 | 6 | 5 | 0 | 0 | 30.1 | 23 | 8 | 8 | 11 | 21 | 1.12 |
| Mark Brandenburg | 27 | 2 | 1 | 2.41 | 9 | 0 | 0 | 0 | 18.2 | 13 | 6 | 5 | 3 | 23 | 0.86 |
| Johnny Ruffin | 26 | 0 | 1 | 4.5 | 6 | 1 | 0 | 0 | 14 | 5 | 7 | 7 | 16 | 16 | 1.5 |
| Michael Blais | - | 1 | 4 | 8.31 | 10 | 0 | 0 | 0 | 13 | 10 | 15 | 12 | 10 | 10 | 1.54 |
| Pete Walker | 28 | 0 | 0 | 5.4 | 7 | 0 | 0 | 0 | 11.2 | 14 | 8 | 7 | 7 | 8 | 1.8 |
| Bret Saberhagen | 33 | 0 | 1 | 3.27 | 2 | 2 | 0 | 0 | 11 | 11 | 4 | 4 | 1 | 9 | 1.09 |
| Steve Avery | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0.8 |
| Jim Farrell | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 6 | 1.2 |
| Ron Mahay | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 6 | 0.8 |
| Dean Peterson | - | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Jim Corsi | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1.5 |
| Modern Pawtucket Red Sox Teams |
|---|
|
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979
|

