1997 World Series
From SoSH
[edit]
Series Information
The 1997 World Series was widely regarded as one of the most exciting Series in recent memory. It featured the Cleveland Indians, who were heading to their second World Series in three years. Their opponents were the Florida Marlins, who had set a record by reaching the Series in only their fifth season of operation. The Marlins were huge underdogs as they capped a stunning season by beating the Indians in seven games, becoming the first ever Wild Card team to win the Series.
- Managers: Mike Hargrove (Cleveland) & Jim Leyland (Florida)
- Venues: Jacobs Field (Cleveland) & Pro Player Stadium (Florida)
- Series MVP: Liván Hernández (Florida)
[edit]
Box Scores
[edit]
Game 1: October 18, 1997 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 0 |
| Florida Marlins | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | X | 7 | 7 | 1 |
| W: Livan Hernandez (1-0) L: Orel Hershiser (0-1) Sv: Rob Nen (1) | ||||||||||||
| HR: FLA – Moises Alou (1), Charles Johnson (1) CLE – Manny Ramirez (1), Jim Thome (1) | ||||||||||||
[edit]
Game 2: October 19, 1997 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 14 | 0 |
| Florida Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| W: Chad Ogea (1-0) L: Kevin Brown (0-1) Sv: Name (1) | ||||||||||||
| HR: FLA – None CLE – Sandy Alomar Jr. (1) | ||||||||||||
[edit]
Game 3: October 21, 1997 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 14 | 16 | 3 |
| Cleveland Indians | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 10 | 3 |
| W: Dennis Cook (1-0) L: Eric Plunk (0-1) Sv: Rob Nen (2) | ||||||||||||
| HR: FLA – Gary Sheffield (1), Darren Daulton (1), Jim Eisenreich (1) CLE – Jim Thome (2) | ||||||||||||
[edit]
Game 4: October 22, 1997 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
| Cleveland Indians | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | X | 10 | 15 | 0 |
| W: Jaret Wright (1-0) L: Tony Saunders (0-1) Sv: None | ||||||||||||
| HR: FLA – Moises Alou (2) CLE – Manny Ramirez (2), Matt Williams (1) | ||||||||||||
[edit]
Game 5: October 23, 1997 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 15 | 2 |
| Cleveland Indians | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
| W: Livan Hernandez (2-0) L: Orel Hershiser (0-2) Sv: Rob Nen (3) | ||||||||||||
| HR: FLA – Moises Alou (3) CLE – Sandy Alomar Jr. (2) | ||||||||||||
[edit]
Game 6: October 25, 1997 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| Florida Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| W: Chad Ogea (2-0) L: Kevin Brown (0-2) Sv: Jose Mesa (1) | ||||||||||||
| HR: FLA – None CLE – None | ||||||||||||
[edit]
Game 7: October 26, 1997 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
| W: Jay Powell (1-0) L: Charles Nagy (0-1) Sv: None | ||||||||||||||
| HR: FLA – Bobby Bonilla (1) CLE – None | ||||||||||||||
[edit]
Trivia
- The final of Game 7 was decided in extra innings on an Edgar Renteria single.
- This World Series was the first won by a wild card team.
- It is sometimes called "The Latino Series," "The Hispanic Series" and "The Latin Series" because of the many players of Latin-American descent that figured prominently in this World Series.
[edit]
External Links
- 1997 World Series - Baseball-Reference.com
- 1997 World Series - WorldSeries.com
- 1997 World Series - Baseball-Almanac.com
- 1997 World Series box scores and play-by-play - Retrosheet.org

