1998 ALDS
From SoSH
Having lost 13 consecutive postseason games, back to the fateful Game 6 of the 1986 World Series, the Red Sox rested their hopes of snapping the skid on the shoulders of newly acquired ace Pedro Martinez.
Game 1 got off to a great start for the Red Sox. They scored three runs in the top of the first, led by a two-run shot by Mo Vaughn, who was looking to bounce back from an 0-14 postseason in the 1995 ALDS. Vaughn would later homer in the 6th, and Nomar Garciaparra added a 3-run bomb in the 5th, which would be more than enough offense for Pedro Martinez, and the Red Sox would cruise to an 11-3 victory.
In Game 2, the Indians returned the favor by slugging their way to a 9-5 victory. Starter Tim Wakefield would be chased from the game having retired fewer batters (4) than runs he allowed (5).
In Game 3, the series shifted to Fenway Park. The Red Sox would send Bret Saberhagen to the hill to face Charles Nagy. With the Red Sox trailing 4-1 in the ninth, Nomar Garciaparra hit a 2-run shot to bring the Sox to within a run of tying the game, but the comeback fell short. Manny Ramirez's homerun in the ninth off of Dennis Eckersley (his second of the game) was the difference.
Game 4 brought contoversy. Red Sox manager Jimy Williams elected not to start ace Pedro Martinez with his club facing elimination. He instead opted for lefty Pete Schourek, with the hopes of sending the series back to Cleveland, and having Pedro pitch Game 5. It turned out to be a pitchers duel between Schourek and Bartolo Colon. Schourek rewarded his manager leaving with the Red Sox up 1-0 going into the eighth. Williams then brought on closer Tom Gordon. Gordon, who had not blown a save since April, coughed up the lead on a 2-run double by Kenny Lofton. The Red Sox bats continued to be silent, and the Red Sox were once again eliminated from the postseason by Cleveland.
Game 1 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 11 | 12 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
| W: Pedro Martinez (1-0) L: Jaret Wright (0-1) | ||||||||||||
| HR: BOS: Mo Vaughn (1), Nomar Garciaparra (1); CLE: Kenny Lofton (1), Jim Thome (1) | ||||||||||||
Game 2 at Jacobs Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
| Cleveland | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 9 | 1 |
| W: David Burba (1-0) L: Tim Wakefield (0-1) ) S: Mike Jackson (1) | ||||||||||||
| HR: CLE: David Justice (1) | ||||||||||||
Game 3 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| W: Charles Nagy (1-0) L: Bret Saberhagen (0-1); S: Mike Jackson (2) | |||||||||||||
| HR: CLE: Jim Thome (2), Kenny Lofton (2), Manny Ramirez (1) | |||||||||||||
Game 4 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| W: Steve Reed (1-0) L: Tom Gordon (0-1) S: Mike Jackson (3) | |||||||||||||
| HR: BOS: Nomar Garciaparra (2) | |||||||||||||


