1998 Amateur Draft
From SoSH
[edit]
1998 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Bonus |
| 1/12 | Adam Everett | SS | University of South Carolina | Houston Astros | $1,725,000 |
| 3/85 | Mike Maroth | P | University of Central Florida | Detroit Tigers | |
| 4/115 | Jerome Gamble | P | Benjamin Rus (AL) | ||
| 5/145 | Josh Hancock | P | Auburn University | St. Louis Cardinals | |
| 6/175 | Richard Riccobono | P | Commack HS (NY) | ||
| 7/205 | Syketo Anderson | 2B | Prattville HS (AL) | ||
| 8/235 | Frederick Silverthorn | P | J.J. Pearce (TX) | ||
| 9/265 | Mark Teixeira | 3B | Mount St. Joseph HS (MD) | Texas Rangers | Did not sign |
| 10/295 | Lenny DiNardo | P | Santa Fe (FL) | Boston | Did not sign |
| 11 | Carlos Rodriguez | OF | |||
| 12 | David Benham | C | Liberty University | ||
| 13 | Mike Rabelo | C | Ridgewood (FL) | ||
| 14 | Matt Phillips | University of Delaware | |||
| 15 | Lance Surridge | P | University of North Carolina | ||
| 16 | Jason Norton | P | University of South Alabama | ||
| 17 | Benito Flores | P | California State University-Fullerton | ||
| 18 | Terrance Hill | P | Southern University | ||
| 19 | Shon Norris | P | University of North Carolina | ||
| 20 | Tony James | 2B | San Jose State University | ||
| 21 | Andrew Checketts | Oregon State University | |||
| 22 | Thomas Linarelli | P | University of Washington | ||
| 23 | Drew Larned | C | Fairfield University | ||
| 24 | Joseph Adeeb | CF | Vanderbilt University | ||
| 25 | John Hattig | 3B | Guam | Toronto Blue Jays Organization | |
| 26 | Ben Kozlowski | P | Seminole HS (FL) | ||
| 27 | David Gates | RF | Butler University | ||
| 28 | Jason Blanton | P | Brevard Community College | ||
| 29 | Ryan Siebert | P | Germantown West (AZ) | ||
| 30 | James Garcia | P | West Torrance HS (CA) | ||
| 31 | Robert Floyd | P | Satsuma (AL) | ||
| 32 | Richard Hart | 1B | Lubbock Christian HS (TX) | ||
| 33 | Heath Heiberger | P | Putnam County (IL) | ||
| 34 | Chadwick Johnson | C | Bradley University | ||
| 35 | Mark Younk | Texarkana HS (TX) | |||
| 36 | Tonayne Brown | OF | Lurleen B Wallace Community College | ||
| 37 | Anthony Caridi | C | Klein HS (TX) | ||
| 38 | Dennis Tankersley | P | Merrimack College | St. Louis Cardinals Organization | |
| 39 | Rob Shabansky | P | University of Arizona | ||
| 40 | Philip Ledesma | OF | Rider University | ||
| 41 | Jason Fingers | Central Arizona College | |||
| 42 | Bryan Barnowski | DH | Southwick To. (MA) | ||
| 43 | Ronald Bohinski | SS | Lakeland HS (FL) | ||
| 44 | John Parrado | Miami Lakes HS (FL) | |||
| 45 | Jonathon Smithers | 3B | Florida Junior College | ||
| 46 | Chris Hart | Clearwater HS (FL) | |||
| 47 | Richie Smith | Liberty County (FL) | |||
| 48 | Darry Burgess | P | Alvin HS (TX) |
| Previous: 1997 | Red Sox Amateur Drafts | Subsequent: 1999 |

