1999 New York Yankees
From SoSH
Contents |
General Information
- Record: 98 - 64
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 96 - 66
- Runs Scored: 900
- Runs Allowed: 731
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,292,736 (3rd out of 14)
Postseason
- Won World Series (4-0) over Atlanta Braves
- Won AL Championship Series (4-1) over Boston Red Sox
- Won AL Division Series (3-0) over Texas Rangers
Highest Salary
- Bernie Williams: $9,857,143.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 112 | 0.245 | 379 | 12 | 57 | 53 | 1 | 97 | ||
| 1B | Tino Martinez | 159 | 0.263 | 589 | 28 | 105 | 69 | 3 | 110 | ||
| 2B | Chuck Knoblauch | 150 | 0.292 | 603 | 18 | 68 | 83 | 28 | 125 | ||
| 3B | Scott Brosius | 133 | 0.247 | 473 | 17 | 71 | 39 | 9 | 90 | ||
| SS | Derek Jeter | 158 | 0.349 | 627 | 24 | 102 | 91 | 19 | 161 | ||
| LF | Chad Curtis | 96 | 0.262 | 195 | 5 | 24 | 43 | 8 | 106 | ||
| CF | Bernie Williams | 158 | 0.342 | 591 | 25 | 115 | 100 | 9 | 157 | ||
| RF | Paul O'Neill | 153 | 0.285 | 597 | 19 | 110 | 66 | 11 | 114 | ||
| DH | Chili Davis | 146 | 0.269 | 476 | 19 | 78 | 73 | 4 | 115 | ||
| BENCH | |||||||||||
| BN | Ricky Ledee | 88 | 0.276 | 250 | 9 | 40 | 28 | 4 | 116 | ||
| BN | Joe Girardi | 65 | 0.239 | 209 | 2 | 27 | 10 | 3 | 65 | ||
| BN | Shane Spencer | 71 | 0.234 | 205 | 8 | 20 | 18 | 0 | 82 | ||
| BN | Luis Sojo | 49 | 0.252 | 127 | 2 | 16 | 4 | 1 | 64 | ||
| BN | Jim Leyritz | 31 | 0.227 | 66 | 0 | 5 | 13 | 1 | 64 | ||
| BN | Darryl Strawberry | 24 | 0.327 | 49 | 3 | 6 | 17 | 2 | 194 | ||
| BN | Clay Bellinger | 32 | 0.200 | 45 | 1 | 2 | 1 | 1 | 39 | ||
| BN | Tony Tarasco | 14 | 0.161 | 31 | 0 | 3 | 3 | 1 | 22 | ||
| BN | D'Angelo Jimenez | 7 | 0.400 | 20 | 0 | 4 | 3 | 0 | 161 | ||
| BN | Jeff Manto | 6 | 0.125 | 8 | 0 | 0 | 2 | 0 | 19 | ||
| BN | Alfonso Soriano | 9 | 0.125 | 8 | 1 | 1 | 0 | 0 | 56 | ||
| BN | Mike Figga | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Orlando Hernandez | 33 | 4.12 | 17 | 9 | 0 | 33 | 157 | 109 | ||
| SP | David Cone | 31 | 3.44 | 12 | 9 | 0 | 31 | 177 | 130 | ||
| SP | Andy Pettite | 31 | 4.70 | 14 | 11 | 0 | 31 | 121 | 95 | ||
| SP | Roger Clemens | 30 | 4.60 | 14 | 10 | 0 | 30 | 163 | 97 | ||
| SP | Hideki Irabu | 32 | 4.84 | 11 | 7 | 0 | 27 | 133 | 93 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 66 | 1.83 | 4 | 3 | 45 | 0 | 52 | 245 | ||
| SU | Mike Stanton | 73 | 4.33 | 2 | 2 | 0 | 1 | 59 | 103 | ||
| RP | Jason Grimsley | 55 | 3.60 | 7 | 2 | 1 | 0 | 49 | 124 | ||
| RP | Ramiro Mendoza | 53 | 4.29 | 9 | 9 | 3 | 6 | 80 | 104 | ||
| RP | Jeff Nelson | 39 | 4.15 | 2 | 1 | 1 | 0 | 35 | 108 | ||
| RP | Dan Naulty | 33 | 4.38 | 1 | 0 | 0 | 0 | 25 | 102 | ||
| RP | Allen Watson | 21 | 2.10 | 4 | 0 | 0 | 0 | 30 | 214 | ||
| RP | Ed Yarnall | 5 | 3.71 | 1 | 0 | 0 | 2 | 13 | 121 | ||
| RP | Todd Erdos | 4 | 3.86 | 0 | 0 | 0 | 0 | 4 | 116 | ||
| RP | Jay Tessmer | 6 | 14.85 | 0 | 0 | 0 | 0 | 3 | 30 | ||
| RP | Jeff Juden | 2 | 1.59 | 0 | 1 | 0 | 1 | 9 | 282 | ||
| RP | Mike Buddie | 2 | 4.50 | 0 | 0 | 0 | 0 | 1 | 100 | ||
| RP | Tony Fossas | 5 | 36.00 | 0 | 0 | 0 | 0 | 0 | 12 | ||
External Links
- 1999 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


