2000-2009 Red Sox Grand Slams
From SoSH
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/15/05 | David Ortiz | Devil Rays | Hideo Nomo | 2.2 | BOS: 7 - TBA: 0 | BOS:10 - TBA: 0 |
| 4/16/05 | Manny Ramirez | Devil Rays | Dewon Brazelton | 4.1 | BOS: 6 - TBA: 1 | BOS:6 - TBA: 2 |
| 4/24/05 | Jay Payton | Devil Rays | Rob Bell | 8.1 | BOS: 10 - TBA: 3 | BOS:11 - TBA: 3 |
| 5/3/05 | Doug Mirabelli | Tigers | Mike Maroth | 5.2 | BOS: 5 - DET: 2 | BOS:5 - DET: 3 |
| 5/14/05 | Trot Nixon | Mariners | J.J. Putz | 7.2 | BOS: 6 - SEA: 3 | BOS:6 - SEA: 3 |
| 5/28/05 | Edgar Renteria | Yankees | Paul Quantrill | 5.1 | BOS: 9 - NYA: 0 | BOS:17 - NYA: 1 |
| 6/26/05 | Manny Ramirez | Phillies | Brett Myers | 4.2 | BOS: 7 - PHI: 0 | BOS:12 - PHI: 8 |
| 7/5/05 | Manny Ramirez | Rangers | Chris Young | 3.0 | BOS: 6 - TEX: 0 | BOS:7 - TEX: 4 |
| 7/15/05 | David Ortiz | Yankees | Buddy Groom | 6.2 | BOS: 17 - NYA: 1 | BOS:17 - NYA: 1 |
| 7/29/05 | John Olerud | Twins | J.C. Romero | 8.0 | BOS: 8 - MIN: 3 | BOS:8 - MIN: 5 |
| 8/4/05 | Jason Varitek | Royals | Leo Nunez | 4.2 | BOS: 9 - KCA: 5 | BOS:11 - KCA: 9 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 5/28/04 | David Ortiz | Mariners | Joel Pineiro | 5.2 | BOS: 6 - SEA: 4 | BOS:8 - SEA: 4 |
| 6/22/04 | Nomar Garciaparra | Twins | Joe Roa | 7.1 | BOS: 8 - MIN: 1 | BOS:9 - MIN: 2 |
| 7/3/04 | Doug Mirabelli | Braves | John Thomson | 6.2 | BOS: 6 - ATL: 0 | BOS:6 - ATL: 1 |
| 8/20/04 | Manny Ramirez | White Sox | Mark Buehrle | 2.2 | BOS: 6 - CHA: 0 | BOS:10 - CHA: 1 |
| 9/4/04 | Mark Bellhorn | Rangers | Ron Mahay | 7.1 | BOS: 5 - TEX: 8 | BOS:6 - TEX: 8 |
| 9/10/04 | Manny Ramirez | Mariners | Aaron Taylor | 7.2 | BOS: 13 - SEA: 2 | BOS:13 - SEA: 2 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 6/7/03 | Kevin Millar | Brewers | Jayson Durocher | 7.2 | BOS: 9 - MIL: 10 | BOS:11 - MIL: 10 |
| 7/23/03 | Trot Nixon | Devil Rays | Al Levine | 7.1 | BOS: 10 - TBA: 4 | BOS:10 - TBA: 4 |
| 7/29/03 | Bill Mueller | Rangers | Aaron Fultz | 7.1 | BOS: 9 - TEX: 4 | BOS:14 - TEX: 7 |
| 7/29/03 | Bill Mueller | Rangers | Jay Powell | 8.2 | BOS: 14 - TEX: 4 | BOS:14 - TEX: 7 |
| 9/1/03 | Trot Nixon | Phillies | Turk Wendell | 9.1 | BOS: 13 - PHI: 9 | BOS:13 - PHI: 9 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/21/02 | Johnny Damon | Royals | Bryan Rekar | 3.1 | BOS: 4 - KCA: 2 | BOS:8 - KCA: 7 |
| 5/4/02 | Shea Hillenbrand | Devil Rays | Victor Zambrano | 9.2 | BOS: 7 - TBA: 5 | BOS:7 - TBA: 5 |
| 7/16/02 | Trot Nixon | Tigers | Jose Paniagua | 8.2 | BOS: 9 - DET: 4 | BOS:9 - DET: 4 |
| 7/23/02 | Nomar Garciaparra | Devil Rays | Brandon Backe | 4.2 | BOS: 16 - TBA: 4 | BOS:22 - TBA: 4 |
| 9/11/02 | Manny Ramirez | Devil Rays | Paul Wilson | 5.1 | BOS: 4 - TBA: 2 | BOS:6 - TBA: 3 |
| 9/22/02 | Trot Nixon | Orioles | Steve Bechler | 9.2 | BOS: 13 - BAL: 2 | BOS:13 - BAL: 2 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/24/01 | Carl Everett | Twins | Mark Redman | 2.2 | BOS: 5 - MIN: 3 | BOS:9 - MIN: 4 |
| 4/27/01 | Carl Everett | Royals | Jose Santiago | 6.0 | BOS: 9 - KCA: 2 | BOS:9 - KCA: 2 |
| 6/14/01 | Brian Daubach | Marlins | Chuck Smith | 4.1 | BOS: 4 - FLO: 3 | BOS:6 - FLO: 4 |
| 6/25/01 | Dante Bichette | Devil Rays | Ryan Rupe | 3.1 | BOS: 6 - TBA: 4 | BOS:12 - TBA: 8 |
| 6/26/01 | Trot Nixon | Devil Rays | Travis Phelps | 7.1 | BOS: 5 - TBA: 5 | BOS:7 - TBA: 6 |
| 8/6/01 | Scott Hatteberg | Rangers | Juan Moreno | 6.0 | BOS: 10 - TEX: 7 | BOS:10 - TEX: 7 |
| 8/19/01 | Manny Ramirez | Orioles | Calvin Maduro | 2.2 | BOS: 6 - BAL: 1 | BOS:7 - BAL: 13 |
| 8/21/01 | Doug Mirabelli | Angels | Scott Schoeneweis | 3.2 | BOS: 8 - ANA: 0 | BOS:8 - ANA: 5 |
| 8/24/01 | Trot Nixon | Rangers | Dan Kolb | 8.1 | BOS: 7 - TEX: 3 | BOS:7 - TEX: 4 |
| Date | Batter | Team | Pitcher | Inning | Score After G.S. | Final Score |
|---|---|---|---|---|---|---|
| 4/19/00 | Trot Nixon | Tigers | Jim Poole | 6.0 | BOS: 8 - DET: 0 | BOS:10 - DET: 0 |
| 6/1/00 | Carl Everett | Royals | Chris Fussell | 3.2 | BOS: 6 - KCA: 1 | BOS:11 - KCA: 13 |
| 8/14/00 | Rico Brogna | Devil Rays | Billy Taylor | 9.2 | BOS: 7 - TBA: 3 | BOS:7 - TBA: 3 |
| 9/5/00 | Manny Alexander | Athletics | Kevin Appier | 1.2 | BOS: 7 - OAK: 0 | BOS:10 - OAK: 3 |

