2000 Amateur Draft
From SoSH
[edit]
2000 Red Sox First Year Player Draft
GM: Dan Duquette Director of Amateur Scouting: Wayne Britton
| Round | Player | Position | HS/College | Current Assignment | Signing Bonus |
| 1/22 | Phil Dumatrait | LHP | Bakersfield College (CA) | Cincinnati Reds Organization | $1,250,000 |
| 2/62 | Manny Delcarmen | RHP | West Roxbury HS (MA) | Boston | $700,000 |
| 3/92 | Matthew Cooper | 1B | Ripley HS (OK) | ||
| 4/122 | Charles Mims | LHP | Prattville HS (AL) | ||
| 5/152 | Brian Esposito | C | Univ. of Connecticut | ||
| 6/182 | Kenny Perez | SS | South Miami HS | Arizona Diamondbacks Organization | |
| 7/212 | Tony Fontana | RHP | Bowling Green State | ||
| 8/242 | Brian Adams | LHP | Liberty Univ. (SC) | ||
| 9/272 | Patrick Johnson | RF | William Carey College (MS) | ||
| 10/302 | Eric Doble | RHP | Arizona State Univ | ||
| 11/332 | Freddy Sanchez | SS | Oklahoma City Univ. | Pittsburgh Pirates | |
| 12/363 | Shane Hall | RHP | East Arizona JC | ||
| 13/392 | Miguel Quintana | RF | Florida International Univ. | ||
| 14/422 | Ian Perio | LHP | San Francisco | ||
| 15/452 | Dustin Brisson | 3B | University of Central Florida | ||
| 16/482 | Josh Thigpen | RHP | Rogers HS | ||
| 17/512 | Chris Elmore | LHP | North Carolina | ||
| 18/542 | Haas Pratt | 3B | Rancho Bernardo HS (CA) | Oakland Athletics Organization | |
| 19/572 | Justin Sherrod | 3B | Rollins College | De Angelis Godo Baseball Club (Italy) | |
| 20/602 | Brian Bentley | RHP | Univ. of Louisville (KY) | ||
| 21/632 | James Carroll | RHP | Mississippi State Univ. | ||
| 22/662 | Felix Villegas | RHP | Muscatine CC (PR) | ||
| 23/692 | Raul Nieves | SS | Univ. of Mobile (AL) | ||
| 24 | Freddie Money | CF | Wallace CC (AL) | ||
| 25 | Jonathan Guitterex | LHP | Central Arizona College | ||
| 26 | Marcellus Dawson | OF | Muscatine CC | ||
| 27 | James Morrison | RHP | Beulah HS (AL) | ||
| 28 | Travis Kaats | CF | Desert Mountain HS (AZ) | ||
| 29 | Kason Gabbard | LHP | Royal Palm Beach HS (FL) | Boston | |
| 30 | Jeremy Terni | SS | Montville HS (CT) | ||
| 31 | Tom Major | RHP | New London HS (CT) | ||
| 32 | Eric Rollins | RHP | Latta HS (OK) | ||
| 33 | Barton Braun | LHP | Vallejo HS (CA) | ||
| 34 | John Carreon | RHP | Arizona Western College (AZ) | ||
| 35 | Dustin Brown | C | Bradshaw Mt. HS (AZ) | Portland | |
| 36 | Michael Guerrero | RF | South Mountain CC (AZ) | ||
| 37 | Brett Bonvechio | 3B | Prospect HS (CA) | ||
| 38 | Daniel Coffee | RF | St. Bernard's HS (CT) | ||
| 39 | Gabriel Roberti | RHP | West Hills HS (CA) | ||
| 40 | Brad Bettcher | RHP | Palo Verde HS (AZ) | ||
| 41 | Ferrari Miller | CF | Castlemont HS (CA) | ||
| 42 | Javier Herrera | C | Gulliver Prepatory (FL) | ||
| 43 | Christopher Duffy | CF | South Mountain CC (AZ) | Pittsburgh Pirates Organization | |
| 44 | Kevin Brown | 1B | U Miami (FL) | ||
| 45 | Nathan Goodrich | LHP | Mercyhurst College (NY) | ||
| 46 | Donald Benson | 3B | Mt San Jacinto JC (CA) |
Red Sox passed in the 47th round, and forfeited their final 4 picks of the draft.
| Previous: 1999 | Red Sox Amateur Drafts | Subsequent: 2001 |

