2000 New York Yankees
From SoSH
Contents |
General Information
- Record: 87 - 74
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 85 - 76
- Runs Scored: 871
- Runs Allowed: 814
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,055,435 (3rd out of 14)
Postseason
- Won World Series (4-1) over the New York Mets
- Won AL Championship Series (4-2) over the Seattle Mariners
- Won AL Division Series (3-2) over the Oakland Athletics
Highest Salary
- Bernie Williams: $12,357,143.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 151 | 0.287 | 505 | 28 | 86 | 107 | 2 | 134 | ||
| 1B | Tino Martinez | 155 | 0.258 | 569 | 16 | 91 | 52 | 4 | 86 | ||
| 2B | Chuck Knoblauch | 102 | 0.283 | 400 | 5 | 26 | 46 | 15 | 88 | ||
| 3B | Scott Brosius | 135 | 0.230 | 470 | 16 | 64 | 45 | 0 | 67 | ||
| SS | Derek Jeter | 148 | 0.339 | 593 | 15 | 73 | 68 | 22 | 123 | ||
| LF | Ricky Ledee | 62 | 0.241 | 191 | 7 | 31 | 26 | 7 | 86 | ||
| CF | Bernie Williams | 141 | 0.307 | 537 | 30 | 121 | 71 | 13 | 136 | ||
| RF | Paul O'Neill | 142 | 0.283 | 566 | 18 | 100 | 51 | 14 | 89 | ||
| DH | Shane Spencer | 73 | 0.282 | 248 | 9 | 40 | 19 | 1 | 95 | ||
| BENCH | |||||||||||
| BN | David Justice | 78 | 0.305 | 275 | 20 | 60 | 39 | 1 | 140 | ||
| BN | Clay Bellinger | 98 | 0.207 | 184 | 6 | 21 | 17 | 5 | 63 | ||
| BN | Jose Vizcaino | 73 | 0.276 | 174 | 0 | 10 | 12 | 5 | 64 | ||
| BN | Glenallen Hill | 40 | 0.333 | 132 | 16 | 29 | 9 | 0 | 169 | ||
| BN | Luis Sojo | 34 | 0.288 | 125 | 2 | 17 | 6 | 1 | 81 | ||
| BN | Jose Canseco | 37 | 0.243 | 111 | 6 | 19 | 23 | 0 | 99 | ||
| BN | Chris Turner | 37 | 0.236 | 89 | 1 | 7 | 10 | 0 | 57 | ||
| BN | Luis Polonia | 37 | 0.286 | 77 | 1 | 5 | 7 | 4 | 79 | ||
| BN | Jim Leyritz | 24 | 0.218 | 55 | 1 | 4 | 7 | 0 | 50 | ||
| BN | Alfonso Soriano | 22 | 0.180 | 50 | 2 | 3 | 1 | 2 | 35 | ||
| BN | Ryan Thompson | 33 | 0.260 | 50 | 3 | 14 | 5 | 0 | 106 | ||
| BN | Wilson Delgado | 31 | 0.244 | 45 | 1 | 4 | 5 | 1 | 62 | ||
| BN | Lance Johnson | 18 | 0.300 | 30 | 0 | 2 | 0 | 2 | 58 | ||
| BN | Felix Jose | 20 | 0.241 | 29 | 1 | 5 | 2 | 0 | 56 | ||
| BN | Roberto Kelly | 10 | 0.120 | 25 | 1 | 1 | 1 | 0 | 14 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Roger Clemens | 32 | 3.70 | 13 | 8 | 0 | 32 | 188 | 137 | ||
| SP | Andy Pettite | 32 | 4.35 | 19 | 9 | 0 | 32 | 125 | 116 | ||
| SP | David Cone | 30 | 6.91 | 4 | 14 | 0 | 29 | 120 | 73 | ||
| SP | Orlando Hernandez | 29 | 4.51 | 12 | 13 | 0 | 29 | 141 | 112 | ||
| SP | Denny Neagle | 16 | 5.81 | 7 | 7 | 0 | 15 | 58 | 87 | ||
| SP | Ramiro Mendoza | 14 | 4.25 | 7 | 4 | 0 | 9 | 30 | 119 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 66 | 2.85 | 7 | 4 | 36 | 0 | 58 | 178 | ||
| SU | Jeff Nelson | 73 | 2.45 | 8 | 4 | 0 | 0 | 71 | 207 | ||
| RP | Mike Stanton | 69 | 4.10 | 2 | 3 | 0 | 0 | 75 | 124 | ||
| RP | Jason Grimsley | 63 | 5.04 | 3 | 2 | 1 | 4 | 53 | 100 | ||
| RP | Randy Choate | 22 | 4.76 | 0 | 1 | 0 | 0 | 12 | 106 | ||
| RP | Dwight Gooden | 18 | 3.36 | 4 | 2 | 2 | 5 | 31 | 151 | ||
| RP | Todd Erdos | 14 | 5.04 | 0 | 0 | 1 | 0 | 18 | 101 | ||
| RP | Allen Watson | 17 | 10.23 | 0 | 0 | 0 | 0 | 20 | 50 | ||
| RP | Darrell Einertson | 11 | 3.55 | 0 | 0 | 0 | 0 | 3 | 143 | ||
| RP | Ben Ford | 4 | 9.00 | 0 | 1 | 0 | 2 | 5 | 56 | ||
| RP | Craig Dingman | 10 | 6.55 | 0 | 0 | 0 | 0 | 8 | 77 | ||
| RP | Randy Keisler | 4 | 11.81 | 1 | 0 | 0 | 1 | 6 | 43 | ||
| RP | Ted Lilly | 7 | 5.63 | 0 | 0 | 0 | 0 | 11 | 90 | ||
| RP | Jake Westbrook | 3 | 13.50 | 0 | 2 | 0 | 2 | 1 | 38 | ||
| RP | Jay Tessmer | 7 | 6.75 | 0 | 0 | 0 | 0 | 5 | 75 | ||
| RP | Ed Yarnall | 2 | 15.00 | 0 | 0 | 0 | 1 | 1 | 34 | ||
External Links
- 2000 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


