2001 New York Yankees
From SoSH
Contents |
General Information
- Record: 95 - 65
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 89 - 71
- Runs Scored: 804
- Runs Allowed: 713
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,264,907 (2nd out of 14)
Postseason
- Lost World Series (4-3) to the Arizona Diamondbacks
- Won AL Championship Series (4-1) over the Seattle Mariners
- Won AL Division Series (3-2) over the Oakland Athletics
Highest Salary
- Derek Jeter: $12,600,000.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 138 | 0.277 | 484 | 22 | 95 | 62 | 2 | 119 | ||
| 1B | Tino Martinez | 154 | 0.280 | 589 | 34 | 113 | 42 | 1 | 115 | ||
| 2B | Alfonso Soriano | 158 | 0.268 | 574 | 18 | 73 | 29 | 43 | 92 | ||
| 3B | Scott Brosius | 120 | 0.287 | 428 | 13 | 49 | 34 | 3 | 107 | ||
| SS | Derek Jeter | 150 | 0.311 | 614 | 21 | 74 | 56 | 27 | 125 | ||
| LF | Chuck Knoblauch | 137 | 0.250 | 521 | 9 | 44 | 58 | 38 | 83 | ||
| CF | Bernie Williams | 146 | 0.307 | 540 | 26 | 94 | 78 | 11 | 140 | ||
| RF | Paul O'Neill | 137 | 0.267 | 510 | 21 | 70 | 48 | 22 | 106 | ||
| DH | David Justice | 111 | 0.241 | 381 | 18 | 51 | 54 | 1 | 100 | ||
| BENCH | |||||||||||
| BN | Shane Spencer | 80 | 0.258 | 283 | 10 | 46 | 21 | 4 | 94 | ||
| BN | Enrique Wilson | 48 | 0.242 | 99 | 1 | 12 | 6 | 0 | 65 | ||
| BN | Todd Greene | 35 | 0.208 | 96 | 1 | 11 | 3 | 0 | 37 | ||
| BN | Clay Bellinger | 51 | 0.160 | 81 | 5 | 12 | 4 | 1 | 51 | ||
| BN | Luis Sojo | 39 | 0.165 | 79 | 0 | 9 | 4 | 1 | 8 | ||
| BN | Nick Johnson | 23 | 0.194 | 67 | 2 | 8 | 7 | 0 | 65 | ||
| BN | Gerald Williams | 38 | 0.170 | 47 | 0 | 2 | 5 | 3 | 24 | ||
| BN | Randy Velarde | 15 | 0.152 | 46 | 0 | 1 | 5 | 2 | 34 | ||
| BN | Michael Coleman | 12 | 0.211 | 38 | 1 | 7 | 0 | 0 | 29 | ||
| BN | Joe Oliver | 12 | 0.250 | 36 | 1 | 2 | 1 | 0 | 63 | ||
| BN | Robert Perez | 6 | 0.267 | 15 | 0 | 0 | 1 | 0 | 71 | ||
| BN | Henry Rodriguez | 5 | 0.000 | 8 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Erick Almonte | 8 | 0.500 | 4 | 0 | 0 | 0 | 2 | 225 | ||
| BN | Darren Bragg | 5 | 0.250 | 4 | 0 | 0 | 0 | 0 | 91 | ||
| BN | Bobby Estalella | 3 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| BN | Juan Rivera | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Donzell McDonald | 5 | 0.333 | 3 | 0 | 0 | 0 | 0 | 78 | ||
| BN | Scott Seabol | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | -100 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Mike Mussina | 34 | 3.15 | 17 | 11 | 0 | 34 | 214 | 142 | ||
| SP | Roger Clemens | 33 | 3.51 | 20 | 3 | 0 | 33 | 213 | 128 | ||
| SP | Andy Pettite | 31 | 3.99 | 15 | 10 | 0 | 31 | 164 | 112 | ||
| SP | Ted Lilly | 26 | 5.37 | 5 | 6 | 0 | 21 | 112 | 83 | ||
| SP | Orlando Hernandez | 17 | 4.85 | 4 | 7 | 0 | 16 | 77 | 92 | ||
| SP | Randy Keisler | 10 | 6.22 | 1 | 2 | 0 | 10 | 36 | 72 | ||
| SP | Sterling Hitchcock | 10 | 6.49 | 4 | 4 | 0 | 9 | 18 | 69 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 71 | 2.34 | 4 | 6 | 50 | 0 | 83 | 191 | ||
| SU | Mike Stanton | 76 | 2.58 | 9 | 4 | 0 | 0 | 78 | 174 | ||
| RP | Ramiro Mendoza | 56 | 3.75 | 8 | 4 | 6 | 2 | 70 | 119 | ||
| RP | Randy Choate | 37 | 3.35 | 3 | 1 | 0 | 0 | 35 | 134 | ||
| RP | Jay Witasick | 32 | 4.69 | 3 | 0 | 0 | 0 | 53 | 96 | ||
| RP | Mark Wohlers | 31 | 4.54 | 1 | 0 | 0 | 0 | 33 | 99 | ||
| RP | Brian Boehringer | 22 | 3.12 | 0 | 1 | 1 | 0 | 33 | 144 | ||
| RP | Adrian Hernandez | 6 | 3.68 | 0 | 3 | 0 | 3 | 10 | 122 | ||
| RP | Todd Williams | 15 | 4.70 | 1 | 0 | 0 | 0 | 13 | 95 | ||
| RP | Brandon Knight | 4 | 10.13 | 0 | 0 | 0 | 0 | 7 | 44 | ||
| RP | Carlos Almanzar | 10 | 3.38 | 0 | 1 | 0 | 0 | 6 | 133 | ||
| RP | Christian Parker | 1 | 21.00 | 0 | 1 | 0 | 1 | 1 | 21 | ||
| RP | Brett Jodie | 1 | 27.00 | 0 | 1 | 0 | 1 | 0 | 17 | ||
External Links
- 2001 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


