2001 World Series
From SoSH
[edit]
Series Information
The 2001 World Series (the "November Series") took place between the Arizona Diamondbacks and the New York Yankees and is considered one of the most exciting World Series in recent memory. The series featured two extra-inning games and three late-inning comebacks and went to the maximum 7 games. It is notable that the series ended on a Game Seven walkoff hit, one of only a handful of Series to end in this fashion.
- Managers: Joe Torre (New York) & Bob Brenly (Arizona)
- Venues: Yankee Stadium (New York) & Bank One Ballpark (Arizona)
- Series MVP's: Randy Johnson and Curt Schilling (Arizona)
[edit]
Box Scores
[edit]
Game 1: October 27, 2001 at Bank One Ballpark
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Arizona Diamondbacks | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | X | 9 | 10 | 0 |
| W: Curt Schilling (1-0) L: Mike Mussina (0-1) | ||||||||||||
| HR: ARI – Craig Counsell (1), Luis Gonzalez (1) | ||||||||||||
[edit]
Game 2: October 28, 2001 at Bank One Ballpark
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arizona Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 5 | 0 |
| W: Randy Johnson (1-0) L: Andy Pettitte (0-1) | ||||||||||||
| HR: ARI – Matt Williams (1) | ||||||||||||
[edit]
Game 3: October 30, 2001 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| New York Yankees | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 1 |
| W: Roger Clemens (1-0) L: Brian Anderson (0-1) S: Mariano Rivera (1) | ||||||||||||
| HR: NYY – Jorge Posada (1) | ||||||||||||
[edit]
Game 4: October 31, 2001 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0 |
| W: Mariano Rivera (1-0) L: Byung-Hyun Kim (0-1) | |||||||||||||
| HR: ARI – Mark Grace (1) NYY – Shane Spencer (1), Tino Martinez (1), Derek Jeter (1) | |||||||||||||
[edit]
Game 5: November 1, 2001 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 1 |
| W: Sterling Hitchcock (1-0) L: Albie Lopez (0-1) | |||||||||||||||
| HR: ARI – Steve Finley (1), Rod Barajas (1) NYY – Scott Brosius (1) | |||||||||||||||
[edit]
Game 6: November 3, 2001 at Bank One Ballpark
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
| Arizona Diamondbacks | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | X | 15 | 22 | 0 |
| W: Randy Johnson (2-0) L: Andy Pettitte (0-2) | ||||||||||||
[edit]
Game 7: November 4, 2001 at Bank One Ballpark
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
| W: Randy Johnson (3-0) L: Mariano Rivera (1-1) | ||||||||||||
| HR: NYY– Alfonso Soriano (1) | ||||||||||||
[edit]
Trivia
- 2001 marked the fourth time that no World Series champion was decided within the traditional month of October. The previous three occurrences were in 1904 (No Series), 1918 (Series held in September due to World War I), and 1994 (No Series due to Work Stoppage).
- For the first time since the 1991 World Series, all seven games were won by the home team.
- 22 year-old Arizona pitcher Byung-Hyun Kim became the first Korean-born player to play in the World Series.
[edit]
External Links
- Game 4 - MLB.com Story
- Game 7 - MLB.com Story
- 2001 World Series - Baseball-Reference.com
- 2001 World Series - WorldSeries.com
- 2001 World Series - Baseball-Almanac.com
- 2001 World Series box scores and play-by-play - Retrosheet.org

