2002 New York Yankees
From SoSH
Contents |
General Information
- Record: 103 - 58
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 99 - 62
- Runs Scored: 897
- Runs Allowed: 697
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,465,807 (2nd out of 14)
Postseason
- Lost AL Division Series (3-1) to the Anaheim Angels
Highest Salary
- Derek Jeter: $14,600,000.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 143 | 0.268 | 511 | 20 | 99 | 81 | 1 | 123 | ||
| 1B | Jason Giambi | 155 | 0.314 | 560 | 41 | 122 | 109 | 2 | 174 | ||
| 2B | Alfonso Soriano | 156 | 0.300 | 696 | 39 | 102 | 23 | 41 | 131 | ||
| 3B | Robin Ventura | 141 | 0.247 | 465 | 27 | 93 | 90 | 3 | 121 | ||
| SS | Derek Jeter | 157 | 0.297 | 644 | 18 | 75 | 73 | 32 | 113 | ||
| LF | Rondell White | 126 | 0.240 | 455 | 14 | 62 | 25 | 1 | 77 | ||
| CF | Bernie Williams | 154 | 0.333 | 612 | 19 | 102 | 83 | 8 | 143 | ||
| RF | Raul Mondesi | 71 | 0.241 | 270 | 11 | 43 | 28 | 6 | 98 | ||
| DH | Nick Johnson | 129 | 0.243 | 378 | 15 | 58 | 48 | 1 | 101 | ||
| BENCH | |||||||||||
| BN | Shane Spencer | 94 | 0.247 | 288 | 6 | 34 | 31 | 0 | 88 | ||
| BN | John Vander Wal | 84 | 0.260 | 219 | 6 | 20 | 23 | 1 | 101 | ||
| BN | Ron Coomer | 55 | 0.264 | 148 | 3 | 17 | 6 | 0 | 76 | ||
| BN | Enrique Wilson | 60 | 0.181 | 105 | 2 | 11 | 8 | 1 | 43 | ||
| BN | Juan Rivera | 28 | 0.265 | 83 | 1 | 6 | 6 | 1 | 80 | ||
| BN | Chris Widger | 21 | 0.297 | 64 | 0 | 5 | 2 | 0 | 92 | ||
| BN | Alberto Castillo | 15 | 0.135 | 37 | 0 | 4 | 1 | 0 | -1 | ||
| BN | Gerald Williams | 33 | 0.260 | 17 | 0 | 0 | 2 | 2 | -68 | ||
| BN | Marcus Thames | 7 | 0.231 | 13 | 1 | 2 | 0 | 0 | 98 | ||
| BN | Alex Arias | 6 | 0.000 | 7 | 0 | 0 | 1 | 0 | -62 | ||
| BN | Karim Garcia | 2 | 0.200 | 5 | 0 | 0 | 0 | 0 | 8 | ||
| BN | Drew Henson | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | -100 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Mike Mussina | 33 | 4.05 | 18 | 10 | 0 | 33 | 182 | 108 | ||
| SP | David Wells | 31 | 3.75 | 19 | 7 | 0 | 31 | 137 | 117 | ||
| SP | Roger Clemens | 29 | 4.35 | 13 | 6 | 0 | 29 | 192 | 101 | ||
| SP | Orlando Hernandez | 24 | 3.64 | 8 | 5 | 1 | 22 | 113 | 120 | ||
| SP | Andy Pettitte | 22 | 3.27 | 13 | 5 | 0 | 22 | 97 | 134 | ||
| SP | Ted Lilly | 16 | 3.40 | 3 | 6 | 0 | 11 | 59 | 129
| ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 45 | 2.74 | 1 | 4 | 28 | 0 | 41 | 160 | ||
| SU | Mike Stanton | 79 | 3.00 | 7 | 1 | 6 | 0 | 44 | 146 | ||
| RP | Steve Karsay | 78 | 3.26 | 6 | 4 | 12 | 0 | 65 | 134 | ||
| RP | Ramiro Mendoza | 62 | 3.44 | 8 | 4 | 4 | 0 | 61 | 127 | ||
| RP | Randy Choate | 18 | 6.04 | 0 | 0 | 0 | 0 | 17 | 72 | ||
| RP | Jeff Weaver | 15 | 4.04 | 5 | 3 | 2 | 8 | 57 | 108 | ||
| RP | Sterling Hitchcock | 20 | 5.49 | 1 | 2 | 0 | 2 | 31 | 80 | ||
| RP | Mike Thurman | 12 | 5.18 | 1 | 0 | 0 | 2 | 23 | 84 | ||
| RP | Brandon Knight | 7 | 11.42 | 0 | 0 | 0 | 0 | 7 | 38 | ||
| RP | Adrian Hernandez | 2 | 12.00 | 0 | 1 | 0 | 1 | 9 | 36 | ||
| RP | Jay Tessmer | 2 | 6.75 | 2 | 0 | 0 | 0 | 0 | 65 | ||
External Links
- 2002 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


