2003 American League Division Series
From SoSH
(Redirected from 2003 ALDS)
In the 2003 American League Division Series, the Red Sox faced the Oakland A's. They, just like in the 1999 ALDS were faced with an 0-2 deficit and like that year, overcame it winning the series in a string of three very close, very tough games, with unexpected heroes at every turn.
Contents |
[edit]
Game Summaries
[edit]
Box Scores
Game 1 at Network Associates Coliseum [1]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
| Oakland | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 |
| W: Rich Harden (1-0) L: Derek Lowe (0-1) | |||||||||||||||
| HR: BOS: Todd Walker 2 (2), Jason Varitek (1); OAK: none | |||||||||||||||
Game 2 at Network Associates Coliseum [2]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Oakland | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
| W: Barry Zito (1-0) L: Tim Wakefield (0-1) ) | ||||||||||||
| HR: none | ||||||||||||
Game 3 at Fenway Park [3]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Boston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
| W: Scott Williamson (1-0) L: Rich Harden (1-1) | ||||||||||||||
| HR: BOS: Trot Nixon (1) | ||||||||||||||
Game 4 at Fenway Park [4]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 1 | |
| Boston | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | x | 5 | 7 | 0 | |
| W: Scott Williamson (2-0) L: Keith Foulke (0-1) | |||||||||||||
| HR: OAK: Jermaine Dye (1); BOS: Johnny Damon (1), Todd Walker (3) | |||||||||||||
Game 5 at Network Associates Coliseum [5]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | |
| Oakland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
| W: Pedro Martinez (1-0) L: Barry Zito (1-1) S: Derek Lowe (1) | |||||||||||||
| HR: BOS: Jason Varitek (2); Manny Ramirez (1) | |||||||||||||
[edit]
Quotes
[edit]

