2003 American League Championship Series
From SoSH
[edit]
Overview
The Red Sox faced the New York Yankees, after coming off a stirring comeback from being down 0-2 against the Oakland Athletics. The series would last 7 games and would come down to a questionable(to put it in the most polite terms) decision by Grady Little involving Pedro Martinez and a high pitch count. This would lead to the Yankees coming back to win, the termination of Little, and a whole mess of anger and frustration. Also known as the prequel to the 2004 Red Sox
- Managers: Joe Torre (New York) & Grady Little (Boston)
- Venues: Yankee Stadium (New York) & Fenway Park (Boston)
- Series MVP: Mariano Rivera (Yankees)
[edit]
Box Scores
[edit]
Game 1: October 8, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| W: Tim Wakefield (1-0) L: Mike Mussina (0-1) S: Scott Williamson (1) | |||||||||||||
| HR: BOS: Todd Walker (1), David Ortiz (1), Manny Ramirez (1) | |||||||||||||
[edit]
Game 2: October 9, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
| New York Yankees | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | x | 6 | 8 | 0 |
| W: Andy Pettite (1-0) L: Derek Lowe (0-1) ) | ||||||||||||
| HR: NYY: Nick Johnson (1); BOS: Jason Varitek (1) | ||||||||||||
[edit]
Game 3: October 11, 2003 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| W: Roger Clemens (1-0) L: Pedro Martinez (0-1) S: Mariano Rivera (1) | ||||||||||||
| HR: NYY: Derek Jeter (1) | ||||||||||||
[edit]
Game 4: October 13, 2003 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| Boston Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | x | 3 | 6 | 0 | |
| W: Tim Wakefield (2-0) L: Mike Mussina (0-2) | |||||||||||||
| HR: NYY: Ruben Sierra (1); BOS: Trot Nixon (1), Todd Walker (2) | |||||||||||||
[edit]
Game 5: October 14, 2003 at Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
| Boston Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| W: David Wells (1-0) L: Derek Lowe (0-2) S: Mariano Rivera (2) | |||||||||||||
| HR: BOS: Manny Ramirez (2) | |||||||||||||
[edit]
Game 6: October 15, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 16 | 1 | |
| New York Yankees | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
| W: Alan Embree (1-0) L: Jose Contreras (1-1) S: Scott Williamson (3) | |||||||||||||
| HR: BOS: Jason Varitek (2); Trot Nixon (2), NYY: Jason Giambi (1); Jorge Posada (1) | |||||||||||||
[edit]
Game 7: October 16, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | |
| New York Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 1 | |
| W: Mariano Rivera (1-0) L: Tim Wakefield (2-1) | |||||||||||||||
| HR: BOS: Trot Nixon (3); Kevin Millar (1); David Ortiz (2); NYY: Jason Giambi 2 (3); Aaron Boone (1) | |||||||||||||||
[edit]
Quotes
- "Timlin in the 8th, Williamson in the 9th" - every Red Sox fan
[edit]
Trivia
- The umpires for this series were Tim McClelland, Derryl Cousins, Joe West, Angel Hernandez, Terry Craft, Alfonso Marquez.
[edit]

