2003 New York Yankees
From SoSH
Contents |
General Information
- Record: 101 - 61
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 96 - 66
- Runs Scored: 877
- Runs Allowed: 716
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,465,600 (1st out of 14)
Postseason
- Lost World Series (4-2) to the Florida Marlins
- Won AL Championship Series (4-3) over the Boston Red Sox
- Won AL Division Series (3-1) over the Minnesota Twins
Highest Salary
- Derek Jeter: $15,600,000.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 142 | 0.281 | 481 | 30 | 101 | 93 | 2 | 146 | ||
| 1B | Jason Giambi | 156 | 0.250 | 535 | 41 | 107 | 129 | 2 | 151 | ||
| 2B | Alfonso Soriano | 156 | 0.290 | 682 | 38 | 91 | 38 | 35 | 128 | ||
| 3B | Robin Ventura | 89 | 0.251 | 283 | 9 | 42 | 40 | 0 | 98 | ||
| SS | Derek Jeter | 119 | 0.324 | 482 | 10 | 52 | 43 | 11 | 127 | ||
| LF | Hideki Matsui | 163 | 0.287 | 623 | 16 | 106 | 63 | 2 | 111 | ||
| CF | Bernie Williams | 119 | 0.263 | 445 | 15 | 64 | 71 | 5 | 109 | ||
| RF | Raul Mondesi | 98 | 0.258 | 361 | 16 | 49 | 38 | 17 | 112 | ||
| DH | Nick Johnson | 96 | 0.284 | 324 | 14 | 47 | 70 | 5 | 141 | ||
| BENCH | |||||||||||
| BN | Aaron Boone | 54 | 0.254 | 189 | 6 | 31 | 11 | 8 | 91 | ||
| BN | Todd Zeile | 66 | 0.210 | 186 | 6 | 23 | 24 | 0 | 73 | ||
| BN | Ruben Sierra | 63 | 0.276 | 174 | 6 | 31 | 13 | 1 | 102 | ||
| BN | Juan Rivera | 57 | 0.266 | 173 | 7 | 26 | 10 | 0 | 104 | ||
| BN | Karim Garcia | 52 | 0.305 | 151 | 6 | 21 | 9 | 0 | 113 | ||
| BN | Enrique Wilson | 63 | 0.230 | 135 | 3 | 15 | 7 | 3 | 70 | ||
| BN | John Flaherty | 40 | 0.267 | 105 | 4 | 14 | 4 | 0 | 99 | ||
| BN | Erick Almonte | 31 | 0.260 | 100 | 1 | 11 | 8 | 1 | 81 | ||
| BN | Bubba Trammell | 22 | 0.200 | 55 | 0 | 5 | 6 | 0 | 54 | ||
| BN | David Dellucci | 21 | 0.176 | 51 | 1 | 4 | 4 | 3 | 41 | ||
| BN | Curtis Pride | 4 | 0.083 | 12 | 1 | 1 | 0 | 0 | 5 | ||
| BN | Charles Gipson | 18 | 0.200 | 10 | 0 | 2 | 1 | 2 | 31 | ||
| BN | Drew Henson | 5 | 0.125 | 0 | 0 | 0 | 0 | 0 | -32 | ||
| BN | Fernando Seguignol | 5 | 0.143 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| BN | Michel Hernandez | 5 | 0.250 | 0 | 0 | 0 | 1 | 0 | 81 | ||
| BN | Luis Sojo | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Chris Latham | 4 | 1.000 | 2 | 0 | 0 | 0 | 1 | 442 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Roger Clemens | 33 | 3.91 | 17 | 9 | 0 | 33 | 190 | 112 | ||
| SP | Andy Pettitte | 33 | 4.02 | 21 | 8 | 0 | 33 | 180 | 109 | ||
| SP | Mike Mussina | 31 | 3.40 | 17 | 8 | 0 | 31 | 195 | 129 | ||
| SP | David Wells | 31 | 4.14 | 15 | 7 | 0 | 30 | 101 | 106 | ||
| SP | Jeff Weaver | 32 | 5.99 | 7 | 9 | 0 | 24 | 93 | 73 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 64 | 1.66 | 5 | 2 | 40 | 0 | 63 | 265 | ||
| SU | Chris Hammond | 62 | 2.86 | 3 | 2 | 1 | 0 | 45 | 154 | ||
| RP | Antonio Osuna | 48 | 3.73 | 2 | 5 | 0 | 0 | 20 | 118 | ||
| RP | Sterling Hitchcock | 27 | 5.44 | 1 | 3 | 0 | 1 | 36 | 81 | ||
| RP | Juan Acevedo | 25 | 7.71 | 0 | 3 | 6 | 0 | 19 | 57 | ||
| RP | Jose Contreras | 18 | 3.30 | 7 | 2 | 0 | 9 | 72 | 133 | ||
| RP | Jason Anderson | 22 | 4.79 | 1 | 0 | 0 | 0 | 9 | 92 | ||
| RP | Jeff Nelson | 24 | 4.58 | 1 | 0 | 1 | 0 | 21 | 96 | ||
| RP | Al Reyes | 13 | 3.18 | 0 | 0 | 0 | 0 | 9 | 138 | ||
| RP | Felix Heredia | 12 | 1.20 | 0 | 1 | 0 | 0 | 4 | 366 | ||
| RP | Gabe White | 12 | 4.38 | 2 | 1 | 0 | 0 | 6 | 100 | ||
| RP | Jorge DePaula | 4 | 0.79 | 0 | 0 | 0 | 1 | 7 | 553 | ||
| RP | Armando Benitez | 9 | 1.93 | 1 | 1 | 0 | 0 | 10 | 228 | ||
| RP | Brandon Claussen | 1 | 1.42 | 1 | 0 | 0 | 1 | 5 | 309 | ||
| RP | Dan Miceli | 7 | 5.79 | 0 | 0 | 1 | 0 | 1 | 76 | ||
| RP | Jesse Orosco | 15 | 10.38 | 0 | 0 | 0 | 0 | 4 | 42 | ||
| RP | Randy Choate | 5 | 7.36 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| RP | Bret Prinz | 2 | 18.00 | 0 | 0 | 0 | 0 | 2 | 24 | ||
External Links
- 2003 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


