2003 Red Sox
From SoSH
| 2000-2001-2002-2003-2004-2005-2006-2007-2008-2009 |
Contents |
General Information
- W-L Record: 95-67
- Pythagorean W-L: 94-68
- Scored 961 runs, Allowed 809 runs
- 2nd in the American League East
- Manager: Grady Little
Season Summary
- Everyone came up big, except Grady Little.
- A great season with tremendous highs and lows, done in by a moron.
Remarkable Moments
- Update
Playoffs
- 2003 American League Division Series Win Series 3-2
- 2003 American League Championship Series Lose Series 4-3
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jason Varitek | 142 | 0.273 | 451 | 25 | 85 | 51 | 3 | 120 | ||
| 1B | Kevin Millar | 148 | 0.276 | 544 | 25 | 96 | 60 | 3 | 110 | ||
| 2B | Todd Walker | 144 | 0.283 | 587 | 13 | 85 | 48 | 1 | 95 | ||
| 3B | Bill Mueller | 146 | 0.326 | 524 | 19 | 85 | 59 | 1 | 140 | ||
| SS | Nomar Garciaparra | 156 | 0.301 | 658 | 28 | 105 | 39 | 19 | 121 | ||
| LF | Manny Ramirez | 154 | 0.325 | 569 | 37 | 104 | 97 | 3 | 160 | ||
| CF | Johnny Damon | 145 | 0.273 | 608 | 12 | 67 | 68 | 30 | 94 | ||
| RF | Trot Nixon | 134 | 0.306 | 441 | 28 | 87 | 65 | 4 | 149 | ||
| DH | David Ortiz | 128 | 0.288 | 448 | 31 | 101 | 58 | 0 | 144 | ||
| BENCH | |||||||||||
| BN | Shea Hillenbrand | 49 | 0.303 | 185 | 3 | 38 | 7 | 1 | 100 | ||
| BN | Doug Mirabelli | 62 | 0.258 | 163 | 6 | 18 | 11 | 0 | 92 | ||
| BN | Damian Jackson | 109 | 0.261 | 161 | 1 | 13 | 8 | 16 | 60 | ||
| BN | Gabe Kapler | 68 | 0.291 | 158 | 4 | 23 | 14 | 4 | 105 | ||
| BN | Jeremy Giambi | 50 | 0.197 | 127 | 5 | 15 | 26 | 1 | 81 | ||
| BN | Freddy Sanchez | 20 | 0.235 | 34 | 0 | 2 | 0 | 0 | 36 | ||
| BN | Lou Merloni | 15 | 0.233 | 30 | 0 | 1 | 4 | 0 | 56 | ||
| BN | David McCarty | 16 | 0.407 | 27 | 1 | 6 | 2 | 0 | 175 | ||
| BN | Andy Abad | 9 | 0.118 | 17 | 0 | 0 | 2 | 0 | -11 | ||
| BN | Adrian Brown | 9 | 0.200 | 15 | 0 | 1 | 1 | 2 | 19 | ||
| BN | Bill Haselman | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Lou Collier | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | -100 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Pedro Martinez | 29 | 2.22 | 14 | 4 | 0 | 29 | 206 | 212 | ||
| SP | Derek Lowe | 33 | 4.47 | 17 | 7 | 0 | 33 | 110 | 105 | ||
| SP | Tim Wakefield | 35 | 4.09 | 11 | 7 | 1 | 33 | 169 | 115 | ||
| SP | John Burkett | 32 | 5.15 | 12 | 9 | 0 | 30 | 107 | 91 | ||
| SP | Casey Fossum | 19 | 5.47 | 6 | 5 | 1 | 14 | 63 | 86 | ||
| SP | Jeff Suppan | 11 | 5.57 | 3 | 4 | 0 | 10 | 32 | 85 | ||
| BULLPEN | |||||||||||
| CL | Byung-Hyun Kim | 49 | 3.18 | 8 | 5 | 16 | 5 | 69 | 148 | ||
| SU | Mike Timlin | 72 | 3.55 | 6 | 4 | 2 | 0 | 65 | 133 | ||
| SU | Alan Embree | 65 | 4.25 | 4 | 1 | 1 | 0 | 45 | 111 | ||
| RP | Brandon Lyon | 49 | 4.12 | 4 | 6 | 9 | 0 | 50 | 114 | ||
| RP | Ramiro Mendoza | 37 | 6.75 | 3 | 5 | 0 | 5 | 36 | 70 | ||
| RP | Todd Jones | 26 | 5.52 | 2 | 1 | 0 | 0 | 31 | 85 | ||
| RP | Jason Shiell | 17 | 4.63 | 2 | 0 | 1 | 0 | 23 | 102 | ||
| RP | Scott Williamson | 24 | 6.20 | 0 | 1 | 0 | 0 | 21 | 76 | ||
| RP | Chad Fox | 17 | 4.50 | 1 | 2 | 3 | 0 | 19 | 105 | ||
| RP | Steve Woodard | 7 | 5.09 | 1 | 0 | 0 | 0 | 12 | 92 | ||
| RP | Bronson Arroyo | 6 | 2.08 | 0 | 0 | 1 | 0 | 14 | 227 | ||
| RP | Scott Sauerbeck | 26 | 6.48 | 0 | 1 | 0 | 0 | 18 | 73 | ||
| RP | Bruce Chen | 5 | 5.11 | 0 | 1 | 0 | 2 | 12 | 92 | ||
| RP | Robert Person | 7 | 7.71 | 0 | 0 | 1 | 0 | 10 | 61 | ||
| RP | Ryan Rupe | 4 | 6.30 | 1 | 1 | 0 | 1 | 7 | 75 | ||
| RP | Rudy Seanez | 9 | 6.23 | 0 | 1 | 0 | 0 | 9 | 76 | ||
| RP | Hector Almonte | 7 | 8.22 | 0 | 1 | 0 | 0 | 6 | 57 | ||
| RP | Bobby Howry | 4 | 12.46 | 0 | 0 | 0 | 0 | 4 | 38 | ||
| RP | Kevin Tolar | 6 | 9.00 | 0 | 0 | 0 | 0 | 3 | 52 | ||
| RP | Matt White | 3 | 27.00 | 0 | 1 | 0 | 0 | 0 | 17 | ||
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


