2003 World Series
From SoSH
Contents |
[edit]
Series Information
The 2003 World Series marked the 100th anniversary of the first modern World Series. Due to the 1994 Baseball Strike and an NL abstention from the 1904 event, this was actually the 99th World Series event. It featured the New York Yankees in their sixth Series appearance in eight years. Opposing them were the Wild Card Florida Marlins, appearing in their second World Series in their 11-year franchise history. The Marlins were the underdogs, and they capped a remarkable season turnaround by defeating the Yankees four games to two.
- Managers: Joe Torre (New York) & Jack McKeon (Florida)
- Venues: Yankee Stadium (New York & Pro Player Stadium (Florida)
- Series MVP: Josh Beckett (Florida)
[edit]
Box Scores
[edit]
Game 1: October 18, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| New York Yankees | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 9 | 0 |
| W: Brad Penny (1-0) L: David Wells (0-1) Sv: Ugueth Urbina (1) | ||||||||||||
| HR: NYY – Bernie Williams (1) FLA – None | ||||||||||||
[edit]
Game 2: October 19,2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| New York Yankees | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 10 | 2 |
| W: [[Andy Pettitte (1-0) L: Mark Redman (0-1) Sv: None | ||||||||||||
| HR: NYY – Hideki Matsui (1), Alfonso Soriano FLA – None | ||||||||||||
[edit]
Game 3: October 21, 2003 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 1 |
| Florida Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 0 |
| W: Mike Mussina (1-0) L: Josh Beckett (0-1) Sv: Mariano Rivera (1) | ||||||||||||
| HR: NYY – Aaron Boone (1), Bernie Williams (2) FLA – None | ||||||||||||
[edit]
Game 4: October 22, 2003 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 0 |
| Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| W: Braden Looper (1-0) L: Jeff Weaver (0-1) Sv: None | |||||||||||||||
| HR: NYY – None FLA – Miguel Cabrera (1), Alex Gonzalez (1) | |||||||||||||||
[edit]
Game 5: October 23, 2003 at Pro Player Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 1 |
| Florida Marlins | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | X | 6 | 9 | 1 |
| W: Brad Penny (2-0) L: Jose Contreras (0-1) Sv: None | ||||||||||||
| HR: NYY – Jason Giambi (1) FLA – None | ||||||||||||
[edit]
Game 6: October 25, 2003 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| W: Josh Beckett (1-1) L: Andy Pettitte (1-1) Sv: None | ||||||||||||
| HR: NYY – None FLA – None | ||||||||||||
[edit]
Trivia
- With the exception of the 2005 Houston Astros, the Yankees have faced every team in the National League that has won a pennant.
- The Florida Marlins became the first team since the creation of the Division Series to win the World Series without ever having home-field advantage during their entire post-season.
- Josh Beckett became the first pitcher to pitch a complete game shutout in the final game of the World Series since Jack Morris of the Minnesota Twins in 1991.
- Jack McKeon becomes the oldest manager to ever win a World Series.
- The Marlins become 6-0 in postseason series in only 11 years of existence.
[edit]
External Links
- 2003 World Series - Baseball-Reference.com
- 2003 World Series - WorldSeries.com
- 2003 World Series - Baseball-Almanac.com
- 2003 World Series box scores and play-by-play - Retrosheet.org

