2004 ALDS
From SoSH
Contents |
[edit]
Anaheim Angels vs. Boston Red Sox
Boston wins the series, 3-0
| Game | Score | Date |
|---|---|---|
| 1 | Boston 9, Anaheim 3 | October 5, 2004 |
| 2 | Boston 8, Anaheim 3 | October 6, 2004 |
| 3 | Boston 8, Anaheim 6 (10 innings) | October 8, 2004 |
[edit]
Game 1, October 5
Edison International Field, Anaheim, California
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 |
| Anaheim | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
| W: Curt Schilling (1-0) L: Jarrod Washburn (0-1) | ||||||||||||
| HRs: BOS – Kevin Millar (1), Manny Ramírez (1); ANA – Troy Glaus (1), Darin Erstad (1) | ||||||||||||
[edit]
Game 2, October 6
Edison International Field, Anaheim, California
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 12 | 0 |
| Anaheim | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| W: Pedro Martinez (1-0) L: Francisco Rodríguez (0-1) S: Keith Foulke (1) | ||||||||||||
| HRs: BOS – Jason Varitek (1) | ||||||||||||
[edit]
Game 3, October 8
Fenway Park, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 2 |
| Boston | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 0 |
| W: Derek Lowe (1-0) L: Francisco Rodríguez (0-2) | |||||||||||||
| HRs: ANA – Troy Glaus (1), Vladimir Guerrero (1); BOS – David Ortiz (1) | |||||||||||||

