2004 New York Yankees
From SoSH
Contents |
General Information
- Record: 101 - 61
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 89 - 73
- Runs Scored: 897
- Runs Allowed: 808
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 3,775,292 (1st out of 14)
Postseason
- Lost AL Championship Series (4-3) to the Boston Red Sox
- Won AL Division Series (3-1) over the Minnesota Twins
Highest Salary
- Alex Rodriguez: $22,000,000.00
All-Stars
- Jason Giambi
- Tom Gordon
- Derek Jeter
- Esteban Loaiza
- Hideki Matsui
- Mariano Rivera
- Alex Rodriguez
- Gary Sheffield
- Javier Vazquez
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 137 | 0.272 | 449 | 21 | 81 | 88 | 1 | 133 | ||
| 1B | Tony Clark | 106 | 0.221 | 253 | 16 | 49 | 26 | 0 | 97 | ||
| 2B | Miguel Cairo | 122 | 0.292 | 360 | 6 | 42 | 18 | 11 | 102 | ||
| 3B | Alex Rodriguez | 155 | 0.286 | 601 | 36 | 106 | 80 | 28 | 133 | ||
| SS | Derek Jeter | 154 | 0.292 | 643 | 23 | 78 | 46 | 23 | 116 | ||
| LF | Hideki Matsui | 162 | 0.298 | 584 | 31 | 108 | 88 | 3 | 139 | ||
| CF | Bernie Williams | 148 | 0.262 | 561 | 22 | 70 | 85 | 1 | 110 | ||
| RF | Gary Sheffield | 154 | 0.290 | 573 | 36 | 121 | 92 | 5 | 143 | ||
| DH | Ruben Sierra | 107 | 0.244 | 307 | 17 | 65 | 25 | 1 | 96 | ||
| BENCH | |||||||||||
| BN | Kenny Lofton | 83 | 0.275 | 276 | 3 | 18 | 31 | 7 | 97 | ||
| BN | Jason Giambi | 80 | 0.208 | 264 | 12 | 40 | 47 | 0 | 91 | ||
| BN | Enrique Wilson | 93 | 0.213 | 240 | 6 | 31 | 15 | 1 | 52 | ||
| BN | John Olerud | 49 | 0.280 | 164 | 4 | 26 | 21 | 0 | 103 | ||
| BN | John Flaherty | 47 | 0.252 | 127 | 6 | 16 | 5 | 0 | 95 | ||
| BN | Bubba Crosby | 55 | 0.151 | 53 | 2 | 7 | 2 | 2 | 30 | ||
| BN | Travis Lee | 7 | 0.105 | 19 | 0 | 2 | 1 | 0 | -18 | ||
| BN | Felix Escalona | 5 | 0.000 | 8 | 0 | 0 | 0 | 0 | -67 | ||
| BN | Andy Phillips | 5 | 0.250 | 8 | 1 | 2 | 0 | 0 | 122 | ||
| BN | Homer Bush | 9 | 0.000 | 7 | 0 | 0 | 0 | 1 | -62 | ||
| BN | Dioner Navarro | 5 | 0.429 | 7 | 0 | 1 | 0 | 0 | 129 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Javier Vazquez | 32 | 4.91 | 14 | 10 | 0 | 32 | 150 | 92 | ||
| SP | John Lieber | 27 | 4.33 | 14 | 8 | 0 | 27 | 102 | 104 | ||
| SP | Mike Mussina | 27 | 4.59 | 12 | 9 | 0 | 27 | 132 | 98 | ||
| SP | Kevin Brown | 22 | 4.09 | 10 | 6 | 0 | 22 | 83 | 110 | ||
| SP | Jose Contreras | 18 | 5.64 | 8 | 5 | 0 | 18 | 82 | 80 | ||
| SP | Orlando Hernandez | 15 | 3.30 | 8 | 2 | 0 | 15 | 84 | 136 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 74 | 1.94 | 4 | 2 | 53 | 0 | 66 | 231 | ||
| SU | Paul Quantrill | 86 | 4.72 | 7 | 3 | 1 | 0 | 37 | 95 | ||
| RP | Tom Gordon | 80 | 2.21 | 9 | 4 | 4 | 0 | 96 | 204 | ||
| RP | Felix Heredia | 47 | 6.28 | 1 | 1 | 0 | 0 | 25 | 72 | ||
| RP | Bret Prinz | 26 | 5.08 | 1 | 0 | 0 | 0 | 14 | 88 | ||
| RP | Tanyon Sturtze | 28 | 5.47 | 6 | 2 | 1 | 3 | 56 | 82 | ||
| RP | Esteban Loaiza | 10 | 8.50 | 1 | 2 | 0 | 6 | 34 | 53 | ||
| RP | Brad Halsey | 8 | 6.47 | 1 | 3 | 0 | 7 | 25 | 70 | ||
| RP | Scott Proctor | 26 | 5.40 | 2 | 1 | 0 | 0 | 21 | 83 | ||
| RP | Gabe White | 24 | 8.27 | 0 | 1 | 0 | 0 | 8 | 54 | ||
| RP | Donovan Osborne | 9 | 7.13 | 2 | 0 | 0 | 2 | 10 | 63 | ||
| RP | C.J. Nitkowski | 19 | 7.62 | 1 | 1 | 0 | 0 | 10 | 59 | ||
| RP | Juan Padilla | 6 | 3.97 | 0 | 0 | 0 | 0 | 5 | 113 | ||
| RP | Jorge DePaula | 3 | 5.00 | 0 | 1 | 0 | 1 | 2 | 90 | ||
| RP | Steve Karsay | 7 | 2.70 | 0 | 0 | 0 | 0 | 4 | 167 | ||
| RP | Alex Graman | 3 | 19.80 | 0 | 0 | 0 | 2 | 4 | 23 | ||
| RP | Sam Marsonek | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
External Links
- 2004 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


