2004 Red Sox
From SoSH
| 2000-2001-2002-2003-2004-2005-2006-2007-2008-2009 |
World Series Champs. (which made Skrub happy)
Contents |
General Information
- W-L Record: 98 - 64
- Pythagorean W-L: 96 - 66
- Scored 949 runs, Allowed 768 runs
- 2nd in the American League East
- Manager: Terry Francona
Playoffs
- 2004 American League Division Series Win Series 3 - 0
- 2004 American League Championship Series Win Series 4 - 3
- 2004 World Series Win Series 4 - 0
Remarkable Moments
This is the team that swept the St. Louis Cardinals to give Boston its first championship in 86 years, finally putting to rest talk of The Curse of The Bambino. On the way to the Championship, the Red Sox staged the Greatest Comeback in Baseball History against their bitter rivals, the New York Yankees. This amazing victory was just further evidence of the Curse of ARod.
The 2004 Red Sox also beat up A-Rod in The Brawl Game, won 21 of 23 games late in the season, and witnessed the departure of Nomar Garciaparra, a long time Boston favorite. He exited in a four team trade that sent him and prospect Matt Murton to the Chicago Cubs and got Doug Mientkiewicz from the Minnesota Twins and Orlando Cabrera from the Montreal Expos.
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jason Varitek* | 137 | 0.296 | 463 | 18 | 73 | 62 | 10 | 121 | ||
| 1B | Kevin Millar* | 150 | 0.297 | 508 | 18 | 74 | 57 | 1 | 117 | ||
| 2B | Mark Bellhorn* | 138 | 0.264 | 523 | 17 | 82 | 88 | 6 | 107 | ||
| 3B | Bill Mueller* | 110 | 0.283 | 399 | 12 | 57 | 51 | 2 | 106 | ||
| SS | Pokey Reese* | 96 | 0.221 | 244 | 3 | 29 | 17 | 6 | 46 | ||
| LF | Manny Ramirez* | 152 | 0.308 | 568 | 43 | 130 | 82 | 2 | 152 | ||
| CF | Johnny Damon* | 150 | 0.304 | 621 | 20 | 94 | 76 | 19 | 117 | ||
| RF | Gabe Kapler* | 136 | 0.272 | 290 | 6 | 33 | 15 | 5 | 77 | ||
| DH | David Ortiz* | 150 | 0.301 | 582 | 41 | 139 | 75 | 0 | 145 | ||
| BENCH | |||||||||||
| BN | Orlando Cabrera* | 58 | 0.294 | 228 | 6 | 31 | 11 | 4 | 97 | ||
| BN | Kevin Youkilis** | 72 | 0.260 | 208 | 7 | 35 | 33 | 0 | 99 | ||
| BN | Doug Mirabelli* | 59 | 0.281 | 160 | 9 | 32 | 19 | 0 | 124 | ||
| BN | Nomar Garciaparra | 38 | 0.321 | 156 | 5 | 21 | 8 | 2 | 118 | ||
| BN | Dave McCarty | 89 | 0.258 | 151 | 4 | 17 | 14 | 1 | 85 | ||
| BN | Trot Nixon* | 48 | 0.315 | 149 | 6 | 23 | 15 | 0 | 123 | ||
| BN | Doug Mientkiewicz* | 49 | 0.215 | 107 | 1 | 10 | 10 | 0 | 54 | ||
| BN | Dave Roberts* | 45 | 0.256 | 86 | 2 | 14 | 10 | 5 | 94 | ||
| BN | Cesar Crespo | 52 | 0.165 | 79 | 0 | 2 | 0 | 2 | -4 | ||
| BN | Brian Daubach | 30 | 0.227 | 75 | 2 | 8 | 10 | 0 | 87 | ||
| BN | Ricky Gutierrez | 21 | 0.275 | 40 | 0 | 3 | 2 | 1 | 57 | ||
| BN | Ellis Burks | 11 | 0.182 | 33 | 1 | 1 | 3 | 2 | 39 | ||
| BN | Andy Dominique | 7 | 0.182 | 11 | 0 | 1 | 0 | 0 | -7 | ||
| BN | Adam Hyzdu | 17 | 0.300 | 10 | 1 | 2 | 1 | 0 | 185 | ||
| BN | Sandy Martinez | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Earl Snyder | 1 | 0.250 | 4 | 0 | 0 | 0 | 0 | 28 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Pedro Martinez* | 33 | 3.90 | 16 | 9 | 0 | 33 | 227 | 125 | ||
| SP | Curt Schilling* | 32 | 3.26 | 21 | 6 | 0 | 32 | 203 | 150 | ||
| SP | Derek Lowe* | 33 | 5.42 | 14 | 12 | 0 | 33 | 105 | 90 | ||
| SP | Tim Wakefield* | 32 | 4.87 | 12 | 10 | 0 | 30 | 116 | 100 | ||
| SP | Bronson Arroyo* | 32 | 4.03 | 10 | 9 | 0 | 23 | 142 | 121 | ||
| BULLPEN | |||||||||||
| CL | Keith Foulke* | 72 | 2.17 | 5 | 3 | 32 | 0 | 79 | 225 | ||
| SU | Mike Timlin* | 76 | 4.13 | 5 | 4 | 1 | 0 | 56 | 118 | ||
| RP | Alan Embree* | 71 | 4.13 | 2 | 2 | 0 | 0 | 37 | 118 | ||
| RP | Curtis Leskanic* | 32 | 3.58 | 3 | 2 | 2 | 0 | 22 | 136 | ||
| RP | Scott Williamson | 28 | 1.26 | 0 | 1 | 1 | 0 | 28 | 388 | ||
| RP | Ramiro Mendoza** | 27 | 3.52 | 2 | 1 | 0 | 0 | 13 | 138 | ||
| RP | Lenny DiNardo | 22 | 4.23 | 0 | 0 | 0 | 0 | 21 | 115 | ||
| RP | Terry Adams | 19 | 6.00 | 2 | 0 | 0 | 0 | 21 | 81 | ||
| RP | Mark Malaska | 19 | 4.50 | 1 | 1 | 0 | 0 | 12 | 108 | ||
| RP | Byung-Hyun Kim | 7 | 6.23 | 2 | 1 | 0 | 3 | 6 | 78 | ||
| RP | Mike Myers* | 25 | 4.20 | 1 | 0 | 0 | 0 | 9 | 116 | ||
| RP | Anastacio Martinez | 11 | 8.44 | 2 | 1 | 0 | 0 | 5 | 58 | ||
| RP | Pedro Astacio | 5 | 10.38 | 0 | 0 | 0 | 1 | 6 | 47 | ||
| RP | Jamie Brown | 4 | 5.87 | 0 | 0 | 0 | 0 | 6 | 83 | ||
| RP | Jimmy Anderson | 5 | 6.00 | 0 | 0 | 0 | 0 | 3 | 81 | ||
| RP | Abe Alvarez | 1 | 9.00 | 0 | 1 | 0 | 1 | 2 | 54 | ||
| RP | Phil Seibel | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| RP | David McCarty | 3 | 2.45 | 0 | 0 | 0 | 0 | 4 | 198 | ||
| RP | Bobby Jones | 3 | 5.40 | 0 | 1 | 0 | 0 | 3 | 90 | ||
| RP | Joe Nelson | 3 | 16.88 | 0 | 0 | 0 | 0 | 5 | 29 | ||
| RP | Frank Castillo | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RP | Brandon Puffer*** | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* indicates a player was on the postseason roster.
** Youkilis was replaced by Mendoza on the AL Championship Series roster only
*** Puffer was only on 25 man roster for one day and never appeared in a game.
2004 World Series Roster
Boston's 2004 World Series roster, referred to as the "Twenty-Five (a.k.a. The 25)", was:
- Bronson Arroyo
- Mark Bellhorn
- Orlando Cabrera
- Johnny Damon
- Alan Embree
- Keith Foulke
- Gabe Kapler
- Curtis Leskanic
- Derek Lowe
- Pedro Martinez
- Doug Mientkiewicz
- Kevin Millar
- Doug Mirabelli
- Bill Mueller
- Mike Myers
- Trot Nixon
- David Ortiz
- Manny Ramirez
- Pokey Reese
- Dave Roberts
- Curt Schilling
- Mike Timlin
- Jason Varitek
- Tim Wakefield
- Kevin Youkilis
(See: http://pressbox.mlb.com/pressbox/downloads/y2004/WS/rosters/BOS_WS.pdf)
Books
- Faithful: Two Diehard Boston Red Sox Fans Chronicle The Historic 2004 Season by Stewart O'Nan and Stephen King
- Why Not Us?: The 86-year Journey of the Boston Red Sox Fans From Unparalleled Suffering To The Promised Land of the 2004 World Series by Leigh Montville
- A Tale of Two Cities: The 2004 Yankees-Red Sox Rivalry and the War for the Pennant by Tony Massarotti
- Now I Can Die In Peace: How ESPN's Sports Guy Found Salvation, With A Little Help From Nomar, Pedro, Shawshank, and the 2004 Red Sox by Bill Simmons
- Reversing the Curse by Dan Shaughnessy
need help with external links....
See also
| Division Series | League Championship Series | 2004 World Series | |||||||||||
| East | New York Yankees | 3 | |||||||||||
| Central | Minnesota Twins | 1 | |||||||||||
| East | New York Yankees | 3 | |||||||||||
| WC | Boston Red Sox | 4 | |||||||||||
| West | Anaheim Angels | 0 | |||||||||||
| WC | Boston Red Sox | 3 | |||||||||||
| AL | Boston Red Sox | 4 | |||||||||||
| NL | St. Louis Cardinals | 0 | |||||||||||
| Cent. | St. Louis Cardinals | 3 | |||||||||||
| West | Los Angeles Dodgers | 1 | |||||||||||
| Cent. | St. Louis Cardinals | 4 | |||||||||||
| WC | Houston Astros | 3 | |||||||||||
| WC | Houston Astros | 3 | |||||||||||
| East | Atlanta Braves | 2 | |||||||||||
External Links
- One Miracle Season: Vanity Fair article by SoSH's Seth Mnookin (smnookin)
| Modern Red Sox Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


