2004 Red Sox

From SoSH

Jump to: navigation, search
2000-2001-2002-2003-2004-2005-2006-2007-2008-2009


World Series Champs. (which made Skrub happy)

2004 World Series Champs
2004 World Series Champs

Contents

General Information

  • W-L Record: 98 - 64
  • Pythagorean W-L: 96 - 66
  • Scored 949 runs, Allowed 768 runs
  • 2nd in the American League East
  • Manager: Terry Francona

Playoffs

Remarkable Moments

This is the team that swept the St. Louis Cardinals to give Boston its first championship in 86 years, finally putting to rest talk of The Curse of The Bambino. On the way to the Championship, the Red Sox staged the Greatest Comeback in Baseball History against their bitter rivals, the New York Yankees. This amazing victory was just further evidence of the Curse of ARod.

The 2004 Red Sox also beat up A-Rod in The Brawl Game, won 21 of 23 games late in the season, and witnessed the departure of Nomar Garciaparra, a long time Boston favorite. He exited in a four team trade that sent him and prospect Matt Murton to the Chicago Cubs and got Doug Mientkiewicz from the Minnesota Twins and Orlando Cabrera from the Montreal Expos.

Roster

REGULARS G BA AB HR RBI BB SB OPS+
C Jason Varitek* 137 0.296 463 18 73 62 10 121
1B Kevin Millar* 150 0.297 508 18 74 57 1 117
2B Mark Bellhorn* 138 0.264 523 17 82 88 6 107
3B Bill Mueller* 110 0.283 399 12 57 51 2 106
SS Pokey Reese* 96 0.221 244 3 29 17 6 46
LF Manny Ramirez* 152 0.308 568 43 130 82 2 152
CF Johnny Damon* 150 0.304 621 20 94 76 19 117
RF Gabe Kapler* 136 0.272 290 6 33 15 5 77
DH David Ortiz* 150 0.301 582 41 139 75 0 145
BENCH
BN Orlando Cabrera* 58 0.294 228 6 31 11 4 97
BN Kevin Youkilis** 72 0.260 208 7 35 33 0 99
BN Doug Mirabelli* 59 0.281 160 9 32 19 0 124
BN Nomar Garciaparra 38 0.321 156 5 21 8 2 118
BN Dave McCarty 89 0.258 151 4 17 14 1 85
BN Trot Nixon* 48 0.315 149 6 23 15 0 123
BN Doug Mientkiewicz* 49 0.215 107 1 10 10 0 54
BN Dave Roberts* 45 0.256 86 2 14 10 5 94
BN Cesar Crespo 52 0.165 79 0 2 0 2 -4
BN Brian Daubach 30 0.227 75 2 8 10 0 87
BN Ricky Gutierrez 21 0.275 40 0 3 2 1 57
BN Ellis Burks 11 0.182 33 1 1 3 2 39
BN Andy Dominique 7 0.182 11 0 1 0 0 -7
BN Adam Hyzdu 17 0.300 10 1 2 1 0 185
BN Sandy Martinez 3 0.000 4 0 0 0 0 -100
BN Earl Snyder 1 0.250 4 0 0 0 0 28
_  
STARTERS G ERA W L SV GS SO ERA+
SP Pedro Martinez* 33 3.90 16 9 0 33 227 125
SP Curt Schilling* 32 3.26 21 6 0 32 203 150
SP Derek Lowe* 33 5.42 14 12 0 33 105 90
SP Tim Wakefield* 32 4.87 12 10 0 30 116 100
SP Bronson Arroyo* 32 4.03 10 9 0 23 142 121
BULLPEN
CL Keith Foulke* 72 2.17 5 3 32 0 79 225
SU Mike Timlin* 76 4.13 5 4 1 0 56 118
RP Alan Embree* 71 4.13 2 2 0 0 37 118
RP Curtis Leskanic* 32 3.58 3 2 2 0 22 136
RP Scott Williamson 28 1.26 0 1 1 0 28 388
RP Ramiro Mendoza** 27 3.52 2 1 0 0 13 138
RP Lenny DiNardo 22 4.23 0 0 0 0 21 115
RP Terry Adams 19 6.00 2 0 0 0 21 81
RP Mark Malaska 19 4.50 1 1 0 0 12 108
RP Byung-Hyun Kim 7 6.23 2 1 0 3 6 78
RP Mike Myers* 25 4.20 1 0 0 0 9 116
RP Anastacio Martinez 11 8.44 2 1 0 0 5 58
RP Pedro Astacio 5 10.38 0 0 0 1 6 47
RP Jamie Brown 4 5.87 0 0 0 0 6 83
RP Jimmy Anderson 5 6.00 0 0 0 0 3 81
RP Abe Alvarez 1 9.00 0 1 0 1 2 54
RP Phil Seibel 2 0.00 0 0 0 0 1 0
RP David McCarty 3 2.45 0 0 0 0 4 198
RP Bobby Jones 3 5.40 0 1 0 0 3 90
RP Joe Nelson 3 16.88 0 0 0 0 5 29
RP Frank Castillo 2 0.00 0 0 0 0 0 0
RP Brandon Puffer*** 0 0.00 0 0 0 0 0 0


* indicates a player was on the postseason roster.

** Youkilis was replaced by Mendoza on the AL Championship Series roster only

*** Puffer was only on 25 man roster for one day and never appeared in a game.

2004 World Series Roster

Boston's 2004 World Series roster, referred to as the "Twenty-Five (a.k.a. The 25)", was:

  1. Bronson Arroyo
  2. Mark Bellhorn
  3. Orlando Cabrera
  4. Johnny Damon
  5. Alan Embree
  6. Keith Foulke
  7. Gabe Kapler
  8. Curtis Leskanic
  9. Derek Lowe
  10. Pedro Martinez
  11. Doug Mientkiewicz
  12. Kevin Millar
  13. Doug Mirabelli
  14. Bill Mueller
  15. Mike Myers
  16. Trot Nixon
  17. David Ortiz
  18. Manny Ramirez
  19. Pokey Reese
  20. Dave Roberts
  21. Curt Schilling
  22. Mike Timlin
  23. Jason Varitek
  24. Tim Wakefield
  25. Kevin Youkilis

(See: http://pressbox.mlb.com/pressbox/downloads/y2004/WS/rosters/BOS_WS.pdf)

Books

  • Faithful: Two Diehard Boston Red Sox Fans Chronicle The Historic 2004 Season by Stewart O'Nan and Stephen King
  • Why Not Us?: The 86-year Journey of the Boston Red Sox Fans From Unparalleled Suffering To The Promised Land of the 2004 World Series by Leigh Montville
  • A Tale of Two Cities: The 2004 Yankees-Red Sox Rivalry and the War for the Pennant by Tony Massarotti
  • Now I Can Die In Peace: How ESPN's Sports Guy Found Salvation, With A Little Help From Nomar, Pedro, Shawshank, and the 2004 Red Sox by Bill Simmons
  • Reversing the Curse by Dan Shaughnessy


need help with external links....

See also


  Division Series League Championship Series 2004 World Series
                           
  East  New York Yankees 3  
Central  Minnesota Twins 1  
  East  New York Yankees 3  
  WC  Boston Red Sox 4  
West  Anaheim Angels 0
  WC  Boston Red Sox 3  
    AL  Boston Red Sox 4
  NL  St. Louis Cardinals 0
  Cent.  St. Louis Cardinals 3  
West  Los Angeles Dodgers 1  
Cent.  St. Louis Cardinals 4
  WC  Houston Astros 3  
WC  Houston Astros 3
  East  Atlanta Braves 2  

External Links


Modern Red Sox Teams

                               | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Personal tools