2005 New York Yankees
From SoSH
Contents |
General Information
- Record: 95 - 67
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 90 - 72
- Runs Scored: 886
- Runs Allowed: 789
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 4,090,696 (1st out of 14)
Postseason
- Lost AL Division Series (3-2) to the Los Angeles Angels of Anaheim
Highest Salary
- Alex Rodriguez: $ 26,000,000.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 142 | 0.262 | 474 | 19 | 71 | 66 | 1 | 105 | ||
| 1B | Tino Martinez | 131 | 0.241 | 303 | 17 | 49 | 38 | 2 | 100 | ||
| 2B | Robinson Cano | 132 | 0.297 | 522 | 14 | 62 | 16 | 1 | 102 | ||
| 3B | Alex Rodriguez | 162 | 0.321 | 605 | 48 | 130 | 91 | 21 | 167 | ||
| SS | Derek Jeter | 159 | 0.309 | 654 | 19 | 70 | 77 | 14 | 121 | ||
| LF | Hideki Matsui | 162 | 0.305 | 629 | 23 | 116 | 63 | 2 | 125 | ||
| CF | Bernie Williams | 141 | 0.249 | 485 | 12 | 64 | 53 | 1 | 81 | ||
| RF | Gary Sheffield | 154 | 0.291 | 584 | 34 | 123 | 78 | 10 | 132 | ||
| DH | Jason Giambi | 139 | 0.271 | 417 | 32 | 87 | 108 | 0 | 156 | ||
| BENCH | |||||||||||
| BN | Tony Womack | 108 | 0.249 | 329 | 0 | 15 | 12 | 27 | 47 | ||
| BN | Ruben Sierra | 61 | 0.229 | 170 | 4 | 29 | 9 | 0 | 65 | ||
| BN | John Flaherty | 47 | 0.165 | 127 | 2 | 11 | 6 | 0 | 20 | ||
| BN | Bubba Crosby | 76 | 0.276 | 98 | 1 | 6 | 4 | 5 | 67 | ||
| BN | Matt Lawton | 21 | 0.125 | 48 | 2 | 4 | 7 | 1 | 37 | ||
| BN | Rey Sanchez | 23 | 0.279 | 43 | 0 | 2 | 2 | 0 | 68 | ||
| BN | Andy Phillips | 27 | 0.150 | 40 | 1 | 4 | 1 | 0 | 26 | ||
| BN | Melky Cabrera | 6 | 0.211 | 19 | 0 | 0 | 0 | 0 | 12 | ||
| BN | Russ Johnson | 22 | 0.222 | 18 | 0 | 0 | 1 | 0 | 67 | ||
| BN | Mark Bellhorn | 9 | 0.118 | 17 | 1 | 2 | 3 | 0 | 43 | ||
| BN | Felix Escalona | 10 | 0.286 | 14 | 0 | 2 | 1 | 0 | 95 | ||
| BN | Wil Nieves | 3 | 0.000 | 4 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Mike Vento | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | -100 | ||
| BN | Kevin Reese | 2 | 0.000 | 1 | 0 | 0 | 1 | 0 | 49 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Randy Johnson | 34 | 3.79 | 17 | 8 | 0 | 34 | 211 | 117 | ||
| SP | Mike Mussina | 30 | 4.41 | 13 | 8 | 0 | 30 | 142 | 101 | ||
| SP | Carl Pavano | 17 | 4.77 | 4 | 6 | 0 | 17 | 56 | 93 | ||
| SP | Chien-Ming Wang | 18 | 4.02 | 8 | 5 | 0 | 17 | 47 | 111 | ||
| SP | Kevin Brown | 13 | 6.50 | 4 | 7 | 0 | 13 | 50 | 68 | ||
| SP | Jaret Wright | 13 | 6.08 | 5 | 5 | 0 | 13 | 34 | 73 | ||
| SP | Shawn Chacon | 14 | 2.85 | 7 | 3 | 0 | 12 | 40 | 156 | ||
| SP | Al Leiter | 16 | 5.49 | 4 | 5 | 0 | 10 | 45 | 81 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 71 | 1.38 | 7 | 4 | 43 | 0 | 80 | 323 | ||
| SU | Tom Gordon | 79 | 2.57 | 5 | 4 | 2 | 0 | 69 | 173 | ||
| RP | Tanyon Sturtze | 64 | 4.73 | 5 | 3 | 1 | 1 | 45 | 94 | ||
| RP | Felix Rodriguez | 34 | 5.01 | 0 | 0 | 0 | 0 | 18 | 89 | ||
| RP | Scott Proctor | 29 | 6.04 | 1 | 0 | 0 | 1 | 36 | 74 | ||
| RP | Aaron Small | 15 | 3.20 | 10 | 0 | 0 | 9 | 37 | 139 | ||
| RP | Paul Quantrill | 22 | 6.75 | 1 | 0 | 0 | 0 | 11 | 66 | ||
| RP | Buddy Groom | 24 | 4.91 | 1 | 0 | 0 | 0 | 13 | 91 | ||
| RP | Alan Embree | 24 | 7.53 | 1 | 1 | 0 | 0 | 8 | 59 | ||
| RP | Mike Stanton | 28 | 7.07 | 1 | 2 | 0 | 0 | 12 | 63 | ||
| RP | Wayne Franklin | 13 | 6.39 | 0 | 1 | 0 | 0 | 10 | 70 | ||
| RP | Sean Henn | 3 | 11.12 | 0 | 3 | 0 | 3 | 3 | 40 | ||
| RP | Darrell May | 2 | 16.71 | 0 | 1 | 0 | 1 | 3 | 27 | ||
| RP | Jorge DePaula | 3 | 8.10 | 0 | 0 | 0 | 0 | 3 | 55 | ||
| RP | Steve Karsay | 6 | 6.00 | 0 | 0 | 0 | 0 | 5 | 74 | ||
| RP | Jason Anderson | 3 | 7.94 | 1 | 0 | 0 | 0 | 2 | 56 | ||
| RP | Colter Bean | 1 | 4.50 | 0 | 0 | 0 | 0 | 2 | 99 | ||
| RP | Alex Graman | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 33 | ||
| RP | Ramiro Mendoza | 1 | 18.00 | 0 | 0 | 0 | 0 | 1 | 25 | ||
| RP | Tim Redding | 1 | 54.00 | 0 | 1 | 0 | 1 | 1 | 25 | ||
External Links
- 2005 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


