2006 New York Yankees
From SoSH
Contents |
General Information
- Record: 97 - 65
- Finish: 1st in AL Eastern Division
- Pythagorean W-L: 95 - 67
- Runs Scored: 930
- Runs Allowed: 767
- Manager: Joe Torre
- Ballpark: Yankee Stadium
- Attendance: 4,248,067 (1st out of 14)
Postseason
- Lost AL Division Series (3-1) to the Detroit Tigers
Highest Salary
- Alex Rodriguez: $21,680,727.00
All-Stars
Roster
| REGULARS | G | BA | AB | HR | RBI | BB | SB | OPS+ | |||
| C | Jorge Posada | 143 | 0.277 | 465 | 23 | 93 | 64 | 3 | 127 | ||
| 1B | Andy Phillips | 110 | 0.240 | 246 | 7 | 29 | 15 | 3 | 77 | ||
| 2B | Robinson Cano | 122 | 0.342 | 482 | 15 | 78 | 18 | 5 | 132 | ||
| 3B | Alex Rodriguez | 154 | 0.290 | 572 | 35 | 121 | 90 | 15 | 140 | ||
| SS | Derek Jeter | 154 | 0.343 | 623 | 14 | 97 | 69 | 34 | 138 | ||
| LF | Melky Cabrera | 130 | 0.280 | 460 | 7 | 50 | 56 | 12 | 100 | ||
| CF | Johnny Damon | 149 | 0.285 | 593 | 24 | 80 | 67 | 25 | 120 | ||
| RF | Bobby Abreu | 58 | 0.330 | 209 | 7 | 42 | 33 | 10 | 144 | ||
| DH | Jason Giambi | 139 | 0.253 | 446 | 37 | 113 | 110 | 2 | 154 | ||
| BENCH | |||||||||||
| BN | Bernie Williams | 131 | 0.281 | 420 | 12 | 61 | 33 | 2 | 101 | ||
| BN | Miguel Cairo | 81 | 0.239 | 222 | 0 | 30 | 13 | 13 | 59 | ||
| BN | Hideki Matsui | 51 | 0.302 | 172 | 8 | 29 | 27 | 1 | 133 | ||
| BN | Gary Sheffield | 39 | 0.298 | 151 | 6 | 25 | 13 | 5 | 112 | ||
| BN | Craig Wilson | 40 | 0.212 | 104 | 4 | 8 | 4 | 0 | 60 | ||
| BN | Bubba Crosby | 65 | 0.207 | 87 | 1 | 6 | 4 | 3 | 47 | ||
| BN | Aaron Guiel | 44 | 0.256 | 82 | 4 | 11 | 7 | 2 | 104 | ||
| BN | Kelly Stinnett | 34 | 0.228 | 79 | 1 | 9 | 5 | 0 | 56 | ||
| BN | Nick Green | 46 | 0.240 | 75 | 2 | 4 | 5 | 1 | 79 | ||
| BN | Sal Fasano | 28 | 0.143 | 49 | 1 | 5 | 2 | 0 | 33 | ||
| BN | Terrence Long | 12 | 0.167 | 36 | 0 | 2 | 4 | 0 | 20 | ||
| BN | Kevin Thompson | 19 | 0.300 | 30 | 1 | 6 | 6 | 2 | 142 | ||
| BN | Kevin Reese | 10 | 0.417 | 12 | 0 | 1 | 1 | 1 | 147 | ||
| BN | Andy Cannizaro | 13 | 0.250 | 8 | 1 | 1 | 1 | 0 | 146 | ||
| BN | Wil Nieves | 6 | 0.000 | 6 | 0 | 0 | 0 | 0 | -100 | ||
| _ | |||||||||||
| STARTERS | G | ERA | W | L | SV | GS | SO | ERA+ | |||
| SP | Randy Johnson | 33 | 5.00 | 17 | 11 | 0 | 33 | 172 | 88 | ||
| SP | Chien-Ming Wang | 34 | 3.63 | 19 | 6 | 1 | 33 | 76 | 121 | ||
| SP | Mike Mussina | 32 | 3.51 | 15 | 7 | 0 | 32 | 172 | 125 | ||
| SP | Jaret Wright | 30 | 4.49 | 11 | 7 | 0 | 27 | 84 | 98 | ||
| SP | Shawn Chacon | 17 | 7.00 | 5 | 3 | 0 | 11 | 35 | 63 | ||
| BULLPEN | |||||||||||
| CL | Mariano Rivera | 63 | 1.80 | 5 | 5 | 34 | 0 | 55 | 243 | ||
| SU | Scott Proctor | 83 | 3.52 | 6 | 4 | 1 | 0 | 89 | 125 | ||
| RP | Kyle Farnsworth | 72 | 4.36 | 3 | 6 | 6 | 0 | 75 | 100 | ||
| RP | Ron Villone | 70 | 5.04 | 3 | 3 | 0 | 0 | 72 | 87 | ||
| RP | Mike Myers | 62 | 3.23 | 1 | 2 | 0 | 0 | 22 | 136 | ||
| RP | Cory Lidle | 10 | 5.16 | 4 | 3 | 0 | 9 | 32 | 85 | ||
| RP | Jeff Karstens | 8 | 3.80 | 2 | 1 | 0 | 6 | 16 | 115 | ||
| RP | Aaron Small | 11 | 8.46 | 0 | 3 | 0 | 3 | 12 | 52 | ||
| RP | Brian Bruney | 19 | 0.87 | 1 | 1 | 0 | 0 | 25 | 503 | ||
| RP | Darrell Rasner | 6 | 4.43 | 3 | 1 | 0 | 3 | 11 | 99 | ||
| RP | T.J. Beam | 20 | 8.50 | 2 | 0 | 0 | 0 | 12 | 52 | ||
| RP | Sidney Ponson | 5 | 10.47 | 0 | 1 | 0 | 3 | 15 | 42 | ||
| RP | Matt Smith | 12 | 0.00 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| RP | Scott Erickson | 9 | 7.94 | 0 | 0 | 0 | 0 | 2 | 55 | ||
| RP | Jose Veras | 12 | 4.09 | 0 | 0 | 1 | 0 | 6 | 107 | ||
| RP | Tanyon Sturtze | 18 | 7.59 | 0 | 0 | 0 | 0 | 6 | 58 | ||
| RP | Octavio Dotel | 14 | 10.80 | 0 | 0 | 0 | 0 | 7 | 41 | ||
| RP | Sean Henn | 4 | 4.82 | 0 | 1 | 0 | 1 | 7 | 91 | ||
| RP | Kris Wilson | 5 | 8.64 | 0 | 0 | 0 | 1 | 6 | 51 | ||
| RP | Colter Bean | 2 | 9.00 | 0 | 0 | 0 | 0 | 1 | 49 | ||
External Links
- 2006 New York Yankees - Baseball-Reference.com
| Modern New York Yankees Teams |
|---|
|
|
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


