2008 Amateur Draft
From SoSH
[edit]
2008 Red Sox First Year Player Draft
GM: Theo Epstein Director of Amateur Scouting: Jason McLeod
| Pick | Player | Position | High School/College | Current Assignment | Bonus |
| R1/30 | Casey Kelly | RHP/SS | Sarasota High School (FL) | Lowell | $3 million |
| R1S/45 * | Bryan Price | RHP | Rice University | Lowell | $849,000 |
| R2/77 | Derrik Gibson | SS | Seaford High School (DEL) | Lowell | $600,000 |
| R2/85 ** | Stephen Fife | RHP | University of Utah | Lowell | $464,000 |
| R3/108 | Kyle Weiland | RHP | University of Notre Dame | Lowell | $322,000 |
| R4/142 | Peter Hissey | CF | Unionville High School (PA) | Lowell | $1 million |
| R5/172 | Ryan Westmoreland | CF | Portsmouth High School (RI) | GCL Red Sox | $2 million |
| R6/202 | Ryan Lavarnway | C | Yale | Lowell | $325,000 |
| R7/232 | Tim Federowicz | C | North Carolina | Lowell | $150,000 |
| R8/262 | Michael Lee | RHP | Oklahoma City University | Lowell | $100,000 |
| R9/292 | Christian Vazquez | C | Puerto Rico Baseball Academy | GCL Red Sox | $80,000 |
| R10/322 | Peter Ruiz | RHP | Santa Barbara CC | Lowell | $100,000 |
| R11/352 | Bryan Peterson | OF/C | West Valley High School (WA) | GCL Red Sox | |
| R12/382 | Lance McClain | LHP | Cumberland University | Lowell | |
| R13/412 | Tyler Wilson | RHP | Armuchee High School (GA) | GCL Red Sox | $300,000 |
| R14/442 | Tyler Yockey | CF | Acadian High School (LA) | GCL Red Sox | |
| R15/472 | John Lally | LHP | Santa Margarita High School (CA) | Loyola Marymount | Did Not Sign |
| R16/502 | Mitch Herold | LHP | University of Central Florida | Lowell | |
| R17/532 | Jordan Cooper | RHP | Shawnee Heights High School (KS) | Wichita State | Did Not Sign (BA #163) |
| R18/562 | Brian Flynn | LHP | Owasso High School (OK) | Wichita State | Did Not Sign |
| R19/592 | Brian Humphries | CF | Granite Hills High School (CA) | Pepperdine | Did Not Sign (BA #180) |
| R20/622 | Alex Meyer | RHP | Greensburg High School (IN) | Kentucky | Did Not Sign (BA #25) |
| R21/652 | Jonathan Hee | 2B | University of Hawaii | Lowell | |
| R22/682 | Anthony DeSclafani | RHP | Colts Neck High School (NJ) | Florida | Did Not Sign |
| R23/712 | Seth Garrison | RHP | Texas Christian | Lowell | |
| R24/742 | Ricky Oropesa | 1B | Etiwanda High School (CA) | USC | Did Not Sign (BA #108) |
| R25/772 | Justin Parker | LHP | Jesuit High School (CA) | Loyola Marymount | Did Not Sign |
| R26/802 | Navery Moore | RHP | Battle Ground Academy (TN) | Vanderbilt | Did Not Sign |
| R27/832 | Hunter Cervenka | LHP/1B | Sterling High School (TX) | GCL Red Sox | $350,000 |
| R28/862 | Matt Marquis | CF | Immaculata High School (NJ) | Vanderbilt | Did Not Sign |
| R29/892 | Jacob Rogers | 3B | Dunedin High School (FL) | Central Florida | Did Not Sign |
| R30/922 | Alex Hale | RHP | University of Richmond | Lowell | |
| R31/952 | Andrew Frezza | OF | Barry University | GCL Red Sox | |
| R32/982 | Travis Shaw | 3B | Washington Senior High School (OH) | Kent State | |
| R33/1012 | Brandon Miller | C | Woodward Academy (GA) | Ga. Tech | Did Not Sign (BA #101) |
| R34/1042 | Zak Sinclair | RHP | West Allegheny (PA) | NC State | Did Not Sign |
| R35/1072 | Carson Blair | SS | Liberty Christian (TX) | GCL Red Sox | $200,000 |
| R36/1102 | Richie Wasielewski | RHP | Brunswick High School (GA) | GCL Red Sox | $135,000 |
| R37/1132 | Thomas Di Benedetto | SS | Trinity College | GCL Red Sox | |
| R38/1162 | John Hernandez | RHP | Barry University | Did Not Sign | |
| R39/1192 | Yan Gomes | C | University of Tennessee | Did Not Sign | |
| R40/1222 | Sam Stafford | LHP | Klein Collins High School (TX) | Texas | Did Not Sign |
| R41/1252 | Dustin Mercadente | RHP | San Diego CC | GCL Red Sox | |
| R42/1282 | Caleb Brown | CF | Central Kitsap High School (WA) | Washington | |
| R43/1312 | John Killen | LHP | Blue Valley High School (KS) | ||
| R44/1341 | Bennett Whitmore | LHP | Fresno CC | ||
| R45/1369 | Jonathan Griffin | 1B | Manatee JC | ||
| R46/1396 | Jeremy Heatley | RHP | North Lake CC | ||
| R47/1423 | Jeremy Kehrt | RHP | U.So.Indiana | GCL Red Sox | |
| R48/1450 | Kevin Hoef | RHP | I.Iowa | ||
| R49/1477 | Zach Gentile | 2B | Western Michigan U. | Lowell | $5,000 |
| R50/1504 | Kyle Stroup | RHP | Grant Community High School (IN) | GCL Red Sox | $150,000 |
* compensation for Eric Gagne
** compensation for Hunter Morris
| Previous: 2007 | Red Sox Amateur Drafts | Subsequent: 2009 |

