2009 Amateur Draft
From SoSH
2009 Red Sox First Year Player Draft
GM: Theo Epstein Director of Amateur Scouting: Jason McLeod
| Pick | Player | Position | High School/College | Current Assignment | Bonus |
| R1/28 | Reymond Fuentes | CF | Callego HS, Puerto Rico | GCL Red Sox | $1,100,000 (BA #54) |
| R2/77 | Alex Wilson | RHP | Texas A & M | Lowell | $475,000 |
| R3/107 | David Renfroe | SS | South Panola HS, Miss. | GCL Red Sox | $1,400,000 (BA #67; Ole Miss) |
| R4/138 | Jeremy Hazelbaker | CF | Ball State University | Greenville | $191,700 |
| R5/168 | Seth Schwindenhammer | OF/RHP | Limestone HS, Ill. | GCL Red Sox | $175,000 |
| R6/198 | Branden Kline | RHP | Governor Thomas Johnson HS, Frederick, MD | U.Virginia | Did not sign |
| R7/228 | Madison Younginer | RHP | Mauldin (S.C.) HS | GCL Red Sox | $975,000 (BA #45; Clemson) |
| R8/258 | Shannon Wilkerson | RF | Augusta State U. | Lowell | $100,000 |
| R9/288 | Kendal Volz | RHP | Baylor U. | Lowell | $550,000 [BA #92] |
| R10/318 | Brandon Jacobs | LF | Parkview HS, GA | GCL Red Sox | $750,000 (Auburn) |
| R11/348 | Jason Thompson | SS | Germantown HS, TN. | GCL Red Sox | $300,000 (Louisville] |
| R12/378 | Michael Thomas | C | Southern U. A&M | Greenville | |
| R13/408 | Chris McGuinnes | 1B | The Citadel | Lowell | |
| R14/438 | William Holmes | RF | Chaffey JC | Lowell | |
| R15/468 | Mike Bugary | LHP | U.Cal-Berkeley | Lowell | |
| R16/498 | Luke Bard | RHP | Charlotte Christian HS, NC | Georgia Tech | Did not sign |
| R17/528 | Kraig Sitton | LHP | Oregon State | Oregon State | Did not sign |
| R18/558 | Reynolds Parthemore | RHP | Cedar Cliff HS, PA | GCL Red Sox | $150,000 (BA #150, Penn State) |
| R19/588 | Tom Ebert | RHP | Florida International U. | Lowell | |
| R20/618 | Alexander Hassan | RF/RHP | Duke U. | Lowell | $90,000 |
| R21/648 | Randall Fant | LHP | Texas HS | [Arkansas or Texarkansas JC] | Did not sign |
| R22/678 | Jordan Flasher | RHP | George Mason | Lowell | |
| R23/708 | Chris Court | RHP | Stephen F. Austin | GCL Red Sox | |
| R24/738 | Dan Kemp | SS | Tantasqua Regional (MA) | [Franklin Pierce] | |
| R25/768 | Austin House | RHP | La Cueva HS (NM) | New Mexico | Did not sign |
| R26/798 | Miles Head | 3B/C | Whitewater HS (GA) | GCL Red Sox | $335,000 (Georgia) |
| R27/828 | Reed Gragnani | SS | Mills E Godwin HS (VA) | Virginia | Did not sign |
| R28/858 | Eric Curtis | RHP | Miami Dade CC | GCL Red Sox | |
| R29/888 | Cody Stubbs | 1B | Tuscola HS (NC) | U.Tennessee | Did not sign |
| R30/918 | Jeremiah Bayer | RHP | Trinity College (CT) | GCL Red Sox | |
| R31/948 | Timmy Webb | LHP | Palm Beach CC | ||
| R32/978 | Michael Clark | LHP | American Heritage HS (FL) | ||
| R33/1008 | Blaze Tart | RHP | Pendleton (NC) | UNC-Wilmington | Did not sign |
| R34/1038 | Jimmy Patterson | LHP | Central Arizona (JC) | Arizona State | Did not sign |
| R35/1068 | Matt Milroy | RHP | Marmion (IL) | Illinois | Did not sign |
| R36/1098 | Mike Yastrzemski | OF | St. John's Prep (MA) | Vanderbilt | Did not sign |
| R37/1128 | Matt Koch | RHP | Washington HS (IA) | Louisville | Did not sign |
| R38/1158 | Zeke Devoss | OF | Astronaut HS (FL) | U.Miami | Did not sign |
| R39/1188 | Gavin McCourt | OF | Harvard-Westlake HS (CA) | Stanford | Did not sign |
| R40/1218 | James Dykstra | RHP | Rancho Bernardo HS (CA) | Yavapai JC | Did not sign |
| R41/1248 | Kyle Rutter | RHP | North Carolina State | Did not sign | |
| R42/1278 | Gera Sanchez | RHP | New Mexico JC | Northwoods - Eau Claire | Did not sign |
| R43/1308 | Luke Maile | C | Covington Catholic HS (KY) | Kentucky | Did not sign |
| R44/1338 | Derrick Thomas | OF | Roswell HS (GA) | [Memphis] | |
| R45/1368 | Kyle Arnsberg | C/1B | Arlington Lamar HS (TX) | Arizona State | Did not sign |
| R46/1398 | John Pivach | RHP | New Orleans | Northwoods - Brainerd | Did not sign |
| R47/1428 | Jordan Sallis | 2B | UK-Fort Smith (JC) | GCL Red Sox | |
| R48/1458 | Brian Heere | OF | Kansas | ||
| R49/1488 | Chris Constantino | 3B | Bishop Hendricken | Walters State JC | Did not sign |
| R50/1518 | Drew Hedman | 1B | Pomona-Pitzer College | Lowell |
| Previous: 2008 | Red Sox Amateur Drafts | Subsequent: -- |

