2009 Free Agents
From SoSH
UPDATED 3/9/10 Please note that the 2009 salaries are probably not exactly correct - it would have taken me forever to add up all of the possible incentives on Cot's web site, so I "ballparked" contract values that contained lots of incentives. They should give at least an idea of what the player might be hoping for this offseason.
Ages listed are the players' ages in 2010.
2009 teams listed for each player are the last MLB team with which each player appeared.
This information was compiled from three sites:
I started with the list of free agents and their 2010 ages given at mlbtraderumors.
I then looked up contract information on Cot's web site, on their free agent pages for hitters and pitchers (although some players were listed with previous teams).
Info about last team: rotoworld
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Eliezer Alfonzo | 31 | SD | minimum | none | 12/14/09 | SEA | ml deal | |
| Brad Ausmus | 41 | LAD | $1 M | none | 1/26/10 | LAD | 1 yr/$850K (+opt.) | |
| Paul Bako | 38 | PHI | $725K | none | ||||
| Rod Barajas | 34 | B | TOR | $2.5 M | none | 2/20/10 | NYM | 1 yr/$500K (+inc.) |
| Josh Bard | 32 | WAS | $600K | none | 12/28/09 | SEA | ml deal | |
| Michael Barrett | 33 | TOR | minimum | none | ||||
| Henry Blanco | 38 | SD | $750K | none | 12/3/09 | NYM | 1 yr/$750K (+inc.) | |
| John Buck | 29 | KC | $2.9 M | non-tendered | 12/13/09 | TOR | 1 yr/$2M | |
| Ramon Castro | 34 | CWS | $2.5 M | none | 1/12/10 | CWS | 1 yr/$1M (+opt.) | |
| Raul Chavez | 37 | TOR | $500K | non-tendered | 12/13/09 | TOR | ml deal | |
| Chris Coste | 37 | HOU | $460K | none | 12/1/09 | NYM | ml deal | |
| Toby Hall | 34 | HOU | minimum | none | 1/22/10 | TEX | ml deal | |
| Michel Hernandez | 31 | TB | minimum | none | 11/11/09 | BAL | ml deal | |
| Ramon Hernandez | 34 | B | CIN | $8 M | $8.5M ($1M buyout) | 11/16/09 | CIN | 1 yr/$3M (+vest.opt.) |
| Jason Kendall | 36 | B/NA | MIL | $5 M | none | 12/11/09 | KC | 2 yrs/$4M |
| Jason LaRue | 36 | STL | $950K | none | 11/30/09 | STL | $950K | |
| Chad Moeller | 35 | BAL | $800K | $850K ($50K buyout) | 12/4/09 | BAL | ml deal | |
| Bengie Molina | 35 | A/NA | SF | $6 M | none | 1/19/10 | SF | 1 yr/$4.5M |
| Jose Molina | 35 | NYY | $2 M | none | 2/19/10 | TOR | 1 yr/$400K (+opt.) | |
| Miguel Olivo | 31 | B/NA | KC | $2.7 M | $3.3M ($100K buyout) | 1/4/10 | COL | 1 yr/$2.5M (+opt.) |
| Paul Phillips | 33 | CWS | minimum | none | 11/20/09 | COL | ml deal | |
| Mike Redmond | 39 | MIN | $950K | none | 1/15/10 | CLE | 1 yr/TBA | |
| Shawn Riggans | 29 | TB | minimum | non-tendered | 2/11/10 | NYM | ml deal | |
| Mike Rivera | 33 | MIL | $415K | non-tendered | 12/22/09 | NYY | ml deal | |
| Ivan Rodriguez | 38 | B | TEX | $1.5 M | none | 12/8/09 | WAS | 2 yrs/$6M |
| Brian Schneider | 33 | NYM | $4.9 M | none | 12/1/09 | PHI | 2 yrs/$2.75M | |
| Yorvit Torrealba | 31 | B/NA | COL | $3.5 M | $4M ($500K buyout) | 2/5/10 | SD | 1 yr/$1.5M (+opt.) |
| Vance Wilson | 37 | KC | minimum | none | 11/21/09 | KC | ml deal | |
| Gregg Zaun | 39 | TB | $2 M | $2M ($500K buyout) | 12/4/09 | MIL | 1 yr/$1.9M (+opt.) |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Rich Aurilia | 38 | SF | $1 M | none | ||||
| Jeff Bailey | 31 | BOS | minimum | none | 12/29/09 | ARZ | ml deal | |
| Wilson Betemit | 28 | CWS | $1.3 M | none | 11/12/09 | KC | ml deal | |
| Hank Blalock | 29 | TEX | $6 M | none | 3/9/10 | TB | ml deal | |
| Russell Branyan | 34 | SEA | $1.4 M | none | 2/19/10 | CLE | 1 yr/$2M (+inc., opt.) | |
| Miguel Cairo | 36 | PHI | $500K | none | 1/27/10 | CIN | ml deal | |
| Frank Catalanotto | 36 | MIL | $4 M | $5M ($2M buyout) | 1/31/10 | NYM | ml deal | |
| Tony Clark | 38 | ARZ | $800K | none | ||||
| Carlos Delgado | 38 | B/NA | NYM | $12 M | none | |||
| Ryan Garko | 29 | SF | $446K | non-tendered | 2/1/10 | SEA | 1 yr/$550K (+inc.) | |
| Jason Giambi | 39 | COL | $5.25 M | none | 1/23/10 | COL | 1 yr/TBA | |
| Ross Gload | 34 | FLA | $1.9 M | $2.6M | 12/9/09 | PHI | 2 yrs/$2.6M | |
| Eric Hinske | 32 | NYY | $1.5 M | none | 1/6/10 | ATL | 1 yr/$1M (+inc.) | |
| Aubrey Huff | 33 | B/NA | DET | $8 M | none | 1/11/10 | SF | ml deal |
| Mike Jacobs | 29 | KC | $3.25M | none | 2/11/10 | NYM | ml deal | |
| Nick Johnson | 31 | B/NA | FLA | $5.5 M | none | 12/17/09 | NYY | 1 yr/$5.5M (+opt.) |
| Mark Kotsay | 34 | CWS | $1.5 M | none | 11/5/09 | CWS | 1 yr/$1.5M | |
| Adam LaRoche | 30 | B/NA | ATL | $7.05 M | none | 1/13/10 | ARZ | 1 yr/$4.5M (+buyout) |
| Doug Mientkiewicz | 36 | LAD | $550K | none | 12/17/09 | LAD | ml deal | |
| Kevin Millar | 38 | TOR | $850K | none | 2/1/10 | CHC | ml deal | |
| Robb Quinlan | 33 | LAA | $1.1 M | none | 2/11/10 | LAA | ml deal | |
| Mike Sweeney | 36 | SEA | $500K | none | 2/13/10 | SEA | ml deal | |
| Matt Stairs | 42 | PHI | $1 M | none | 1/23/10 | SD | ml deal | |
| Jim Thome | 39 | LAD | $13 M | none | 1/26/10 | MIN | 1 yr/$1.5M (+inc.) | |
| Fernando Tatis | 35 | B/NA | NYM | $1.7 M | none | 1/28/10 | NYM | 1 yr/TBA |
| Chad Tracy | 30 | ARZ | $4.75 M | $7M ($1M buyout) | 1/27/10 | CHC | ml deal | |
| Daryle Ward | 35 | WAS | minimum | none | ||||
| Josh Whitesell | 28 | ARZ | minimum | non-tendered | 12/28/09 | WAS | ml deal | |
| Dmitri Young | 36 | WAS | $5 M | $6M |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Ronnie Belliard | 35 | B/NA | LAD | $1.9 M | none | 1/26/10 | LAD | 1 yr/$825K (+inc.) |
| Eric Bruntlett | 32 | PHI | $800K | none | 12/28/09 | WAS | ml deal | |
| Jamey Carroll | 36 | CLE | $2.5 M | none | 12/16/09 | LAD | 2 yrs/$3.85M (+inc.) | |
| Alex Cora | 34 | NYM | $2 M | none | 11/30/09 | NYM | 1 yr/$2M +vest.opt. | |
| Craig Counsell | 39 | MIL | $1 M | none | 12/14/09 | MIL | 1 yr/$2.1M (+inc.) | |
| Mark DeRosa | 35 | B | STL | $5.5 M | none | 12/28/09 | SF | 2 yrs/$12M |
| Nick Green | 31 | BOS | minimum | none | 1/11/10 | LAD | ml deal | |
| Jerry Hairston Jr. | 34 | B/NA | NYY | $2 M | none | 1/18/10 | SD | 1 yr/$2.125M |
| Orlando Hudson | 32 | A/NA | LAD | $3.38 M | none | 2/4/10 | MIN | 1 yr/$5M |
| Kelly Johnson | 28 | ATL | $2.825 M | non-tendered | 12/29/09 | ARZ | 1 yr/$2.35M | |
| Adam Kennedy | 34 | OAK | $4 M | none | 2/5/10 | WAS | 1 yr/$1.25M (+opt.) | |
| Felipe Lopez | 30 | A/NA | MIL | $3.5 M | none | 2/26/10 | STL | 1 yr/$1.75M (+inc.) |
| Placido Polanco | 34 | A/NA | DET | $4.6 M | none | 12/3/09 | PHI | 3 yrs/$18M (+opt) |
| Luis Rodriguez | 30 | SD | $675K | none | 12/2/09 | CLE | ml deal | |
| Freddy Sanchez | 32 | A | SF | $6.1 M | $8M ($600K buyout) | 10/31/09 | SF | 2 yrs/$12 M |
| Juan Uribe | 31 | SF | $1 M | none | 12/30/09 | SF | 1 yr/$3.25M |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Orlando Cabrera | 35 | A/NA | MIN | $4.25 M | none | 1/31/10 | CIN | 1 yr/$3M (+opt.) |
| Juan Castro | 38 | LAD | $700K | none | 11/24/09 | PHI | 1 yr/$750K | |
| Alex Cora | 34 | NYM | $2 M | none | 11/30/09 | NYM | 1 yr/$2M +vest.opt. | |
| Craig Counsell | 39 | MIL | $1 M | none | 12/14/09 | MIL | 1 yr/$2.1M (+inc.) | |
| Bobby Crosby | 30 | OAK | $5.25 M | none | 12/10/09 | PIT | 1 yr/$1M (+inc.) | |
| Adam Everett | 33 | DET | $1 M | none | 12/7/09 | DET | 1 yr/$1.55M | |
| Alex Gonzalez | 32 | BOS | $5.375 M | $6M ($500K buyout) | 11/26/09 | TOR | 1 yr/$2.75M +opt. | |
| Nick Green | 31 | BOS | minimum | none | 1/11/10 | LAD | ml deal | |
| Khalil Greene | 30 | STL | $6.5 M | none | 1/9/10 | TEX | 1 yr/$750K | |
| Jerry Hairston Jr. | 34 | B/NA | NYY | $2 M | none | 1/18/10 | SD | 1 yr/$2.125M |
| Ramon Martinez | 38 | NYM | $750K | none | ||||
| John McDonald | 35 | TOR | $1.9 M | none | 11/24/09 | TOR | 2 yrs/$3M | |
| Luis Rodriguez | 30 | SD | $675K | none | 12/2/09 | CLE | ml deal | |
| Marco Scutaro | 34 | A | TOR | $1.1 M | none | 12/4/09 | BOS | 2 yrs/$12.5M(+opt.) |
| Miguel Tejada | 36 | A/NA | HOU | $13 M | none | 1/23/10 | BAL | 1 yr/$6M (+inc.) |
| Omar Vizquel | 43 | TEX | $1 M | none | 11/23/09 | CWS | 1 yr/$1.375M | |
| Jack Wilson | 32 | SEA | $7.25 M | $8.4M ($600K buyout) | 11/13/09 | SEA | 2 yrs/$10M |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Garrett Atkins | 30 | COL | $7.05 M | non-tendered | 12/17/09 | BAL | 1 yr/$4M (+inc.) | |
| Adrian Beltre | 31 | B | SEA | $12 M | none | 1/4/10 | BOS | 1 yr/$9M (+opt.) |
| Craig Counsell | 39 | MIL | $1 M | none | 12/14/09 | MIL | 1 yr/$2.1M (+inc.) | |
| Joe Crede | 32 | MIN | $2.5 M | none | ||||
| Bobby Crosby | 30 | OAK | $5.25 M | none | 12/10/09 | PIT | 1 yr/$1M (+inc.) | |
| Mark DeRosa | 35 | B | STL | $5.5 M | none | 12/28/09 | SF | 2 yrs/$12M |
| Pedro Feliz | 35 | PHI | $5 M | $5M ($500K buyout) | 12/10/09 | HOU | 1 yr/$4.5M | |
| Chone Figgins | 32 | B | LAA | $5.775 M | none | 12/5/09 | SEA | 4 yrs/$36M (+opt.) |
| Troy Glaus | 33 | B/NA | STL | $11.25 M | none | 12/23/09 | ATL | 1 yr/$1.75M (+inc.) |
| Mike Lamb | 34 | MIL | $400K | none | 2/11/10 | FLA | ml deal | |
| Melvin Mora | 38 | B | BAL | $9 M | $8M ($1M buyout) | 1/31/10 | COL | 1 yr/$1.3M |
| Pablo Ozuna | 35 | PHI | minimum | none | ||||
| Robb Quinlan | 33 | LAA | $1.1 M | none | 2/11/10 | LAA | ml deal | |
| Juan Uribe | 31 | SF | $1 M | none | 12/30/09 | SF | 1 yr/$3.25M | |
| Chris Woodward | 33 | BOS | minimum | none | 1/6/10 | SEA | ml deal |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Bobby Abreu | 36 | A | LAA | $5 M | none | 11/5/09 | LAA | 2 yrs/$19 M |
| Alfredo Amezaga | 32 | FLA | $1.3 M | non-tendered | 2/2/10 | LAD | ml deal | |
| Brian Anderson | 28 | BOS | minimum | non-tendered | 12/23/09 | KC | 1 yr/$700K | |
| Garret Anderson | 38 | B/NA | ATL | $2.5 M | none | 3/4/10 | LAD | ml deal |
| Josh Anderson | 27 | KC | minimum | non-tendered | 1/5/10 | CIN | ml deal | |
| Rick Ankiel | 30 | STL | $2.825 M | none | 1/22/10 | KC | 1 yr/$3.25M (+opt.) | |
| Rocco Baldelli | 28 | BOS | $500K (+) | none | ||||
| Jason Bay | 31 | A | BOS | $7.5 M | none | 12/29/09 | NYM | 4 yrs/$66M (+opt.) |
| Emil Brown | 35 | NYM | minimum | none | ||||
| Marlon Byrd | 32 | B | TEX | $3.06 M | none | 12/31/09 | CHC | 3 yrs/$15M |
| Eric Byrnes | 34 | ARZ | $11 M | DFA | 1/29/10 | SEA | 1 yr/TBA | |
| Mike Cameron | 37 | B/NA | MIL | $10 M | none | 12/15/09 | BOS | 2 yrs/$15.5M |
| Frank Catalanotto | 36 | MIL | $4 M | $5M ($2M buyout) | 1/31/10 | NYM | ml deal | |
| Endy Chavez | 32 | SEA | $2.05 M | none | 2/16/10 | TEX | ml deal | |
| Ryan Church | 31 | ATL | $2.8 M | non-tendered | 1/11/10 | PIT | 1 yr/$1.5M (+inc.) | |
| Coco Crisp | 30 | KC | $5.75 M | $8M ($500K buyout) | 12/21/09 | OAK | 1 yr/$5M (+opt.) | |
| Jack Cust | 31 | OAK | $2.8 M | non-tendered | 1/7/10 | OAK | 1 yr/$2.5M (+inc.) | |
| Johnny Damon | 36 | A/NA | NYY | $13 M | none | 2/20/10 | DET | 1 yr/$8M |
| David Dellucci | 36 | TOR | $4 M | none | ||||
| Chris Duncan | 28 | BOS | $825K | none | 1/25/10 | WAS | ml deal | |
| Jermaine Dye | 36 | A/NA | CWS | $11.5 M | $12M ($950K buyout) | |||
| Jim Edmonds | 39 | none | none | none | 1/28/10 | MIL | ml deal | |
| Darin Erstad | 36 | HOU | $1.75 M | none | ||||
| Ryan Freel | 34 | TEX | $4 M | none | ||||
| Joey Gathright | 29 | BOS | $800K | none | 12/13/09 | TOR | ml deal | |
| Brian Giles | 39 | B/NA | SD | $9 M | none | 2/9/10 | LAD | ml deal |
| Jonny Gomes | 29 | CIN | $600K | non-tendered | 2/22/10 | CIN | 1 yr/TBA | |
| Ken Griffey Jr. | 40 | SEA | $2 M | none | 11/12/09 | SEA | 1 yr/$2.35M (+inc.) | |
| Gabe Gross | 30 | TB | $1.255 M | non-tendered | 1/31/10 | OAK | 1 yr/$750K (+inc.) | |
| Vladimir Guerrero | 35 | A/NA | LAA | $15 M | none | 1/9/10 | TEX | 1 yr/$5M (+inc,opt) |
| Freddy Guzman | 29 | NYY | minimum | none | 2/3/10 | PHI | ml deal | |
| Jerry Hairston Jr. | 34 | B/NA | NYY | $2 M | none | 1/18/10 | SD | 1 yr/$2.125M |
| Eric Hinske | 32 | NYY | $1.5 M | none | 1/7/10 | ATL | 1 yr/$1M (+inc.) | |
| Matt Holliday | 30 | A | STL | $13.5 M | none | 1/5/10 | STL | 7 yrs/$120M |
| Reed Johnson | 33 | CHC | $3 M | none | 2/2/10 | LAD | 1 yr/$800K (+inc.) | |
| Andruw Jones | 33 | TEX | $500K | none | 11/25/09 | CWS | 1 yr/$500K(+) | |
| Gabe Kapler | 34 | TB | $1.000018 M | none | 10/27/09 | TB | 1 yr/$1.05M | |
| Austin Kearns | 30 | WAS | $8 M | $10M ($1M buyout) | 1/5/10 | CLE | ml deal | |
| Mark Kotsay | 34 | CWS | $1.5 M | none | 11/5/09 | CWS | 1 yr/$1.5M | |
| Ryan Langerhans | 30 | SEA | minimum | non-tendered | 12/18/09 | SEA | 1 yr/TBA | |
| Hideki Matsui | 36 | B/NA | NYY | $13 M | none | 12/14/09 | LAA | 1 yr/$6.5M |
| Darnell McDonald | 31 | CIN | minimum | none | 1/15/10 | BOS | ml deal | |
| Jason Michaels | 34 | HOU | $750K | none | 12/14/09 | HOU | 1 yr/$800K (+opt.) | |
| Xavier Nady | 31 | B/NA | NYY | $6.55 M | none | 1/26/10 | CHC | 1 yr/$3.3M (+inc.) |
| Greg Norton | 37 | ATL | $800K | none | ||||
| Laynce Nix | 29 | CIN | $600K | none | 12/18/09 | CIN | ml deal | |
| Corey Patterson | 30 | MIL | minimum | none | 12/9/09 | SEA | ml deal | |
| Wily Mo Pena | 28 | NYM | $2 M | none | ||||
| Scott Podsednik | 34 | CWS | minimum | none | 1/8/10 | KC | 1 yr/$1.75M (+opt.) | |
| Jeremy Reed | 28 | NYM | $925K | non-tendered | 1/19/10 | TOR | ml deal | |
| Gary Sheffield | 41 | NYM | $14 M | none | ||||
| Cory Sullivan | 30 | NYM | $600K | non-tendered | 1/20/10 | HOU | ml deal | |
| So Taguchi | 40 | CHC | minimum | none | 1/16/10 | Orix (JPN) | 1 yr/$80K | |
| Fernando Tatis | 35 | B/NA | NYM | $1.7 M | none | 1/28/10 | NYM | 1 yr/$1.7M |
| Willy Taveras | 28 | CIN | $2.25 M | released | 2/16/10 | WAS | ml deal | |
| Marcus Thames | 33 | DET | $2.275 M | none | 2/9/10 | NYY | ml deal | |
| Randy Winn | 36 | B/NA | SF | $8.25 M | none | 1/27/10 | NYY | 1 yr/$1.1M (+inc.) |
| DeWayne Wise | 32 | CWS | $550K | none | 11/25/09 | PHI | ml deal |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Brandon Backe | 32 | HOU | $1.55 M | none | ||||
| Cha Seung Baek | 30 | SD | $429.4 K | none | ||||
| Miguel Batista | 39 | SEA | $9 M | none | 1/29/10 | WAS | ml deal | |
| Erik Bedard (L) | 31 | B/NA | SEA | $7.75 M | none | 2/5/10 | SEA | 1 yr/$1.5M (+inc.) |
| Kris Benson | 34 | TEX | $750K | none | ||||
| Paul Byrd | 39 | BOS | minimum | none | ||||
| Daniel Cabrera | 29 | ARZ | $2.6 M | none | 1/15/10 | CWS | ml deal | |
| Chris Capuano (L) | 31 | MIL | minimum | none | 11/23/09 | MIL | ml deal | |
| Aroldis Chapman (L) | 22 | none | N/A | none | 1/11/10 | CIN | 6 yrs/$30.25M | |
| Bruce Chen (L) | 33 | KC | $600K | none | 12/11/09 | KC | ml deal | |
| Bartolo Colon | 37 | CWS | $1 M | none | ||||
| Jose Contreras | 38 | COL | $10 M | none | 1/22/10 | PHI | 1 yr/$1.5M | |
| Doug Davis (L) | 34 | B/NA | ARZ | $8.75 M | none | 1/20/10 | MIL | 1 yr/$4.25M (+opt.) |
| Lenny DiNardo (L) | 31 | KC | minimum | none | 1/8/10 | OAK | ml deal | |
| Justin Duchscherer | 32 | B | OAK | $3.9 M | none | 12/24/09 | OAK | 1 yr/$2M (+inc.) |
| Adam Eaton | 32 | COL | $8.5 M | none | ||||
| Kelvim Escobar | 33 | LAA | $9.5 M | none | 12/25/09 | NYM | 1 yr/$1.25M (+inc.) | |
| Josh Fogg | 33 | COL | $750 K | none | 1/29/10 | NYM | ml deal | |
| Jon Garland | 30 | B/NA | LAD | $7.25 M | $10M ($2.5 M buyout) | 1/26/10 | SD | 1 yr/$4.7M (+opt.) |
| Rich Harden | 28 | B/NA | CHC | $7 M | none | 12/9/09 | TEX | 1 yr/$6.5M (+opt.& inc.) |
| Mark Hendrickson (L) | 36 | BAL | $1.5 M | none | 1/28/10 | BAL | 1 yr/$1.2M (+opt.) | |
| Livan Hernandez | 35 | WAS | $1 M | none | 2/24/10 | WAS | 1 yr/$900K (+inc.) | |
| Rich Hill (L) | 30 | BAL | $455K | none | 1/26/10 | STL | ml deal | |
| Shawn Hill | 29 | SD | $775K | none | 1/22/10 | TOR | ml deal | |
| Tim Hudson | 34 | ATL | $13 M | $12M ($1M buyout) | 11/12/09 | ATL | 3 yrs/$28M | |
| Jason Jennings | 31 | TEX | $800K | none | 2/28/10 | OAK | ml deal | |
| John Lackey | 31 | A | LAA | $9 M | none | 12/14/09 | BOS | 5 yrs/$82.5M |
| Braden Looper | 35 | B/NA | MIL | $4.75 M | $6.5M | |||
| Rodrigo Lopez | 34 | PHI | $650K | none | 12/16/09 | ARZ | ml deal | |
| Noah Lowry (L) | 29 | SF | $4.5 M | $6.25M | ||||
| Jason Marquis | 31 | B | COL | $9.875 M | none | 12/21/09 | WAS | 2 yrs/$15M |
| Pedro Martinez | 38 | PHI | $2 M | none | ||||
| Dustin Moseley | 28 | LAA | minimum | non-tendered | 2/16/10 | NYY | ml deal | |
| Brett Myers | 29 | PHI | $12 M | none | 1/8/10 | HOU | 1 yr/$3.1M (+opt.) | |
| Scott Olsen (L) | 26 | WAS | $2.8 M | non-tendered | 12/13/09 | WAS | 1 yr/$1M (+inc.) | |
| Vicente Padilla | 32 | B/NA | LAD | $12 M | none | 1/21/10 | LAD | 1 yr/$5.025M (+inc.) |
| Carl Pavano | 34 | B | MIN | $1.5 M | none | 1/19/10 | MIN | 1 yr/$7.5M (+inc.) |
| Brad Penny | 32 | SF | $5 M | none | 12/7/09 | STL | 1 yr/$7.5M (+inc.) | |
| Andy Pettitte (L) | 38 | B/NA | NYY | $5.5 M | none | 12/9/09 | NYY | 1 yr/$11.75M |
| Joel Piniero | 31 | B | STL | $7.5 M | none | 1/20/10 | LAA | 2 yrs/$16M |
| Mark Prior | 28 | SD | minimum | none | ||||
| Horacio Ramirez (L) | 30 | WAS | $1.8 M | none | 2/1/10 | SF | ml deal | |
| Tim Redding | 32 | NYM | $2.2 M | non-tendered | 1/27/10 | COL | ml deal | |
| Anthony Reyes | 28 | CLE | minimum | non-tendered | 12/13/09 | CLE | ml deal | |
| Jason Schmidt | 37 | LAD | $12 M | none | ||||
| Ben Sheets | 31 | none | none | none | 1/26/10 | OAK | 1 yr/$10M (+inc.) | |
| John Smoltz | 43 | STL | $5.5 M | none | ||||
| Brett Tomko | 37 | OAK | minimum | none | 2/28/10 | OAK | ml deal | |
| Tim Wakefield | 43 | B | BOS | $4 M | $4M | 11/9/09 | BOS | 2 yrs/$5 M |
| Chien-Ming Wang | 30 | NYY | $5 M | non-tendered | 2/16/10 | WAS | 1 yr/$2M (+inc.) | |
| Jarrod Washburn (L) | 35 | DET | $10.35 M | none | ||||
| Jeff Weaver | 33 | LAD | $500K | none | 2/3/10 | LAD | ml deal | |
| Todd Wellemeyer | 31 | STL | $4.05 M | none | 2/11/10 | SF | ml deal | |
| Kip Wells | 33 | CIN | $500K | none | 2/13/10 | CIN | ml deal | |
| Randy Wolf (L) | 33 | A/NA | LAD | $5 M | none | 12/9/09 | MIL | 3 yrs/$29.75M |
| Name | Age | Type | 2009 Team | 2009 Salary | Option Declined | Date Signed | 2010 Team | Years/$ |
| Jose Arredondo | 26 | LAA | minimum | non-tendered | 1/22/10 | CIN | ml deal | |
| Luis Ayala | 32 | FLA | $1.3 M | none | 12/16/09 | LAD | ml deal | |
| Danys Baez | 32 | BAL | $5.5 M | none | 12/31/09 | PHI | 2 yrs/$5.2M | |
| John Bale | 35 | KC | $1.2 M | none | 2/19/10 | Carp (JPN) | 1 yr/$109K | |
| Brian Bass | 28 | BAL | minimum | non-tendered | 1/12/10 | PIT | ml deal | |
| Joe Beimel (L) | 32 | B/NA | COL | $2 M | none | |||
| Joaquin Benoit | 32 | TEX | $3.5 M | none | 2/16/10 | TB | ml deal | |
| Chad Bradford | 35 | BAL | $3.5 M | none | ||||
| Kiko Calero | 35 | B/NA | FLA | $500K | none | 3/4/10 | NYM | ml deal |
| Jorge Campillo | 31 | ATL | minimum | none | 11/20/09 | KC | ml deal | |
| Matt Capps | 26 | PIT | $2.3 M | non-tendered | 12/24/09 | WAS | 1 yr/$3.5M (+inc.) | |
| D.J. Carrasco | 33 | CWS | $440K | non-tendered | 1/13/10 | PIT | ml deal | |
| Santiago Casilla | 29 | OAK | minimum | none | 1/20/10 | SF | ml deal | |
| Clay Condrey | 34 | PHI | $550K | non-tendered | 1/6/10 | MIN | 1 yr/$900K | |
| Chad Cordero | 28 | SEA | minimum | none | 12/28/09 | SEA | ml deal | |
| Neal Cotts (L) | 30 | CHC | $1.1M | non-tendered | 1/4/10 | PIT | ml deal | |
| Elmer Dessens | 39 | NYM | $600K | none | 12/11/09 | NYM | ml deal | |
| R.A. Dickey | 35 | MIN | $525K | none | 12/23/09 | NYM | ml deal | |
| Brendan Donnelly | 38 | FLA | $950K | none | 1/16/10 | PIT | 1 yr/$1.5M (+inc.) | |
| Octavio Dotel | 36 | A/NA | CWS | $6 M | none | 1/21/10 | PIT | 1 yr/$3M |
| Alan Embree | 40 | COL | $2 M | $3M ($250K buyout) | ||||
| Casey Fossum (L) | 32 | CHC | minimum | none | ||||
| Chad Fox | 39 | CHC | $575K | none | ||||
| Gary Glover | 33 | FLA | minimum | none | ||||
| Edgar Gonzalez | 27 | OAK | minimum | none | ||||
| Mike Gonzalez (L) | 32 | A | ATL | $3.45 M | none | 12/17/09 | BAL | 2 yrs/$12M (+inc.) |
| Tom Gordon | 42 | ARZ | $500K | none | ||||
| Kevin Gregg | 32 | A/NA | CHC | $4.2 M | none | 2/3/10 | TOR | 1 yr/$2.75M (+inc.) |
| Jason Grilli | 33 | TEX | $800K | none | 12/2/09 | CLE | ml deal | |
| John Grabow (L) | 31 | A | CHC | $2.3 M | none | 11/20/09 | CHC | 2 yr/$7.5M |
| Eddie Guardado (L) | 39 | TEX | $1 M | none | 12/24/09 | WAS | ml deal | |
| LaTroy Hawkins | 37 | A/NA | HOU | $3.5 M | none | 12/9/09 | MIL | 2 yrs/$7.5M (+inc.) |
| Matt Herges | 40 | COL | minimum | none | 1/11/10 | KC | ml deal | |
| Bob Howry | 36 | B/NA | SF | $2.75 M | none | 12/28/09 | ARZ | 1 yr/$2M (+opt.) |
| Jason Isringhausen | 37 | TB | $750K | none | ||||
| Jorge Julio | 31 | PIT | minimum | none | ||||
| Masahide Kobayashi | 36 | CLE | $3 M | none | 12/1/09 | Giants(JPN) | 1 yr/$500K (+inc.) | |
| Shane Loux | 30 | LAA | minimum | none | 1/15/10 | HOU | ml deal | |
| Brandon Lyon | 30 | B | DET | $4.25 M | none | 12/9/09 | HOU | 3 yrs/$15M |
| Mike MacDougal | 33 | WAS | $2.65M | non-tendered | 2/19/10 | FLA | ml deal | |
| Ron Mahay (L) | 39 | MIN | $4 M | none | ||||
| Gary Majewski | 30 | PHI | minimum | none | ||||
| Seth McClung | 29 | MIL | $1.66 M | non-tendered | 2/1/10 | FLA | ml deal | |
| Guillermo Mota | 36 | B/NA | LAD | $2.35 M | none | 2/2/10 | SF | ml deal |
| Joe Nelson | 35 | TB | $1.3 M | none | 2/1/10 | BOS | ml deal | |
| Tomo Ohka | 34 | CLE | $550K | none | ||||
| Will Ohman (L) | 31 | B/NA | LAD | $1.35 M | $2.2M | 2/10/10 | BAL | ml deal |
| Darren Oliver (L) | 39 | A/NA | LAA | $3.665 M | none | 12/21/09 | TEX | 1 yr/$3.5M (+vest.opt.) |
| Chan Ho Park | 37 | B/NA | PHI | $2.5 M | none | 2/22/10 | NYY | 1 yr/$1.2M (+inc.) |
| Joel Peralta | 34 | COL | $640K | none | 12/15/09 | WAS | ml deal | |
| Troy Percival | 40 | TB | $4 M | none | ||||
| J.J. Putz | 33 | NYM | $5 M | $8.6M ($1M buyout) | 12/11/09 | CWS | 1 yr/$3M (+inc.) | |
| Juan Rincon | 31 | COL | $750K | none | 12/18/09 | COL | ml deal | |
