2010 Amateur Draft
From SoSH
2010 Red Sox First Year Player Draft
GM: Theo Epstein Director of Amateur Scouting: Amiel Sawdaye
| Pick | Player | Position | High School/College | Current Assignment | Bonus |
| R1/20 | Billy Wagner |
| |||
| R1S/36 | Jason Bay | ||||
| R1S/39 | Billy Wagner | ||||
| R2/57 | Jason Bay | ||||
| R3/111 | |||||
| R4/145 | |||||
| R5/175 | |||||
| R6/205 | |||||
| R7/235 | |||||
| R8/265 | . | ||||
| R9/295 | |||||
| R10/325 | |||||
| R11/355 | |||||
| R12/385 | |||||
| R13/415 | |||||
| R14/445 | |||||
| R15/475 | |||||
| R16/505 | |||||
| R17/535 | |||||
| R18/575 | |||||
| R19/595 | |||||
| R20/625 | |||||
| R21/655 | |||||
| R22/685 | |||||
| R23/715 | |||||
| R24/745 | |||||
| R25/775 | |||||
| R26/805 | |||||
| R27/835 | |||||
| R28/865 | |||||
| R29/895 | |||||
| R30/925 | |||||
| R31/955 | |||||
| R32/985 | |||||
| R33/1015 | |||||
| R34/1045 | |||||
| R35/1075 | |||||
| R36/1105 | |||||
| R37/1135 | |||||
| R38/1165 | |||||
| R39/1195 | |||||
| R40/1225 | |||||
| R41/1255 | |||||
| R42/1285 | |||||
| R43/1315 | |||||
| R44/1345 | |||||
| R45/1368 | |||||
| R46/1398 | |||||
| R47/1428 | |||||
| R48/1458 | |||||
| R49/1488 | |||||
| R50/1518 |
| Previous: 2009 | Red Sox Amateur Drafts | Subsequent: -- |

